PDA

View Full Version : Interesting - Hollingers Eff Ratings Duncan and Manu (slightly) > Kobe



Rummpd
07-14-2008, 02:50 PM
http://insider.espn.go.com/nba/hollinger/statistics


For what it is worth - two Spurs in top ten and Parker at 29 closely matched with the more touted Deron Williams.

Hollinger Stats: Player Efficiency Rating - All Positions
RNK Player GP Min FG% FT% TS% Ast TO Usg ORR DRR RebR PER


1 LeBron James, CLE 75 40.4 .484 .712 .568 19.4 9.2 32.7 4.9 17.8 11.1 29.23
2 Chris Paul, NOR 80 37.6 .488 .851 .576 35.7 7.8 27.0 2.4 10.3 6.2 28.39
3 Amare Stoudemire, PHO 79 33.9 .590 .805 .656 6.5 9.6 24.7 8.2 21.1 15.2 27.61
4 Kevin Garnett, BOS 71 32.8 .539 .801 .588 16.1 9.1 23.7 7.3 25.1 16.7 25.30
5 Dirk Nowitzki, DAL 77 36.0 .479 .879 .585 13.4 8.1 26.7 4.1 22.8 13.8 24.66
6 Tim Duncan, SAS 78 34.0 .497 .730 .546 12.3 10.0 25.7 10.7 28.3 19.6 24.41
7 Manu Ginobili, SAS 74 31.1 .460 .860 .612 19.4 11.7 27.0 3.3 14.7 9.1 24.34
8 Kobe Bryant, LAL 82 38.9 .459 .840 .576 16.2 9.5 29.3 3.4 14.1 9.0 24.31
9 Chris Bosh, TOR 67 36.2 .494 .844 .588 10.7 9.6 25.1 8.4 20.1 14.2 23.88
10 Chauncey Billups, DET 78 32.4 .448 .918 .619 30.1 9.1 23.5 2.0 8.1 5.0 23.61
11 Dwight Howard, ORL 82 37.7 .599 .590 .619 6.3 15.1 21.4 10.9 31.6 21.7 22.98
12 Al Jefferson, MIN 82 35.6 .500 .721 .535 6.2 8.8 25.1 11.9 24.7 18.1 22.80
13 Yao Ming, HOU 55 37.2 .507 .850 .587 9.6 13.6 25.1 9.6 22.9 16.4 22.61
14 Andrew Bynum, LAL 35 28.8 .636 .695 .659 13.2 11.3 16.2 12.0 26.5 19.6 22.60
15 Carlos Boozer, UTH 81 34.9 .547 .738 .581 12.2 11.0 24.7 8.6 27.7 18.3 21.96
16 Pau Gasol, LAL 66 35.6 .534 .807 .594 15.2 9.0 20.0 7.7 17.5 12.8 21.68
17 Dwyane Wade, MIA 51 38.2 .469 .758 .549 20.6 13.0 31.2 2.7 10.6 6.6 21.63
18 Carl Landry, HOU 42 16.9 .616 .661 .641 6.7 8.3 17.3 15.5 17.4 16.5 21.56
19 Steve Nash, PHO 81 34.3 .504 .906 .641 39.7 13.0 22.9 1.2 9.6 5.7 21.16
20 Carmelo Anthony, DEN 77 36.4 .492 .786 .568 11.5 11.2 27.5 7.0 14.9 11.0 21.16
21 Kevin Martin, SAC 61 36.3 .456 .869 .618 9.0 9.2 23.6 2.6 11.7 7.3 21.07
22 Leon Powe, BOS 56 14.5 .572 .710 .629 3.6 10.4 20.2 14.9 18.3 16.7 20.97
23 Allen Iverson, DEN 82 41.8 .458 .809 .567 21.4 8.9 25.4 1.5 6.1 3.8 20.92
24 Deron Williams, UTH 82 37.3 .507 .803 .595 35.3 11.4 24.2 1.4 8.3 4.9 20.82
25 Caron Butler, WAS 58 39.9 .466 .901 .558 19.0 10.1 23.2 4.6 15.3 9.8 20.73
26 Jose Calderon, TOR 82 30.3 .519 .908 .607 43.4 8.1 18.3 1.6 9.7 5.6 20.51
27 T.J. Ford, IND 51 23.5 .469 .880 .533 31.5 10.3 26.8 2.3 7.6 4.9 20.37
28 Antawn Jamison, WAS 79 38.8 .436 .760 .525 6.5 6.1 23.7 8.0 23.2 15.4 20.32
29 Tony Parker, SAS 69 33.5 .494 .715 .542 23.2 9.3 27.0 1.6 9.6 5.6 20.04
30 David West, NOR 76 37.8 .482 .850 .535 9.8 9.2 24.1 7.2 20.6 13.7 19.95
31 Baron Davis, LAC 82 39.0 .426 .750 .523 24.3 9.0 25.2 3.1 10.1 6.4 19.87
32 Paul Pierce, BOS 80 35.9 .464 .843 .599 19.2 11.7 23.4 2.3 14.0 8.5 19.68
33 Brandon Roy, POR 74 37.7 .454 .753 .531 22.6 7.2 24.2 3.4 11.2 7.3 19.44
34 Corey Maggette, GSW 70 35.7 .458 .812 .595 11.2 11.6 25.1 3.6 14.7 9.1 19.43
35 Shawn Marion, MIA 63 36.7 .508 .707 .570 12.8 8.0 18.9 9.8 26.1 17.8 19.32
36 Andris Biedrins, GSW 76 27.4 .626 .620 .637 9.6 10.8 13.2 12.6 26.1 19.1 19.18
37 Josh Smith, ATL 81 35.5 .457 .710 .520 14.7 13.2 23.6 6.6 20.4 13.5 19.08
38 Andre Iguodala, PHI 82 39.6 .456 .721 .543 18.6 10.2 23.2 3.1 13.4 8.2 19.05
39 Monta Ellis, GSW 81 38.0 .531 .767 .580 16.6 9.1 20.5 4.4 9.8 7.0 19.01
40 Michael Redd, MIL 72 37.5 .442 .820 .559 13.1 9.6 25.8 3.6 10.2 6.7 18.90
41 Ron Artest, SAC 57 38.0 .453 .719 .535 13.8 10.3 23.5 5.6 12.1 8.9 18.89
42 Vince Carter, NJN 76 39.0 .456 .816 .550 19.0 8.8 24.4 4.4 13.4 8.9 18.87
43 Zydrunas Ilgauskas, CLE 73 30.5 .474 .802 .522 8.5 11.0 21.3 13.1 22.1 17.5 18.76
44 LaMarcus Aldridge, POR 76 34.9 .484 .762 .523 7.9 8.2 23.0 9.8 15.8 12.8 18.56
45 Andre Miller, PHI 82 36.7 .492 .772 .537 27.2 9.9 22.9 3.7 9.1 6.4 18.51
46 Tracy McGrady, HOU 66 37.0 .419 .684 .487 19.2 8.0 29.3 2.0 13.5 7.8 18.50
47 Jason Richardson, CHA 82 38.4 .441 .752 .554 12.7 8.1 23.9 2.9 13.2 8.0 18.48
48 Ronnie Brewer, UTH 76 27.5 .558 .759 .612 14.1 7.3 16.4 5.7 7.0 6.4 18.46
49 Josh Howard, DAL 76 36.2 .455 .813 .534 9.7 6.7 23.6 5.2 16.7 11.2 18.40
50 Brendan Haywood, WAS 80 27.8 .528 .735 .582 7.8 11.9 15.9 14.0 16.4 15.2 18.37

ambchang
07-14-2008, 03:30 PM
Carl Landry at #18, Jose Calderon at 26, TJ Ford at 27, Andris Biedrins at 36, Ronnie Brew at 48, Brendan Haywood at 50 ....


good list.

Manufan909
07-14-2008, 07:00 PM
Manu FTW!!! Or 7th place, whatever...
:downspin:

Findog
07-14-2008, 09:28 PM
Here is all you need to know about this list: Amare is not better than KG, let alone Duncan, Dirk is not better than Duncan, and Manu isn't better than Kobe.

angelbelow
07-14-2008, 09:43 PM
im not surprised.

TheMadHatter
07-14-2008, 09:58 PM
Andrew Bynum #14

mystargtr34
07-14-2008, 10:00 PM
Here is all you need to know about this list: Amare is not better than KG, let alone Duncan, Dirk is not better than Duncan, and Manu isn't better than Kobe.

Your right....

PER is basically a measure of a player Offensive impact... and throw in blocks and rebounds for defense.

Thus Duncan is probly most hardly done by....

Offensively though... you could make a case for all of those comparisons u made staying as they are.. if you know what i mean.

mystargtr34
07-14-2008, 10:19 PM
Ian shooting the Tech... nice.

Darrell Arthur hasnt even sat down yet?

exstatic
07-14-2008, 10:49 PM
Ian shooting the Tech... nice.

Darrell Arthur hasnt even sat down yet?

I'm lost forum...

mystargtr34
07-14-2008, 10:50 PM
I'm lost forum...

I was trying to se if it could slide without saying anythin