PDA

View Full Version : another game



mrspurs
07-20-2008, 08:28 AM
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
1ST QUARTER
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Period: 0:26
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 6:22 1 2 0 0 0 0 1 0 1 0 1 0 2 0 2
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 4:57 1 2 0 0 0 0 0 3 3 1 0 0 1 0 2
11 Cecil Brown C 6:22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
21 Doug Thomas G 6:22 0 2 0 0 0 0 0 1 1 0 1 0 0 0 0
42 Glen McGowan G 4:57 1 2 0 0 0 0 0 1 1 0 2 0 0 0 2
41 Nick Lewis 5:03 0 0 0 0 2 2 0 1 1 0 0 1 1 0 2
14 Errick Craven 5:03 1 2 0 0 1 2 0 1 1 0 2 1 3 1 3
18 Mo Charlo 3:38 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
22 Scooter McFadgon 3:38 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
99 Larry Turner 3:38 0 0 0 0 2 2 0 0 0 0 2 0 0 0 2
TOTALS: 5 13 0 1 5 6 1 7 8 2 9 2 7 1 15
PERCENTAGES: 38.5% 00.0% 83.3% TM REB: 4 TOT TO: 7 (2 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 7:59 0 2 0 0 1 2 0 0 0 0 1 0 0 0 1
03 George Hill F 8:31 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0
31 Anthony Tolliver C 7:42 1 3 1 1 0 0 0 1 1 1 0 0 1 0 3
22 Devin Green G 7:31 2 4 1 3 1 2 0 2 2 0 0 0 1 1 6
26 Malik Hairston G 8:35 1 2 0 0 0 0 0 1 1 1 0 0 0 0 2
10 Michael Cuffee 5:03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jameel Watkins 2:50 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0
19 Roger Powell 1:29 0 0 0 0 2 2 1 0 1 0 0 0 0 0 2
01 Jamaal Tatum 0:20 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 4 12 2 4 4 6 1 4 5 3 5 2 5 1 14
PERCENTAGES: 33.3% 50.0% 66.7% TM REB: 2 TOT TO: 6 (5 PTS)
SCORE BY PERIODS 1 TOTAL
Ambassadors 15 15
SPURS 14 14
Pts. in the Pt. Ambassadors 6, SPURS 2 Biggest Lead Ambassadors 4, SPURS 3
2nd Chance Pts. Ambassadors 0, SPURS 2 Lead Changes 2
FB Pts. Ambassadors 4, SPURS 0 Times Tied 5
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
2ND QUARTER ONLY
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Period: 0:28
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 4:32 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 5:12 0 1 0 1 0 0 0 3 3 0 1 0 1 0 0
11 Cecil Brown C 6:27 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0
21 Doug Thomas G 7:57 0 3 0 0 0 0 1 0 1 1 1 0 0 0 0
42 Glen McGowan G 2:57 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
41 Nick Lewis 7:03 0 2 0 1 1 2 1 0 1 0 2 0 1 0 1
14 Errick Craven 4:48 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
18 Mo Charlo 5:28 0 1 0 1 2 2 0 0 0 0 2 0 0 0 2
22 Scooter McFadgon 3:33 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
99 Larry Turner 2:03 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS: 2 11 0 3 3 4 2 3 5 1 14 0 7 1 7
PERCENTAGES: 18.2% 00.0% 75.0% TM REB: 3 TOT TO: 7 (10 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 6:34 2 3 0 0 3 3 2 2 4 0 2 0 2 0 7
03 George Hill F 9:41 1 1 0 0 1 2 0 0 0 1 1 2 0 0 3
31 Anthony Tolliver C 7:16 0 2 0 2 2 2 0 3 3 1 0 0 0 0 2
22 Devin Green G 5:03 1 2 0 0 3 3 0 0 0 0 1 0 0 0 5
26 Malik Hairston G 7:10 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2
10 Michael Cuffee 4:57 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0
35 Jameel Watkins 1:33 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
19 Roger Powell 7:27 1 2 0 1 1 2 0 1 1 0 1 0 0 0 3
01 Jamaal Tatum 0:19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 6 14 0 3 10 12 3 6 9 2 6 2 3 0 22
PERCENTAGES: 42.9% 00.0% 83.3% TM REB: 3 TOT TO: 3 (0 PTS)
SCORE BY PERIODS 2 TOTAL
Ambassadors 7 7
SPURS 22 22
Technical Fouls - Individual
Ambassadors (1): Josh Gross 3:28 2nd
SPURS: NONE
Pts. in the Pt. Ambassadors 4, SPURS 8 Biggest Lead Ambassadors 3, SPURS 14
2nd Chance Pts. Ambassadors 0, SPURS 3 Lead Changes 1
FB Pts. Ambassadors 0, SPURS 3 Times Tied 1
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
FIRST HALF
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Game: 0:56
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 10:54 1 3 0 0 0 0 1 0 1 0 2 0 3 1 2
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 10:09 1 3 0 1 0 0 0 6 6 1 1 0 2 0 2
11 Cecil Brown C 12:49 0 1 0 1 0 0 0 0 0 0 2 0 3 0 0
21 Doug Thomas G 14:19 0 5 0 0 0 0 1 1 2 1 2 0 0 0 0
42 Glen McGowan G 7:54 2 3 0 0 0 0 0 1 1 0 3 0 0 0 4
41 Nick Lewis 12:06 0 2 0 1 3 4 1 1 2 0 2 1 2 0 3
14 Errick Craven 9:51 1 2 0 0 1 2 0 1 1 0 4 1 4 1 3
18 Mo Charlo 9:06 0 1 0 1 2 2 0 0 0 1 3 0 0 0 2
22 Scooter McFadgon 7:11 2 4 0 0 0 0 0 0 0 0 0 0 0 0 4
99 Larry Turner 5:41 0 0 0 0 2 2 0 0 0 0 4 0 0 0 2
TOTALS: 7 24 0 4 8 10 3 10 13 3 23 2 14 2 22
PERCENTAGES: 29.2% 00.0% 80.0% TM REB: 7 TOT TO: 14 (12 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 14:33 2 5 0 0 4 5 2 2 4 0 3 0 2 0 8
03 George Hill F 18:12 1 2 0 0 1 2 0 0 0 2 1 4 0 0 3
31 Anthony Tolliver C 14:58 1 5 1 3 2 2 0 4 4 2 0 0 1 0 5
22 Devin Green G 12:34 3 6 1 3 4 5 0 2 2 0 1 0 1 1 11
26 Malik Hairston G 15:45 2 5 0 0 0 0 0 1 1 1 0 0 0 0 4
10 Michael Cuffee 10:00 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0
35 Jameel Watkins 4:23 0 0 0 0 0 0 0 0 0 0 4 0 2 0 0
19 Roger Powell 8:56 1 2 0 1 3 4 1 1 2 0 1 0 0 0 5
01 Jamaal Tatum 0:39 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 10 26 2 7 14 18 4 10 14 5 11 4 8 1 36
PERCENTAGES: 38.5% 28.6% 77.8% TM REB: 5 TOT TO: 9 (5 PTS)
SCORE BY PERIODS 1 2 TOTAL
Ambassadors 15 7 22
SPURS 14 22 36
Technical Fouls - Individual
Ambassadors (1): Josh Gross 3:28 2nd
SPURS: NONE
Pts. in the Pt. Ambassadors 10, SPURS 10 Biggest Lead Ambassadors 4, SPURS 14
2nd Chance Pts. Ambassadors 0, SPURS 5 Lead Changes 3
FB Pts. Ambassadors 4, SPURS 3 Times Tied 6
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
3RD QUARTER ONLY
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Period: 0:26
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 7:19 1 1 0 0 1 1 0 1 1 1 1 1 0 0 3
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 7:46 1 1 0 0 2 2 0 0 0 1 2 0 0 0 4
11 Cecil Brown C 7:19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Thomas G 6:58 2 4 0 0 0 0 1 1 2 0 0 0 0 0 4
42 Glen McGowan G 8:50 2 4 0 1 4 5 0 1 1 0 1 0 2 0 8
41 Nick Lewis 3:55 1 2 0 0 0 0 0 0 0 1 0 0 0 0 2
14 Errick Craven 2:14 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
18 Mo Charlo 2:41 1 2 0 1 0 0 0 1 1 0 0 0 0 0 2
22 Scooter McFadgon 2:41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Larry Turner 0:17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS: 8 14 0 2 7 8 1 4 5 4 6 1 2 0 23
PERCENTAGES: 57.1% 00.0% 87.5% TM REB: 1 TOT TO: 2 (0 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 6:33 2 2 0 0 0 0 0 0 0 0 3 0 0 0 4
03 George Hill F 10:00 0 3 0 2 0 2 0 0 0 3 1 0 1 0 0
31 Anthony Tolliver C 10:00 2 3 1 2 0 0 0 0 0 0 3 1 1 0 5
22 Devin Green G 8:50 2 2 1 1 1 2 0 4 4 1 2 0 3 0 6
26 Malik Hairston G 5:45 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
10 Michael Cuffee 5:25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Jameel Watkins 2:17 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
19 Roger Powell 1:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01 Jamaal Tatum 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 7 11 2 5 1 4 0 5 5 6 10 1 5 0 17
PERCENTAGES: 63.6% 40.0% 25.0% TM REB: 3 TOT TO: 5 (9 PTS)
SCORE BY PERIODS 3 TOTAL
Ambassadors 23 23
SPURS 17 17
Technical Fouls - Individual
Ambassadors: NONE
SPURS (1): Mike Budenholzer 6:22 3rd
Pts. in the Pt. Ambassadors 12, SPURS 2 Biggest Lead Ambassadors --, SPURS 16
2nd Chance Pts. Ambassadors 2, SPURS 0 Lead Changes 0
FB Pts. Ambassadors 2, SPURS 0 Times Tied 0
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
3RD QUARTER
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Game: 1:34
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 18:13 2 4 0 0 1 1 1 1 2 1 3 1 3 1 5
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 17:55 2 4 0 1 2 2 0 6 6 2 3 0 2 0 6
11 Cecil Brown C 20:08 0 1 0 1 0 0 0 0 0 0 2 0 3 0 0
21 Doug Thomas G 21:17 2 9 0 0 0 0 2 2 4 1 2 0 0 0 4
42 Glen McGowan G 16:44 4 7 0 1 4 5 0 2 2 0 4 0 2 0 12
41 Nick Lewis 16:01 1 4 0 1 3 4 1 1 2 1 2 1 2 0 5
14 Errick Craven 12:05 1 2 0 0 1 2 0 1 1 1 5 1 4 1 3
18 Mo Charlo 11:47 1 3 0 2 2 2 0 1 1 1 3 0 0 0 4
22 Scooter McFadgon 9:52 2 4 0 0 0 0 0 0 0 0 0 0 0 0 4
99 Larry Turner 5:58 0 0 0 0 2 2 0 0 0 0 5 0 0 0 2
TOTALS: 15 38 0 6 15 18 4 14 18 7 29 3 16 2 45
PERCENTAGES: 39.5% 00.0% 83.3% TM REB: 8 TOT TO: 16 (12 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 21:06 4 7 0 0 4 5 2 2 4 0 6 0 2 0 12
03 George Hill F 28:12 1 5 0 2 1 4 0 0 0 5 2 4 1 0 3
31 Anthony Tolliver C 24:58 3 8 2 5 2 2 0 4 4 2 3 1 2 0 10
22 Devin Green G 21:24 5 8 2 4 5 7 0 6 6 1 3 0 4 1 17
26 Malik Hairston G 21:30 2 5 0 0 0 0 0 1 1 3 0 0 0 0 4
10 Michael Cuffee 15:25 1 2 0 0 0 0 1 0 1 0 0 0 1 0 2
35 Jameel Watkins 6:40 0 0 0 0 0 0 0 1 1 0 5 0 2 0 0
19 Roger Powell 10:06 1 2 0 1 3 4 1 1 2 0 1 0 0 0 5
01 Jamaal Tatum 0:39 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 17 37 4 12 15 22 4 15 19 11 21 5 13 1 53
PERCENTAGES: 45.9% 33.3% 68.2% TM REB: 8 TOT TO: 14 (14 PTS)
SCORE BY PERIODS 1 2 3 TOTAL
Ambassadors 15 7 23 45
SPURS 14 22 17 53
Technical Fouls - Individual
Ambassadors (1): Josh Gross 3:28 2nd
SPURS (1): Mike Budenholzer 6:22 3rd
Pts. in the Pt. Ambassadors 22, SPURS 12 Biggest Lead Ambassadors 4, SPURS 16
2nd Chance Pts. Ambassadors 2, SPURS 5 Lead Changes 3
FB Pts. Ambassadors 6, SPURS 3 Times Tied 6
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
4TH QUARTER ONLY
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Period: 0:30
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 4:00 1 2 0 1 0 0 1 1 2 0 1 0 1 0 2
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 6:54 2 2 0 0 2 2 0 0 0 0 3 1 3 0 6
11 Cecil Brown C 0:39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Thomas G 7:26 0 0 0 0 2 2 0 2 2 0 2 0 0 0 2
42 Glen McGowan G 6:44 0 3 0 0 1 2 0 3 3 0 1 0 2 0 1
41 Nick Lewis 5:50 1 2 0 0 1 1 0 1 1 0 0 0 0 0 3
14 Errick Craven 3:06 0 0 0 0 2 2 0 0 0 0 1 0 0 0 2
18 Mo Charlo 9:21 0 1 0 0 2 2 0 1 1 0 1 0 0 0 2
22 Scooter McFadgon 6:00 0 1 0 0 2 2 0 0 0 0 1 0 0 0 2
99 Larry Turner 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS: 4 11 0 1 12 13 1 8 9 0 10 1 6 0 20
PERCENTAGES: 36.4% 00.0% 92.3% TM REB: 4 TOT TO: 6 (4 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 2:04 0 1 0 0 0 0 1 1 2 0 1 0 1 0 0
03 George Hill F 8:26 1 1 0 0 1 2 0 1 1 0 2 1 1 0 3
31 Anthony Tolliver C 10:00 1 5 1 3 2 2 0 3 3 0 3 0 0 0 5
22 Devin Green G 8:17 0 1 0 1 2 2 0 0 0 2 0 2 1 1 2
26 Malik Hairston G 10:00 1 2 0 0 0 1 0 1 1 0 3 0 0 0 2
10 Michael Cuffee 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jameel Watkins 1:43 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
19 Roger Powell 9:30 1 4 1 3 0 0 0 0 0 0 0 0 1 0 3
01 Jamaal Tatum 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 4 14 2 7 5 7 1 6 7 2 10 3 5 1 15
PERCENTAGES: 28.6% 28.6% 71.4% TM REB: 0 TOT TO: 5 (6 PTS)
SCORE BY PERIODS 4 TOTAL
Ambassadors 20 20
SPURS 15 15
Technical Fouls - Defensive Three Second
Ambassadors (1): 5:58 4th
SPURS: NONE
Pts. in the Pt. Ambassadors 6, SPURS 4 Biggest Lead Ambassadors 1, SPURS 8
2nd Chance Pts. Ambassadors 2, SPURS 0 Lead Changes 2
FB Pts. Ambassadors 2, SPURS 0 Times Tied 2
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
SECOND HALF
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Game: 0:57
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 11:19 2 3 0 1 1 1 1 2 3 1 2 1 1 0 5
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 14:40 3 3 0 0 4 4 0 0 0 1 5 1 3 0 10
11 Cecil Brown C 7:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Doug Thomas G 14:24 2 4 0 0 2 2 1 3 4 0 2 0 0 0 6
42 Glen McGowan G 15:34 2 7 0 1 5 7 0 4 4 0 2 0 4 0 9
41 Nick Lewis 9:45 2 4 0 0 1 1 0 1 1 1 0 0 0 0 5
14 Errick Craven 5:20 0 0 0 0 2 2 0 0 0 1 2 0 0 0 2
18 Mo Charlo 12:02 1 3 0 1 2 2 0 2 2 0 1 0 0 0 4
22 Scooter McFadgon 8:41 0 1 0 0 2 2 0 0 0 0 1 0 0 0 2
99 Larry Turner 0:17 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS: 12 25 0 3 19 21 2 12 14 4 16 2 8 0 43
PERCENTAGES: 48.0% 00.0% 90.5% TM REB: 5 TOT TO: 8 (4 PTS)
HOME: SAN ANTONIO SPURS
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 8:37 2 3 0 0 0 0 1 1 2 0 4 0 1 0 4
03 George Hill F 18:26 1 4 0 2 1 4 0 1 1 3 3 1 2 0 3
31 Anthony Tolliver C 20:00 3 8 2 5 2 2 0 3 3 0 6 1 1 0 10
22 Devin Green G 17:07 2 3 1 2 3 4 0 4 4 3 2 2 4 1 8
26 Malik Hairston G 15:45 1 2 0 0 0 1 0 1 1 2 3 0 0 0 2
10 Michael Cuffee 5:25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
35 Jameel Watkins 4:00 0 0 0 0 0 0 0 1 1 0 2 0 1 0 0
19 Roger Powell 10:40 1 4 1 3 0 0 0 0 0 0 0 0 1 0 3
01 Jamaal Tatum 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 11 25 4 12 6 11 1 11 12 8 20 4 10 1 32
PERCENTAGES: 44.0% 33.3% 54.5% TM REB: 3 TOT TO: 10 (15 PTS)
SCORE BY PERIODS 3 4 TOTAL
Ambassadors 23 20 43
SPURS 17 15 32
Technical Fouls - Individual
Ambassadors: NONE
SPURS (1): Mike Budenholzer 6:22 3rd
Technical Fouls - Defensive Three Second
Ambassadors (1): 5:58 4th
SPURS: NONE
Pts. in the Pt. Ambassadors 18, SPURS 6 Biggest Lead Ambassadors 1, SPURS 16
2nd Chance Pts. Ambassadors 4, SPURS 0 Lead Changes 2
FB Pts. Ambassadors 4, SPURS 0 Times Tied 2
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved
NATIONAL BASKETBALL ASSOCIATION UNOFFICIAL SCORER'S REPORT
FINAL BOX
07/19/2008 Lifetime Activities Center, SLC, UT
Officials: #01 Official One, #02 Official Two, #03 Official Three
Time of Game: 2:05
Attendance: Not Counted Yet
VISITOR: NBA D-League Ambassadors (0-1)
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
17 Josh Gross F 22:13 3 6 0 1 1 1 2 2 4 1 4 1 4 1 7
23 Carl Luck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_Lu ck_The_Fakers_Luck_The_Fakers_Luck_The_Fakers_ F 24:49 4 6 0 1 4 4 0 6 6 2 6 1 5 0 12
11 Cecil Brown C 20:47 0 1 0 1 0 0 0 0 0 0 2 0 3 0 0
21 Doug Thomas G 28:43 2 9 0 0 2 2 2 4 6 1 4 0 0 0 6
42 Glen McGowan G 23:28 4 10 0 1 5 7 0 5 5 0 5 0 4 0 13
41 Nick Lewis 21:51 2 6 0 1 4 5 1 2 3 1 2 1 2 0 8
14 Errick Craven 15:11 1 2 0 0 3 4 0 1 1 1 6 1 4 1 5
18 Mo Charlo 21:08 1 4 0 2 4 4 0 2 2 1 4 0 0 0 6
22 Scooter McFadgon 15:52 2 5 0 0 2 2 0 0 0 0 1 0 0 0 6
99 Larry Turner 5:58 0 0 0 0 2 2 0 0 0 0 5 0 0 0 2
TOTALS: 19 49 0 7 27 31 5 22 27 7 39 4 22 2 65
PERCENTAGES: 38.8% 00.0% 87.1% TM REB: 12 TOT TO: 22 (16 PTS)
HOME: SAN ANTONIO SPURS (2-0)
NO PLAYER MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
28 Ian Mahinmi F 23:10 4 8 0 0 4 5 3 3 6 0 7 0 3 0 12
03 George Hill F 36:38 2 6 0 2 2 6 0 1 1 5 4 5 2 0 6
31 Anthony Tolliver C 34:58 4 13 3 8 4 4 0 7 7 2 6 1 2 0 15
22 Devin Green G 29:41 5 9 2 5 7 9 0 6 6 3 3 2 5 2 19
26 Malik Hairston G 31:30 3 7 0 0 0 1 0 2 2 3 3 0 0 0 6
10 Michael Cuffee 15:25 1 2 0 0 0 0 1 0 1 0 0 0 1 0 2
35 Jameel Watkins 8:23 0 0 0 0 0 0 0 1 1 0 6 0 3 0 0
19 Roger Powell 19:36 2 6 1 4 3 4 1 1 2 0 1 0 1 0 8
01 Jamaal Tatum 0:39 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
29 Kenny Adeleke DNP - Coach's Decision
30 Anthony Faqua DNP - Coach's Decision
24 James Gist DNP - Coach's Decision
18 Brian Morrison DNP - Coach's Decision
16 Dan Nwaelele DNP - Coach's Decision
34 Brad Stricker DNP - Coach's Decision
27 Amara Sy DNP - Coach's Decision
TOTALS: 21 51 6 19 20 29 5 21 26 13 31 8 18 2 68
PERCENTAGES: 41.2% 31.6% 69.0% TM REB: 8 TOT TO: 19 (20 PTS)
SCORE BY PERIODS 1 2 3 4 FINAL
Ambassadors 15 7 23 20 65
SPURS 14 22 17 15 68
Technical Fouls - Individual
Ambassadors (1): Josh Gross 3:28 2nd
SPURS (1): Mike Budenholzer 6:22 3rd
Technical Fouls - Defensive Three Second
Ambassadors (1): 5:58 4th
SPURS: NONE
Pts. in the Pt. Ambassadors 28, SPURS 16 Biggest Lead Ambassadors 4, SPURS 16
2nd Chance Pts. Ambassadors 4, SPURS 5 Lead Changes 5
FB Pts. Ambassadors 8, SPURS 3 Times Tied 8
Copyright (c) 2007 NBA Properties, INC. All Rights Reserved another win but i dont like our inside the paint play....looks just like our reals spurs paint play...

FlAVaK
07-20-2008, 08:42 AM
another dumb thread

anakha
07-20-2008, 08:44 AM
