PDA

View Full Version : All-Star Break Efficiency Rankings



spurster
02-18-2005, 09:55 AM
Here are the all-star break efficiency rankings for all NBA players who have played this season.

Efficiency is calculated by:
(PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO)
Basically, it adds up the good things in the box score and subtracts most of the bad things. Personal fouls, technical fouls, and ejections are not included. It measures offense more than defense.

In the tables, the team is the player's current team. Rankings are indicated by the numbers in parentheses. The players are ordered by total efficiency, but you can see the rankings for efficiency/game and efficiency/minute.

The first table just shows the Spurs. The next table has all players.




Efficiency Efficiency Efficiency
Name Team Games Per Game Per Minute Total
Duncan, Tim SA 51 26.16 (5) 0.750 (3) 1334 (6)
Ginobili, Manu SA 51 17.76 (51) 0.591 (26) 906 (34)
Parker, Tony SA 53 16.64 (60) 0.494 (83) 882 (38)
Bowen, Bruce SA 53 9.21 (176) 0.293 (364) 488 (150)
Nesterovic, Rasho SA 47 10.34 (158) 0.409 (203) 486 (151)
Barry, Brent SA 53 7.72 (213) 0.393 (224) 409 (173)
Rose, Malik SA 49 7.96 (205) 0.463 (116) 390 (178)
Brown, Devin SA 53 6.43 (257) 0.382 (240) 341 (202)
Horry, Robert SA 47 7.09 (236) 0.452 (132) 333 (208)
Udrih, Beno SA 52 5.63 (283) 0.400 (215) 293 (227)
Massenburg, Tony SA 37 3.38 (345) 0.326 (314) 125 (312)
Wilks, Mike SA 30 1.50 (413) 0.395 (221) 45 (368)
Marks, Sean SA 7 1.43 (417) 0.185 (425) 10 (419)


Efficiency Efficiency Efficiency
Name Team Games Per Game Per Minute Total
Garnett, Kevin MIN 54 32.26 (1) 0.830 (2) 1742 (1)
Stoudemire, Amare PHO 54 26.83 (4) 0.731 (4) 1449 (2)
Nowitzki, Dirk DAL 50 28.48 (2) 0.718 (5) 1424 (3)
James, LeBron CLE 49 28.35 (3) 0.685 (7) 1389 (4)
Marion, Shawn PHO 54 25.56 (6) 0.647 (12) 1380 (5)
Duncan, Tim SA 51 26.16 (5) 0.750 (3) 1334 (6)
O'Neal, Shaquille MIA 53 24.87 (8) 0.707 (6) 1318 (7)
Brand, Elton LAC 52 23.83 (10) 0.635 (16) 1239 (8)
Miller, Brad SAC 52 23.69 (14) 0.638 (14) 1232 (9)
McGrady, Tracy HOU 50 23.72 (12) 0.563 (39) 1186 (10)
Pierce, Paul BOS 53 22.15 (18) 0.612 (20) 1174 (11)
Wade, Dwyane MIA 50 23.44 (15) 0.601 (24) 1172 (12)
Nash, Steve PHO 51 22.75 (17) 0.655 (10) 1160 (13)
Marbury, Stephon NY 53 21.68 (20) 0.546 (49) 1149 (14)
Francis, Steve ORL 52 21.62 (21) 0.575 (33) 1124 (15)
Iverson, Allen PHI 47 23.70 (13) 0.562 (41) 1114 (16)
Arenas, Gilbert WAS 50 21.60 (22) 0.538 (55) 1080 (17)
Webber, Chris SAC 45 23.78 (11) 0.657 (9) 1070 (18)
Yao, Ming HOU 52 20.19 (27) 0.638 (13) 1050 (19)
Bibby, Mike SAC 52 20.17 (28) 0.524 (59) 1049 (20)
Boozer, Carlos UTA 51 20.10 (29) 0.578 (30) 1025 (21)
Gooden, Drew CLE 51 19.92 (30) 0.634 (17) 1016 (22)
Odom, Lamar LAL 49 20.53 (25) 0.565 (38) 1006 (23)
Jamison, Antawn WAS 52 18.94 (38) 0.481 (96) 985 (24)
Ilgauskas, Zydrunas CLE 51 19.08 (35) 0.566 (36) 973 (25)
Thomas, Kurt NY 53 18.19 (45) 0.496 (80) 964 (26)
Bosh, Chris TOR 53 17.96 (47) 0.502 (74) 952 (27)
Simmons, Bobby LAC 53 17.72 (52) 0.466 (110) 939 (28)
Allen, Ray SEA 48 19.40 (33) 0.487 (91) 931 (29)
Carter, Vince NJ 48 19.27 (34) 0.541 (53) 925 (30)
Haslem, Udonis MIA 54 17.00 (56) 0.514 (70) 918 (31)
Walker, Antoine ATL 51 17.94 (48) 0.446 (138) 915 (32)
Hill, Grant ORL 50 18.24 (44) 0.527 (58) 912 (33)
Ginobili, Manu SA 51 17.76 (51) 0.591 (26) 906 (34)
Martin, Kenyon DEN 50 18.04 (46) 0.520 (62) 902 (35)
Billups, Chauncey DET 49 18.29 (41) 0.497 (77) 896 (36)
Brown, P.J. NO 53 16.70 (58) 0.466 (112) 885 (37)
Parker, Tony SA 53 16.64 (60) 0.494 (83) 882 (38)
Bryant, Kobe LAL 36 24.17 (9) 0.575 (31) 870 (39)
Richardson, Jason GS 44 19.70 (32) 0.515 (67) 867 (40)
Johnson, Joe PHO 54 16.02 (67) 0.405 (209) 865 (41)
Miller, Andre DEN 53 16.19 (65) 0.443 (144) 858 (42)
Howard, Dwight ORL 52 16.42 (63) 0.514 (68) 854 (43)
LaFrentz, Raef BOS 52 16.27 (64) 0.584 (28) 846 (44)
Richardson, Quentin PHO 54 15.65 (71) 0.413 (188) 845 (45)
Lewis, Rashard SEA 48 17.54 (53) 0.455 (128) 842 (46)
Hinrich, Kirk CHI 49 17.16 (54) 0.463 (115) 841 (47)
Hamilton, Richard DET 50 16.66 (59) 0.427 (164) 833 (48)
Okur, Mehmet UTA 52 15.88 (68) 0.590 (27) 826 (49)
Wallace, Ben DET 43 18.95 (37) 0.515 (66) 815 (50)
Gasol, Pau MEM 39 20.77 (23) 0.613 (19) 810 (51)
O'Neal, Jermaine IND 35 23.06 (16) 0.635 (15) 807 (52)
Mohammed, Nazr NY 53 15.17 (76) 0.535 (56) 804 (53)
Camby, Marcus DEN 44 18.25 (43) 0.603 (23) 803 (54)
Redd, Michael MIL 47 17.09 (55) 0.451 (135) 803 (54)
Stoudamire, Damon POR 51 15.75 (70) 0.476 (99) 803 (54)
Randolph, Zach POR 42 18.98 (36) 0.539 (54) 797 (57)
Alston, Rafer TOR 51 15.41 (72) 0.457 (124) 786 (58)
Szczerbiak, Wally MIN 53 14.81 (81) 0.446 (139) 785 (59)
Prince, Tayshaun DET 51 15.37 (73) 0.427 (166) 784 (60)
Murphy, Troy GS 42 18.62 (39) 0.529 (57) 782 (61)
Maggette, Corey LAC 43 17.91 (49) 0.496 (79) 770 (62)
Stojakovic, Peja SAC 45 16.98 (57) 0.443 (142) 764 (63)
Harrington, Al ATL 46 16.52 (62) 0.416 (183) 760 (64)
Wallace, Rasheed DET 50 15.12 (78) 0.444 (140) 756 (65)
Kidd, Jason NJ 37 20.38 (26) 0.569 (35) 754 (66)
Hughes, Larry WAS 34 22.15 (19) 0.592 (25) 753 (67)
Okafor, Emeka CHA 42 17.88 (50) 0.500 (76) 751 (68)
Payton, Gary BOS 52 14.25 (90) 0.433 (157) 741 (69)
Iguodala, Andre PHI 53 13.91 (94) 0.430 (160) 737 (70)
Jones, Eddie MIA 53 13.72 (98) 0.384 (236) 727 (71)
Chandler, Tyson CHI 48 14.96 (79) 0.549 (46) 718 (72)
Terry, Jason DAL 50 14.34 (88) 0.496 (78) 717 (73)
Butler, Caron LAL 49 14.43 (86) 0.405 (207) 707 (74)
Jones, Damon MIA 54 12.96 (113) 0.416 (181) 700 (75)
Dunleavy, Mike GS 51 13.65 (102) 0.415 (185) 696 (76)
Claxton, Speedy GS 45 15.33 (74) 0.471 (103) 690 (77)
Dampier, Erick DAL 48 14.35 (87) 0.521 (61) 689 (78)
Mason, Desmond MIL 49 14.04 (92) 0.392 (226) 688 (79)
Anthony, Carmelo DEN 46 14.93 (80) 0.410 (200) 687 (80)
McInnis, Jeff CLE 49 13.98 (93) 0.366 (266) 685 (81)
Korver, Kyle PHI 53 12.87 (116) 0.403 (212) 682 (82)
Rose, Jalen TOR 52 13.06 (111) 0.429 (161) 679 (83)
Atkins, Chucky LAL 50 13.30 (107) 0.361 (268) 665 (84)
Harpring, Matt UTA 48 13.81 (95) 0.419 (172) 663 (85)
Haywood, Brendan WAS 49 13.43 (104) 0.506 (72) 658 (86)
Jefferson, Richard NJ 33 19.88 (31) 0.484 (94) 656 (87)
Blount, Mark BOS 53 12.36 (123) 0.426 (167) 655 (88)
Ridnour, Luke SEA 50 13.04 (112) 0.412 (195) 652 (89)
Brezec, Primoz CHA 46 14.13 (91) 0.468 (107) 650 (90)
Mihm, Chris LAL 49 13.24 (108) 0.520 (63) 649 (91)
Davis, Ricky BOS 53 12.21 (126) 0.391 (229) 647 (92)
Howard, Josh DAL 45 14.33 (89) 0.433 (156) 645 (93)
Curry, Eddy CHI 46 13.78 (96) 0.467 (108) 634 (94)
Tinsley, Jamaal IND 38 16.63 (61) 0.501 (75) 632 (95)
Deng, Luol CHI 49 12.90 (115) 0.453 (130) 632 (95)
Smith, Joe MIL 46 13.65 (101) 0.449 (136) 628 (97)
Daniels, Antonio SEA 48 13.08 (109) 0.471 (102) 628 (97)
Battier, Shane MEM 51 12.12 (128) 0.389 (232) 618 (99)
Turkoglu, Hedo ORL 52 11.87 (130) 0.455 (129) 617 (100)
Radmanovic, Vladimir SEA 50 12.32 (124) 0.409 (204) 616 (101)
Miller, Mike MEM 47 13.06 (110) 0.477 (98) 614 (102)
Jackson, Marc PHI 53 11.51 (140) 0.460 (118) 610 (103)
Wright, Lorenzen MEM 51 11.82 (131) 0.444 (141) 603 (104)
Gadzuric, Dan MIL 49 12.29 (125) 0.563 (40) 602 (105)
Hart, Jason CHA 45 13.31 (106) 0.488 (90) 599 (106)
Peterson, Morris TOR 53 11.30 (142) 0.405 (208) 599 (106)
McDyess, Antonio DET 46 12.96 (114) 0.543 (51) 596 (108)
Thomas, Kenny PHI 47 12.66 (118) 0.443 (145) 595 (109)
Sura, Bob HOU 39 15.23 (75) 0.456 (127) 594 (110)
Boykins, Earl DEN 53 11.15 (144) 0.425 (168) 591 (111)
Marshall, Donyell TOR 44 13.39 (105) 0.550 (45) 589 (112)
Wesley, David HOU 51 11.51 (139) 0.327 (313) 587 (113)
Jones, Fred IND 49 11.92 (129) 0.368 (264) 584 (114)
Finley, Michael DAL 36 16.14 (66) 0.413 (190) 581 (115)
Andersen, Chris NO 52 11.10 (147) 0.541 (52) 577 (116)
Swift, Stromile MEM 49 11.71 (134) 0.514 (69) 574 (117)
Williams, Jason MEM 45 12.64 (119) 0.452 (133) 569 (118)
Cassell, Sam MIN 39 14.56 (83) 0.519 (65) 568 (119)
Griffin, Eddie MIN 51 11.12 (146) 0.522 (60) 567 (120)
Crawford, Jamal NY 41 13.71 (99) 0.378 (247) 562 (121)
Wallace, Gerald CHA 46 12.20 (127) 0.409 (201) 561 (122)
Patterson, Ruben POR 51 10.98 (150) 0.408 (206) 560 (123)
Williams, Maurice MIL 50 10.98 (151) 0.412 (197) 549 (124)
Mobley, Cuttino SAC 40 13.70 (100) 0.395 (219) 548 (125)
Howard, Juwan HOU 51 10.65 (154) 0.419 (175) 543 (126)
Evans, Reggie SEA 47 11.53 (138) 0.492 (85) 542 (127)
Stackhouse, Jerry DAL 42 12.79 (117) 0.413 (189) 537 (128)
Dickau, Dan NO 43 12.49 (120) 0.434 (154) 537 (128)
Fisher, Derek GS 46 11.61 (136) 0.390 (231) 534 (130)
Nailon, Lee NO 39 13.62 (103) 0.429 (162) 531 (131)
Knight, Brevin CHA 38 13.76 (97) 0.482 (95) 523 (132)
Foster, Jeff IND 33 15.79 (69) 0.548 (48) 521 (133)
Kirilenko, Andrei UTA 25 20.68 (24) 0.659 (8) 517 (134)
Collins, Jason NJ 51 10.12 (161) 0.314 (324) 516 (135)
Hayes, Jarvis WAS 51 10.04 (163) 0.345 (286) 512 (136)
Childress, Josh ATL 50 10.22 (160) 0.418 (178) 511 (137)
Sprewell, Latrell MIN 52 9.77 (170) 0.314 (325) 508 (138)
James, Mike MIL 45 11.20 (143) 0.451 (134) 504 (139)
Van Exel, Nick POR 48 10.48 (157) 0.346 (284) 503 (140)
Battie, Tony ORL 51 9.84 (167) 0.393 (223) 502 (141)
Smith, Josh ATL 43 11.63 (135) 0.492 (84) 500 (142)
Dalembert, Samuel PHI 43 11.60 (137) 0.491 (87) 499 (143)
Miles, Darius POR 40 12.43 (122) 0.460 (119) 497 (144)
Fortson, Danny SEA 45 11.04 (148) 0.625 (18) 497 (144)
Christie, Doug ORL 48 10.33 (159) 0.335 (299) 496 (146)
Cato, Kelvin ORL 34 14.56 (84) 0.573 (34) 495 (147)
Przybilla, Joel POR 46 10.67 (153) 0.556 (42) 491 (148)
Watson, Earl MEM 51 9.59 (172) 0.415 (184) 489 (149)
Bowen, Bruce SA 53 9.21 (176) 0.293 (364) 488 (150)
Jaric, Marko LAC 33 14.73 (82) 0.427 (165) 486 (151)
Nesterovic, Rasho SA 47 10.34 (158) 0.409 (203) 486 (151)
Ratliff, Theo POR 49 9.84 (168) 0.340 (294) 482 (153)
Gordon, Ben CHI 49 9.71 (171) 0.422 (171) 476 (154)
Croshere, Austin IND 43 11.00 (149) 0.415 (186) 473 (155)
Sweetney, Michael NY 48 9.85 (166) 0.555 (44) 473 (155)
Songaila, Darius SAC 53 8.92 (183) 0.457 (122) 473 (155)
Brunson, Rick LAC 51 9.18 (177) 0.374 (255) 468 (158)
Wells, Bonzi MEM 47 9.83 (169) 0.425 (169) 462 (159)
Hilario, Nene DEN 37 12.46 (121) 0.495 (82) 461 (160)
Williamson, Corliss PHI 48 9.56 (174) 0.435 (153) 459 (161)
Krstic, Nenad NJ 48 9.50 (175) 0.402 (213) 456 (162)
Bell, Raja UTA 46 9.89 (165) 0.356 (276) 455 (163)
Jeffries, Jared WAS 51 8.82 (185) 0.357 (275) 450 (164)
Bonner, Matt TOR 53 8.49 (189) 0.492 (86) 450 (164)
Kaman, Chris LAC 41 10.68 (152) 0.432 (158) 438 (166)
Giricek, Gordan UTA 52 8.21 (197) 0.418 (177) 427 (167)
Jackson, Jim PHO 36 11.81 (132) 0.332 (307) 425 (168)
Hoiberg, Fred MIN 52 8.15 (200) 0.508 (71) 424 (169)
Buckner, Greg DEN 47 9.00 (180) 0.391 (228) 423 (170)
Jones, Jumaine LAL 44 9.57 (173) 0.412 (199) 421 (171)
Abdur-Rahim, Shareef POR 23 18.26 (42) 0.519 (64) 420 (172)
Barry, Brent SA 53 7.72 (213) 0.393 (224) 409 (173)
Welsch, Jiri BOS 53 7.62 (217) 0.368 (265) 404 (174)
Cook, Brian LAL 50 7.90 (209) 0.435 (151) 395 (175)
Hassell, Trenton MIN 54 7.30 (227) 0.304 (344) 394 (176)
Anderson, Derek POR 43 9.12 (179) 0.333 (304) 392 (177)
Miller, Reggie IND 35 11.14 (145) 0.344 (288) 390 (178)
Rose, Malik SA 49 7.96 (205) 0.463 (116) 390 (178)
Duhon, Chris CHI 49 7.96 (205) 0.330 (310) 390 (178)
Pachulia, Zaza MIL 44 8.82 (186) 0.461 (117) 388 (181)
Williams, Eric TOR 46 8.43 (193) 0.322 (318) 388 (181)
Jefferson, Al BOS 43 8.88 (184) 0.566 (37) 382 (183)
Mutombo, Dikembe HOU 51 7.49 (220) 0.548 (47) 382 (183)
Allen, Tony BOS 52 7.35 (225) 0.465 (113) 382 (183)
Drobnjak, Predrag ATL 42 8.93 (182) 0.399 (216) 375 (186)
Palacio, Milt TOR 51 7.35 (224) 0.384 (237) 375 (186)
Dixon, Juan WAS 46 8.13 (202) 0.480 (97) 374 (188)
Foyle, Adonal GS 50 7.44 (222) 0.412 (194) 372 (189)
Nocioni, Andres CHI 49 7.53 (219) 0.359 (273) 369 (190)
Robinson, Clifford NJ 43 8.47 (190) 0.327 (312) 364 (191)
Ely, Melvin CHA 47 7.62 (218) 0.371 (260) 358 (192)
Van Horn, Keith MIL 31 11.45 (141) 0.448 (137) 355 (193)
Thomas, Tim NY 44 8.05 (203) 0.303 (348) 354 (194)
Buford, Rodney NJ 43 8.21 (198) 0.332 (306) 353 (195)
Davis, Antonio CHI 39 8.97 (181) 0.379 (245) 350 (196)
Ariza, Trevor NY 52 6.73 (247) 0.372 (258) 350 (196)
Collison, Nick SEA 50 6.96 (240) 0.486 (92) 348 (198)
Snow, Eric CLE 50 6.94 (241) 0.309 (338) 347 (199)
Murray, Lamond TOR 50 6.90 (243) 0.428 (163) 345 (200)
Hudson, Troy MIN 53 6.51 (252) 0.312 (332) 345 (200)
Brown, Devin SA 53 6.43 (257) 0.382 (240) 341 (202)
Arroyo, Carlos DET 40 8.45 (191) 0.359 (271) 338 (203)
Moore, Mikki LAC 47 7.19 (231) 0.431 (159) 338 (203)
Henderson, Alan DAL 51 6.57 (250) 0.424 (170) 335 (205)
Williams, Jerome NY 51 6.57 (250) 0.401 (214) 335 (205)
Lue, Tyronn ATL 41 8.15 (201) 0.309 (339) 334 (207)
Horry, Robert SA 47 7.09 (236) 0.452 (132) 333 (208)
Traylor, Robert CLE 43 7.67 (216) 0.434 (155) 330 (209)
Wilcox, Chris LAC 33 9.97 (164) 0.457 (125) 329 (210)
Delk, Tony ATL 37 8.73 (188) 0.352 (279) 323 (211)
Jacobsen, Casey NO 55 5.75 (277) 0.279 (376) 316 (212)
Davis, Baron NO 17 18.41 (40) 0.545 (50) 313 (213)
Olowokandi, Michael MIN 43 7.26 (228) 0.396 (217) 312 (214)
Butler, Rasual MIA 52 5.98 (266) 0.303 (347) 311 (215)
Hunter, Steven PHO 48 6.46 (255) 0.484 (93) 310 (216)
Barry, Jon HOU 43 7.14 (233) 0.338 (295) 307 (217)
Daniels, Marquis DAL 29 10.52 (156) 0.418 (179) 305 (218)
Jackson, Stephen IND 20 15.15 (77) 0.412 (198) 303 (219)
Bogans, Keith CHA 45 6.73 (246) 0.290 (368) 303 (219)
Posey, James MEM 30 10.07 (162) 0.343 (290) 302 (221)
Best, Travis NJ 47 6.38 (258) 0.334 (300) 300 (222)
Kapono, Jason CHA 50 5.98 (267) 0.331 (308) 299 (223)
Ruffin, Michael WAS 52 5.69 (279) 0.341 (292) 296 (224)
Doleac, Michael MIA 53 5.58 (284) 0.416 (182) 296 (224)
Nelson, Jameer ORL 52 5.65 (281) 0.435 (152) 294 (226)
Udrih, Beno SA 52 5.63 (283) 0.400 (215) 293 (227)
Taylor, Maurice HOU 38 7.68 (215) 0.323 (316) 292 (228)
Harrington, Othella CHI 39 7.41 (223) 0.442 (146) 289 (229)
Woods, Loren TOR 40 7.22 (230) 0.438 (149) 289 (229)
James, Jerome SEA 50 5.76 (276) 0.384 (238) 288 (231)
Ross, Quinton LAC 51 5.65 (282) 0.267 (387) 288 (231)
Green, Willie PHI 44 6.48 (253) 0.314 (326) 285 (233)
Harris, Devin DAL 48 5.90 (271) 0.376 (251) 283 (234)
Harrison, David IND 35 7.91 (208) 0.413 (192) 277 (235)
Cardinal, Brian MEM 30 9.13 (178) 0.459 (120) 274 (236)
Russell, Bryon DEN 47 5.83 (273) 0.378 (248) 274 (236)
Eisley, Howard UTA 44 6.20 (261) 0.311 (333) 273 (238)
Banks, Marcus BOS 52 5.15 (300) 0.370 (261) 268 (239)
Cheaney, Calbert GS 51 5.24 (295) 0.295 (361) 267 (240)
Armstrong, Darrell DAL 42 6.31 (259) 0.345 (287) 265 (241)
Rebraca, Zeljko LAC 36 7.25 (229) 0.472 (101) 261 (242)
Vaughn, Jacque NJ 50 5.22 (297) 0.300 (352) 261 (242)
Smith, Steve CHA 36 7.17 (232) 0.408 (205) 258 (244)
Newble, Ira CLE 43 6.00 (264) 0.260 (391) 258 (244)
Jackson, Bobby SAC 24 10.58 (155) 0.488 (89) 254 (246)
Laettner, Christian MIA 32 7.94 (207) 0.505 (73) 254 (246)
Varejao, Anderson CLE 30 8.37 (194) 0.609 (21) 251 (248)
Rush, Kareem CHA 43 5.81 (274) 0.298 (357) 250 (249)
Smith, J.R. NO 47 5.32 (289) 0.255 (393) 250 (249)
Harris, Lucious CLE 50 5.00 (306) 0.294 (363) 250 (249)
Evans, Maurice SAC 36 6.86 (244) 0.373 (256) 247 (252)
Lynch, George NO 33 7.45 (221) 0.315 (323) 246 (253)
Hunter, Lindsey DET 48 5.12 (302) 0.304 (345) 246 (253)
Rogers, Rodney NO 29 8.45 (192) 0.284 (374) 245 (255)
Anderson, Kenny ATL 39 6.26 (260) 0.340 (293) 244 (256)
Johnson, DerMarr DEN 42 5.76 (275) 0.379 (244) 242 (257)
Elson, Francisco DEN 44 5.50 (286) 0.383 (239) 242 (257)
Pietrus, Mickael GS 40 5.95 (268) 0.307 (341) 238 (259)
Scalabrine, Brian NJ 30 7.83 (210) 0.359 (272) 235 (260)
Johnson, Anthony IND 33 7.12 (234) 0.297 (359) 235 (260)
Salmons, John PHI 35 6.69 (248) 0.334 (301) 234 (262)
Jones, James IND 44 5.32 (290) 0.285 (373) 234 (262)
Nachbar, Bostjan NO 42 5.55 (285) 0.313 (330) 233 (264)
Borchardt, Curtis UTA 44 5.23 (296) 0.413 (191) 230 (265)
Davis, Dale GS 35 6.46 (256) 0.403 (211) 226 (266)
Collier, Jason ATL 46 4.83 (308) 0.330 (309) 222 (267)
Lopez, Raul UTA 31 7.00 (238) 0.419 (174) 217 (268)
Diaw, Boris ATL 38 5.71 (278) 0.298 (356) 217 (268)
Barnes, Matt SAC 42 5.17 (299) 0.319 (320) 217 (268)
Mourning, Alonzo TOR 18 11.78 (133) 0.464 (114) 212 (271)
White, Rodney DEN 41 5.17 (298) 0.409 (202) 212 (271)
McLeod, Keith UTA 24 8.79 (187) 0.361 (270) 211 (273)
Hardaway, Anfernee NY 27 7.74 (212) 0.311 (334) 209 (274)
Najera, Eduardo GS 41 5.07 (305) 0.343 (289) 208 (275)
House, Eddie SAC 39 5.28 (292) 0.372 (259) 206 (276)
Anderson, Shandon MIA 38 5.24 (294) 0.329 (311) 199 (277)
Padgett, Scott HOU 39 5.10 (303) 0.438 (148) 199 (277)
Garrity, Pat ORL 47 4.23 (313) 0.302 (349) 199 (277)
Grant, Brian LAL 37 5.35 (288) 0.378 (249) 198 (280)
Dooling, Keyon MIA 47 4.15 (317) 0.279 (378) 195 (281)
Brown, Tierre LAL 50 3.76 (332) 0.278 (379) 188 (282)
McCarty, Walter PHO 48 3.90 (330) 0.310 (335) 187 (283)
Fizer, Marcus MIL 27 6.81 (245) 0.392 (225) 184 (284)
Collins, Jarron UTA 30 5.93 (269) 0.335 (298) 178 (285)
Barbosa, Leandro PHO 35 5.09 (304) 0.347 (282) 178 (285)
Artest, Ron IND 7 25.14 (7) 0.605 (22) 176 (287)
Pollard, Scot IND 22 8.00 (204) 0.419 (173) 176 (287)
Kukoc, Toni MIL 22 7.82 (211) 0.412 (193) 172 (289)
Smith, Jabari NJ 29 5.90 (270) 0.337 (296) 171 (290)
Carter, Anthony MIN 42 4.05 (326) 0.379 (246) 170 (291)
Ostertag, Greg SAC 41 4.05 (325) 0.412 (196) 166 (292)
Perkins, Kendrick BOS 40 4.12 (319) 0.469 (105) 165 (293)
McKie, Aaron PHI 40 4.12 (319) 0.307 (342) 165 (293)
Houston, Allan NY 20 8.20 (199) 0.308 (340) 164 (295)
Sampson, Jamal CHA 23 7.09 (235) 0.495 (81) 163 (296)
Araujo, Rafael TOR 35 4.66 (309) 0.374 (254) 163 (296)
Jones, Dahntay MEM 41 3.95 (327) 0.299 (354) 162 (298)
Magloire, Jamaal NO 11 14.55 (85) 0.443 (143) 160 (299)
Bradley, Shawn DAL 47 3.40 (343) 0.394 (222) 160 (299)
Harrington, Junior NO 29 5.41 (287) 0.285 (372) 157 (301)
Gill, Eddie IND 43 3.65 (337) 0.263 (390) 157 (301)
Peeler, Anthony WAS 34 4.56 (311) 0.334 (302) 155 (303)
Strickland, Erick MIL 33 4.64 (310) 0.298 (355) 153 (304)
Piatkowski, Eric CHI 40 3.70 (335) 0.318 (321) 148 (305)
Pavlovic, Aleksandar CLE 35 4.14 (318) 0.305 (343) 145 (306)
Ivey, Royal ATL 34 4.18 (315) 0.313 (328) 142 (307)
Griffin, Adrian CHI 42 3.26 (347) 0.395 (220) 137 (308)
Madsen, Mark MIN 31 4.16 (316) 0.300 (353) 129 (309)
Johnson, Ervin MIN 36 3.56 (339) 0.390 (230) 128 (310)
Snyder, Kirk UTA 42 3.02 (354) 0.279 (377) 127 (311)
Voskuhl, Jake PHO 29 4.31 (312) 0.440 (147) 125 (312)
Massenburg, Tony SA 37 3.38 (345) 0.326 (314) 125 (312)
Planinic, Zoran NJ 19 6.47 (254) 0.414 (187) 123 (314)
Walton, Luke LAL 30 4.10 (321) 0.374 (253) 123 (314)
Thomas, Etan WAS 20 6.00 (264) 0.324 (315) 120 (316)
Booth, Calvin DAL 33 3.55 (340) 0.457 (123) 117 (317)
West, David NO 14 8.29 (196) 0.458 (121) 116 (318)
Telfair, Sebastian POR 39 2.90 (356) 0.274 (382) 113 (319)
Gill, Kendall MIL 14 7.71 (214) 0.380 (241) 108 (320)
Kasun, Mario ORL 26 4.08 (323) 0.488 (88) 106 (321)
Campbell, Elden NJ 28 3.71 (334) 0.380 (243) 104 (322)
Willis, Kevin ATL 28 3.64 (338) 0.322 (319) 102 (323)
Dupree, Ronald DET 29 3.52 (341) 0.332 (305) 102 (323)
Ekezie, Obinna ATL 19 5.32 (291) 0.351 (280) 101 (325)
Allen, Malik MIA 12 8.33 (195) 0.457 (126) 100 (326)
Ward, Charlie HOU 14 7.07 (237) 0.275 (380) 99 (327)
Murray, Ronald SEA 23 4.22 (314) 0.284 (375) 97 (328)
Humphries, Kris UTA 37 2.38 (383) 0.252 (395) 88 (329)
Norris, Moochie NY 31 2.81 (360) 0.274 (384) 87 (330)
Augmon, Stacey ORL 32 2.72 (364) 0.254 (394) 87 (330)
Livingston, Shaun LAC 13 6.62 (249) 0.304 (346) 86 (332)
Brown, Kwame WAS 14 6.14 (262) 0.387 (235) 86 (332)
Thomas, Billy NJ 14 6.07 (263) 0.292 (365) 85 (334)
Cabarkapa, Zarko GS 16 5.25 (293) 0.575 (32) 84 (335)
Tsakalidis, Jake MEM 20 4.10 (321) 0.466 (111) 82 (336)
Stevenson, DeShawn ORL 30 2.73 (363) 0.209 (415) 82 (336)
Outlaw, Travis POR 32 2.56 (373) 0.358 (274) 82 (336)
Freije, Matt NO 23 3.43 (342) 0.179 (428) 79 (339)
Smith, Theron CHA 20 3.90 (329) 0.258 (392) 78 (340)
Martin, Kevin SAC 29 2.69 (366) 0.245 (398) 78 (340)
Kittles, Kerry LAC 11 6.91 (242) 0.313 (329) 76 (342)
Williams, Aaron TOR 30 2.50 (374) 0.347 (281) 75 (343)
Mercer, Ron NJ 10 7.30 (226) 0.312 (331) 73 (344)
Vujacic, Sasha LAL 21 3.24 (348) 0.313 (327) 68 (345)
Outlaw, Bo PHO 31 2.19 (390) 0.395 (218) 68 (345)
Delfino, Carlos DET 13 5.15 (300) 0.337 (297) 67 (347)
Skinner, Brian PHI 24 2.79 (362) 0.272 (385) 67 (347)
Davis, Josh PHI 23 2.83 (359) 0.392 (227) 65 (349)
Person, Wesley MIA 16 3.88 (331) 0.301 (351) 62 (350)
Humphrey, Ryan MEM 24 2.58 (372) 0.288 (369) 62 (350)
Bowen, Ryan HOU 38 1.63 (407) 0.218 (412) 62 (350)
Smith, Donta ATL 15 4.07 (324) 0.370 (262) 61 (353)
Profit, Laron WAS 19 3.21 (349) 0.355 (277) 61 (353)
Diop, DeSagana CLE 23 2.65 (368) 0.295 (362) 61 (353)
Sesay, Ansu GS 16 3.75 (333) 0.469 (105) 60 (356)
Barrett, Andre HOU 25 2.28 (385) 0.204 (417) 57 (357)
Robinson, Bernard CHA 18 3.11 (350) 0.346 (285) 56 (358)
Curry, Michael IND 18 3.11 (350) 0.225 (408) 56 (358)
Moiso, Jerome CLE 20 2.80 (361) 0.467 (109) 56 (358)
Thomas, James POR 9 5.89 (272) 0.473 (100) 53 (361)
Gugliotta, Tom BOS 18 2.94 (355) 0.269 (386) 53 (361)
Medvedenko, Slava LAL 17 3.06 (353) 0.403 (210) 52 (363)
