PDA

View Full Version : Spurs ranked #2 franchise in ESPN's "Ultimate Poll"



ShoogarBear
02-21-2005, 06:30 PM
This poll is alway a little weird, but WTF, the Pistons number one???

Link (http://sports.espn.go.com/espn/sportsnation/franchiseRanks)
Categories
BNG (Bang for the Buck): Revenues directly from fans divided by wins in the past three years

FRL (Fan Relations): Ease of access to players, coaches & management

OWN (Ownership): Honesty; loyalty to players and city

AFF (Affordability): Price of tickets, parking and concessions

STD (Stadium Experience): Friendliness of environment; quality of game-day promotions

PLA (Players): Effort on the field; likability off it

CCH (Coach/Manager): Strong on-field leadership

CHA (Championships): Titles already won or expected -- soon



TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
1. Detroit Pistons 1 1 15 5 11 19 9 6 4
2. San Antonio Spurs 2 13 1 1 4 10 2 7 5
3. Indianapolis Colts 3 2 6 25 12 70 3 13 26
4. New England Patriots 4 11 2 7 58 7 1 1 1
5. Anaheim Angels 5 10 14 31 2 13 11 8 2
6. Philadelphia Eagles 6 3 12 11 50 33 10 5 35
7. Atlanta Falcons 7 6 17 10 15 37 27 18 31
8. Green Bay Packers 8 20 3 2 7 1 17 44 9
9. Pittsburgh Steelers 9 22 8 3 24 16 4 3 16
10. Indiana Pacers 10 12 57 4 8 2 13 12 24
11. St. Louis Cardinals 11 28 4 8 14 21 6 26 17
12. Carolina Panthers 12 47 24 6 17 17 5 2 19
13. Dallas Mavericks 13 18 5 17 26 3 22 32 39
14. Minnesota Timberwolves 14 5 48 14 23 59 33 24 33
15. Buffalo Bills 15 19 13 15 6 53 29 37 43
TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
16. Atlanta Braves 16 14 33 33 33 34 34 9 13
17. New York Yankees 17 32 20 24 66 27 15 4 3
18. Miami Heat 18 72 7 16 18 23 7 25 29
19. Tennessee Titans 19 39 19 34 25 26 14 15 36
20. Utah Jazz 20 33 16 13 28 30 37 16 72
21. Phoenix Suns 21 55 10 19 38 36 8 41 42
22. Baltimore Ravens 22 63 47 9 42 15 20 22 8
23. Sacramento Kings 23 16 21 26 45 56 36 48 54
24. Kansas City Chiefs 24 23 34 21 55 25 43 29 48
25. Florida Marlins 25 8 26 75 10 82 23 17 11
26. Denver Broncos 26 30 44 18 56 39 51 34 7
27. Houston Astros 27 82 9 20 21 12 18 36 58
28. Jacksonville Jaguars 28 77 25 28 19 40 30 23 37
29. Minnesota Twins 29 7 23 76 3 91 12 30 21
30. Memphis Grizzlies 30 64 18 22 13 8 38 40 69
TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
31. Texas Rangers 31 53 32 44 32 18 19 20 63
32. Arizona Diamondbacks 32 15 35 54 31 24 52 79 15
33. Seattle Sonics 33 25 31 42 67 66 32 31 53
34. Cleveland Cavaliers 34 73 22 38 40 52 24 27 49
35. San Francisco Giants 35 61 42 29 71 6 41 38 52
36. Tampa Bay Buccaneers 36 21 61 56 73 32 50 53 10
37. San Diego Chargers 37 29 29 67 54 80 26 28 45
38. Oakland Athletics 38 9 36 84 9 88 21 75 23
39. Dallas Cowboys 39 56 56 43 49 68 65 19 14
40. Philadelphia 76ers 40 41 73 37 48 57 48 63 61
41. New York Jets 41 45 37 39 78 86 31 21 59
42. Cleveland Indians 42 50 45 65 39 20 40 51 64
43. Cincinnati Bengals 43 75 54 60 47 47 46 11 55
44. Orlando Magic 44 43 30 59 34 76 28 68 50
45. Milwaukee Brewers 45 57 43 66 16 31 58 35 79
TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
46. Boston Red Sox 46 81 39 23 92 28 25 59 6
47. San Diego Padres 47 51 49 53 69 35 57 33 71
48. Denver Nuggets 48 65 69 27 27 22 61 76 60
49. Los Angeles Lakers 49 42 79 48 88 43 60 54 12
50. Baltimore Orioles 50 59 46 62 51 14 45 67 56
51. Milwaukee Bucks 51 35 40 57 41 73 59 43 78
52. Los Angeles Dodgers 52 31 85 71 36 42 67 56 32
53. Detroit Tigers 53 86 65 41 37 51 66 39 41
54. Cincinnati Reds 54 44 62 72 35 54 62 65 38
55. Miami Dolphins 55 36 68 32 46 64 53 89 51
56. Houston Rockets 56 79 38 45 53 44 70 71 27
57. Chicago Cubs 57 66 76 40 63 11 69 45 67
58. Kansas City Royals 58 26 58 81 5 38 76 69 73
59. Seattle Seahawks 59 58 64 36 68 29 75 62 68
60. Washington Redskins 60 87 60 49 90 60 54 10 22
TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
61. Seattle Mariners 61 90 28 46 65 4 44 72 66
62. Washington Wizards 62 78 70 50 77 55 55 47 77
63. Boston Celtics 63 60 72 52 79 69 72 52 47
64. Pittsburgh Pirates 64 68 51 79 29 9 49 73 76
65. Los Angeles Clippers 65 76 41 85 30 50 39 42 87
66. St. Louis Rams 66 62 59 51 62 63 64 90 18
67. Toronto Blue Jays 67 37 52 68 44 75 74 86 34
68. Washington Nationals 68 4 74 92 1 83 47 70 90
69. Chicago Bears 69 84 71 58 83 61 63 49 46
70. Chicago White Sox 70 40 67 74 52 72 71 46 82
71. New York Giants 71 71 66 35 86 74 78 66 25
72. Detroit Lions 72 85 50 47 74 49 77 50 85
73. Tampa Bay Devil Rays 73 69 63 86 22 84 56 14 80
74. Chicago Bulls 74 89 75 64 75 58 73 64 20
75. Toronto Raptors 75 52 78 70 70 41 85 61 81
TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
76. New Jersey Nets 76 24 53 91 84 85 42 60 65
77. New York Knicks 77 88 55 55 91 45 68 74 62
78. Philadelphia Phillies 78 46 77 69 82 48 82 87 75
79. Portland Trail Blazers 79 34 92 63 80 62 90 77 74
80. Golden State Warriors 80 38 80 77 57 78 83 82 88
81. Minnesota Vikings 81 49 84 80 72 87 79 78 70
82. Arizona Cardinals 82 54 81 88 61 92 80 55 83
83. New Orleans Hornets 83 17 86 89 60 79 84 84 89
84. Oakland Raiders 84 80 87 73 76 81 81 88 30
85. Colorado Rockies 85 48 89 82 81 46 87 81 92
86. New York Mets 86 83 83 61 87 89 86 83 40
87. New Orleans Saints 87 27 90 87 59 77 91 85 86
88. Atlanta Hawks 88 67 82 83 64 71 89 80 91
89. San Francisco 49ers 89 70 88 90 89 90 88 91 28
90. Cleveland Browns 90 74 91 78 85 65 92 92 84
TEAM RNK BNG FRL OWN AFF STD PLA CCH CHA
N/A: Charlotte Bobcats N/A N/A 27 30 20 67 16 58 57
N/A: Houston Texans N/A N/A 11 12 43 5 35 57 44

FearDaFro
02-21-2005, 06:48 PM
"bang for the buck." That was the main difference.

The Pistons are still the best bargain int he NBA, for the cost of a ticket. Its insanely cheap for a world champion.

FromWayDowntown
02-21-2005, 06:50 PM
Isn't it funny that a franchise that plays in arena that hosted the biggest brawl in NBA history (and involved the fans) would be #1 in the "Bang for the Buck" category?

(and, yes, I know that the definition is different . . . . it just strikes me as, um, ironic.)

ShoogarBear
02-21-2005, 07:02 PM
"bang for the buck." That was the main difference.

The Pistons are still the best bargain int he NBA, for the cost of a ticket. Its insanely cheap for a world champion.

Well, that can't be it, if you read the articles.

For one thing, looking at seating charts, there is no appreciable difference between ticket prices at the SBC and at the Palace.

For another thing, they claim to divide it by number of wins over the past three season. The Spurs clearly have more wins.

The difference must be because it also includes things like "local taxes, etc. contributed to support sports". I would guess that because the SBC Center is new and the Palace is not, that's where the only possible place for a difference might be.

EDIT: one last thing. The way the claculate the formula, you would actually rank higher in BNG if you drew fewer fans. Less attendance/less revenue = more "bang for the buck".