Jimcs50
03-09-2005, 11:35 PM
Western Conference
P A C I F I C W L PCT GB HM RD CONF DIV PF PA STRK L10
Phoenix 47 14 .770 - 23-7 24-7 27-9 8-1 110.7 103.0 Won 4 8-2
Sacramento 38 24 .613 9 ½ 22-8 16-16 19-17 5-3 102.4 100.4 Won 2 5-5
LA Lakers 30 29 .508 16 21-12 9-17 19-17 6-5 98.3 99.2 Lost 1 5-5
LA Clippers 27 34 .443 20 20-12 7-22 16-24 6-7 95.5 96.0 Won 1 4-6
Golden State 19 42 .311 28 11-18 8-24 9-27 1-10 95.4 99.7 Lost 1 5-5
S O U T H W E S T W L PCT GB HM RD CONF DIV PF PA STRK L10
San Antonio 47 14 .770 - 28-2 19-12 26-10 7-4 96.9 86.8 Lost 1 7-3
Dallas 39 20 .661 7 20-10 19-10 23-14 7-5 102.5 97.9 Won 1 6-4
Houston 35 25 .583 11 ½ 19-12 16-13 19-14 8-4 93.9 91.7 Won 2 6-4
Memphis 34 26 .567 12 ½ 20-10 14-16 21-15 5-4 93.8 90.9 Lost 1 5-5
New Orleans 13 47 .217 33 ½ 10-20 3-27 8-28 0-10 87.9 94.9 Lost 2 3-7
Spurs are still tied for best record, they have the same number of road games and home games.....but SA has tie breaker....so I am still positive we can get HCA throughout.
Do not despair.
P A C I F I C W L PCT GB HM RD CONF DIV PF PA STRK L10
Phoenix 47 14 .770 - 23-7 24-7 27-9 8-1 110.7 103.0 Won 4 8-2
Sacramento 38 24 .613 9 ½ 22-8 16-16 19-17 5-3 102.4 100.4 Won 2 5-5
LA Lakers 30 29 .508 16 21-12 9-17 19-17 6-5 98.3 99.2 Lost 1 5-5
LA Clippers 27 34 .443 20 20-12 7-22 16-24 6-7 95.5 96.0 Won 1 4-6
Golden State 19 42 .311 28 11-18 8-24 9-27 1-10 95.4 99.7 Lost 1 5-5
S O U T H W E S T W L PCT GB HM RD CONF DIV PF PA STRK L10
San Antonio 47 14 .770 - 28-2 19-12 26-10 7-4 96.9 86.8 Lost 1 7-3
Dallas 39 20 .661 7 20-10 19-10 23-14 7-5 102.5 97.9 Won 1 6-4
Houston 35 25 .583 11 ½ 19-12 16-13 19-14 8-4 93.9 91.7 Won 2 6-4
Memphis 34 26 .567 12 ½ 20-10 14-16 21-15 5-4 93.8 90.9 Lost 1 5-5
New Orleans 13 47 .217 33 ½ 10-20 3-27 8-28 0-10 87.9 94.9 Lost 2 3-7
Spurs are still tied for best record, they have the same number of road games and home games.....but SA has tie breaker....so I am still positive we can get HCA throughout.
Do not despair.