PDA

View Full Version : No other evidence needed



reddog 99
04-25-2009, 11:19 PM
San Antonio Spurs (1-3)

Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
B. Bowen F 31:07 2-4 1-3 0-0 -2 0 6 6 0 1 1 1 0 0 5
T. Duncan F 41:49 7-13 0-0 11-18 -6 4 6 10 7 5 2 4 1 2 25
M. Bonner C 21:55 0-4 0-3 0-0 -8 0 1 1 0 4 0 1 0 0 0
M. Finley G 36:02 2-6 1-5 2-2 -8 0 1 1 2 1 0 0 0 0 7
T. Parker G 41:12 18-29 2-5 5-8 +7 0 5 5 3 3 4 3 1 2 43
I. Udoka 19:03 0-4 0-2 1-2 -2 1 3 4 1 4 2 0 1 0 1
R. Mason 17:14 0-3 0-2 0-0 -13 0 1 1 1 3 0 2 0 1 0
G. Hill 14:28 2-3 2-2 0-0 -2 0 1 1 0 2 0 0 0 1 6
K. Thomas 08:48 0-1 0-0 1-2 -6 1 2 3 0 1 0 0 0 0 1
D. Gooden 08:19 0-3 0-1 2-2 -5 0 3 3 0 4 0 0 0 0 2

The above data was run through the "hey who sucked computer"

And the following names POPped up-

BONNER, MASON, GOODEN, THOMAS, FINLEY, UDOKA,

Thanks for bringing it when it counted.

Don't let the door hit you on your ass.......:bang:bang