PDA

View Full Version : Boston and Houston are making a late move



Jimcs50
08-29-2004, 10:42 PM
E A S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
NY Yankees 81 49 .623 - 43-18 38-31 722 641 Lost 1 6-4
Boston 76 53 .589 4.5 44-21 32-32 739 601 Won 6 9-1
Tampa Bay 59 71 .454 22 36-30 23-41 570 642 Lost 3 4-6
Baltimore 58 71 .450 22.5 29-35 29-36 650 698 Won 1 0-10
Toronto 54 77 .412 27.5 32-34 22-43 583 665 Won 1 4-6
CENTRAL - RACE W L PCT GB HOME ROAD RS RA STRK L10
Minnesota 72 58 .554 - 38-28 34-30 621 585 Lost 1 6-4
Cleveland 66 66 .500 7 40-28 26-38 715 719 Won 1 2-8
Chicago Sox 63 65 .492 8 34-30 29-35 680 643 Lost 1 3-7
Detroit 60 70 .462 12 32-32 28-38 678 673 Lost 4 5-5
Kansas City 45 84 .349 26.5 28-36 17-48 559 734 Lost 4 2-8
W E S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Oakland 77 53 .592 - 45-19 32-34 663 569 Won 7 9-1
Anaheim 75 55 .577 2 38-28 37-27 677 600 Won 1 9-1
Texas 73 56 .566 3.5 42-22 31-34 689 627 Lost 1 7-3
Seattle 50 80 .385 27 32-34 18-46 560 668 Won 4 4-6

2004 National League Standings
E A S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Atlanta 75 53 .586 - 38-25 37-28 633 525 Won 6 8-2
Florida 66 62 .516 9 35-29 31-33 569 545 Won 3 6-4
Philadelphia 65 65 .500 11 33-33 32-32 652 645 Won 3 5-5
NY Mets 60 69 .465 15.5 32-31 28-38 573 579 Lost 2 3-7
Montreal 55 75 .423 21 31-34 24-41 506 617 Lost 2 5-5
CENTRAL - RACE W L PCT GB HOME ROAD RS RA STRK L10
St. Louis 86 44 .662 - 42-23 44-21 696 523 Won 3 7-3
Chicago Cubs 71 59 .546 15 37-28 34-31 635 533 Lost 3 7-3
Houston 67 63 .515 19 33-33 34-30 626 578 Won 3 7-3
Cincinnati 62 67 .481 23.5 34-30 28-37 604 711 Won 1 5-5
Pittsburgh 60 69 .465 25.5 32-32 28-37 559 589 Lost 3 3-7
Milwaukee 55 73 .430 30 30-34 25-39 503 619 Lost 11 0-10
W E S T - RACE W L PCT GB HOME ROAD RS RA STRK L10
Los Angeles 76 54 .585 - 39-25 37-29 617 524 Won 2 5-5
San Diego 71 59 .546 5 33-33 38-26 609 548 Won 2 6-4
San Francisco 71 60 .542 5.5 38-29 33-31 679 655 Lost 2 5-5
Colorado 55 75 .423 21 31-35 24-40 670 754 Lost 7 1-9
Arizona 41 90 .313 35.5 20-45 21-45 511 738 Lost 1 5-5

Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games

Jimcs50
08-29-2004, 10:44 PM
Boston has a 2 game lead on Anaheim and 3 game lead on Texas going into the next two series against these two teams.

Houston is only 4 back in wild card race as Bags is playing like the Bagwell of old lately.