PDA

View Full Version : Parker + Duncan 5-19



nkdlunch
02-19-2010, 09:27 PM
and you wonder why we lost to Philly

mexicanjunior
02-19-2010, 09:28 PM
and you wonder why we lost to Philly

I don't have to wonder...this team isn't as good as Philly...

SCdac
02-19-2010, 09:30 PM
Bonner + Bogans 2-8 (0-4 three)

itzsoweezee
02-19-2010, 09:31 PM
philly shot 51% and scored at will.

bad offense wasn't the problem.

Chomag
02-19-2010, 09:43 PM
Bonner + Bogans 2-8 (0-4 three)

I would love to say something cute and smart about this but, well it's just not worht it.

spurtech09
02-19-2010, 09:45 PM
parker is still hurting....

Obstructed_View
02-19-2010, 09:45 PM
and you wonder why we lost to Philly

I don't wonder. Two of the starters most people have been complaining about combined for 4 points, as usual. Asking two guys to carry players that don't score, don't defend and don't rebound is probably too much.

HarlemHeat37
02-19-2010, 09:47 PM
That's not why we lost at all..

Philly had like 50 fast break points if you include free throws..they're a mediocre team that was scoring at will on the Spurs..

I don't want the Spurs to be in a shootout with the Sixers, which is what would have happened even if Tony and Tim were playing like they usually do..I want the Spurs to win with defense, which is impossible now..

ShoogarBear
02-19-2010, 09:47 PM
I'm assuming Parker was playing hurt.

Duncan apparently decided he got ejected along with Dalembert.

And yeah, playing 3-on-5 to start both halves could be called a sign of some sort of genius.

superjames1992
02-19-2010, 09:48 PM
I don't have to wonder...this team isn't as good as Philly...
Incorrect. The Spurs weren't as good tonight, but on average, the Spurs are much better. There's a reason the 76ers are 20-33 and the Spurs are 31-21.

murpjf88
02-19-2010, 09:49 PM
I'm starting to worry about Duncan. This is about the time he went south last year.

murpjf88
02-19-2010, 09:50 PM
Incorrect. The Spurs weren't as good tonight, but on average, the Spurs are much better. There's a reason the 76ers are 20-33 and the Spurs are 31-21.

Strength of schedule has something to do with that.

spurtech09
02-19-2010, 09:51 PM
heard it on tv...parker hip still bothering him

superjames1992
02-19-2010, 09:53 PM
Strength of schedule has something to do with that.
According to Sagarin, the Spurs have the 26th-best SOS while the 76ers have the 28th-best SOS. We've played a harder schedule. Your point is incorrect.



NBA 2009-2010 through games of 2010 February 18 Thursday
HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
1 Cleveland Cavaliers = 96.95 43 12 89.47( 29) 10 5 | 20 9 | 97.34 1 | 96.63 1
2 Los Angeles Lakers = 96.47 42 14 89.78( 22) 11 8 | 18 12 | 96.63 2 | 96.35 2
3 Orlando Magic = 94.91 37 18 89.92( 17) 8 7 | 17 12 | 94.52 3 | 95.38 3
4 Utah Jazz = 94.53 34 19 90.32( 11) 10 12 | 18 14 | 94.22 6 | 94.91 4
5 Denver Nuggets = 94.44 36 18 89.88( 20) 13 5 | 20 9 | 94.33 4 | 94.60 6
6 Atlanta Hawks = 94.40 34 18 90.09( 14) 7 10 | 16 13 | 94.30 5 | 94.53 7
7 Boston Celtics = 94.25 34 18 89.80( 21) 6 9 | 15 11 | 93.86 7 | 94.72 5
8 Oklahoma City Thunder = 93.34 31 21 90.45( 6) 8 11 | 13 15 | 93.01 9 | 93.73 9
9 San Antonio Spurs = 93.17 31 21 89.68( 26) 5 11 | 9 18 | 92.33 11 | 94.18 8
10 Dallas Mavericks = 92.73 33 21 90.58( 3) 9 9 | 16 15 | 93.40 8 | 92.15 12
NBA 2009-2010 through games of 2010 February 18 Thursday
HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
11 Phoenix Suns = 92.70 32 23 90.53( 5) 7 11 | 13 16 | 92.74 10 | 92.70 11
12 Portland Trail Blazers = 92.41 32 24 90.16( 13) 9 12 | 16 15 | 92.11 12 | 92.76 10
13 Miami Heat = 91.37 28 27 90.56( 4) 6 14 | 11 20 | 90.82 15 | 91.98 13
14 Houston Rockets = 91.35 28 25 90.86( 1) 9 12 | 11 21 | 91.58 13 | 91.15 14
15 Toronto Raptors = 90.44 29 24 89.91( 19) 5 13 | 9 17 | 91.22 14 | 89.72 16
16 Charlotte Bobcats = 90.23 26 26 89.91( 18) 5 13 | 11 16 | 89.89 19 | 90.61 15
17 Memphis Grizzlies = 89.85 27 26 90.35( 9) 8 11 | 15 17 | 90.70 16 | 89.04 18
18 New Orleans Hornets = 89.58 28 26 89.98( 16) 6 11 | 11 18 | 90.49 17 | 88.69 19
19 Chicago Bulls = 89.46 27 26 90.29( 12) 7 12 | 11 17 | 90.46 18 | 88.47 20
20 Milwaukee Bucks = 89.08 24 28 89.72( 24) 2 14 | 8 20 | 88.70 20 | 89.49 17
NBA 2009-2010 through games of 2010 February 18 Thursday
HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
21 Philadelphia 76ers = 86.60 20 33 89.50( 28) 3 13 | 6 20 | 86.32 22 | 86.90 22
22 Los Angeles Clippers = 86.56 21 33 90.36( 8) 4 16 | 6 23 | 87.52 21 | 85.45 26
23 Sacramento Kings = 86.26 18 36 90.64( 2) 4 16 | 5 26 | 86.18 23 | 86.37 23
24 Golden State Warriors = 85.90 15 38 90.35( 10) 2 17 | 4 25 | 84.50 28 | 87.01 21
25 New York Knicks = 85.87 19 34 89.15( 30) 2 13 | 6 20 | 85.50 26 | 86.24 24
26 Washington Wizards = 85.71 18 33 89.70( 25) 4 12 | 7 20 | 85.78 25 | 85.66 25
27 Detroit Pistons = 85.47 19 34 89.73( 23) 4 12 | 5 21 | 86.05 24 | 84.84 27
28 Indiana Pacers = 85.00 18 35 89.55( 27) 2 14 | 6 21 | 85.31 27 | 84.70 28
29 Minnesota Timberwolves = 82.26 13 42 90.07( 15) 4 13 | 4 22 | 82.86 29 | 81.53 29
30 New Jersey Nets = 78.71 5 49 90.43( 7) 0 19 | 2 27 | 77.32 30 | 79.51 30

Josepatches_
02-19-2010, 10:10 PM
parker is still hurting....


He's always hurt when he sucks

duncan228
02-19-2010, 11:54 PM
From the recap.


The Spurs received only a combined 12 points from Tim Duncan and Tony Parker. Bothered by foot, ankle and hip injuries, Parker finished 1 for 9 from the field.

“He’s got some problems,” Spurs coach Gregg Popovich said.

spurs10
02-20-2010, 03:15 AM
It is preposterous at this point for TP to even consider anything but rest for this summer. How horrible it must be for Peter Holt to witness this unbelievable fail after all he has done his team.

fusionjazzman72
02-20-2010, 03:17 AM
Its okay we can always sign Brad Lohaus and Greg Anderson like the mid 90's. The FO and coach are doing great.

wildbill2u
02-20-2010, 09:03 AM
and you wonder why we lost to Philly

Hard to believe but their combined shooting percentage was better than Bonner and Bogans.

Let's move on to 2010.

pjjrfan
02-20-2010, 10:35 AM
Tony is hurt. He should be resting, you could tell he didn't have it after the first qtr. He's a gamerthough. Then HIll came up hobbling in the 4th and Manu ran out of gas and the "hustling" RJ couldn't make anythng positive happen along with Bogans, Mason and McDyess. All Tim could do was take up space in the middle, cause everyone around him couldn't get him the ball.

murpjf88
02-20-2010, 10:55 AM
According to Sagarin, the Spurs have the 26th-best SOS while the 76ers have the 28th-best SOS. We've played a harder schedule. Your point is incorrect.



NBA 2009-2010 through games of 2010 February 18 Thursday
HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
1 Cleveland Cavaliers = 96.95 43 12 89.47( 29) 10 5 | 20 9 | 97.34 1 | 96.63 1
2 Los Angeles Lakers = 96.47 42 14 89.78( 22) 11 8 | 18 12 | 96.63 2 | 96.35 2
3 Orlando Magic = 94.91 37 18 89.92( 17) 8 7 | 17 12 | 94.52 3 | 95.38 3
4 Utah Jazz = 94.53 34 19 90.32( 11) 10 12 | 18 14 | 94.22 6 | 94.91 4
5 Denver Nuggets = 94.44 36 18 89.88( 20) 13 5 | 20 9 | 94.33 4 | 94.60 6
6 Atlanta Hawks = 94.40 34 18 90.09( 14) 7 10 | 16 13 | 94.30 5 | 94.53 7
7 Boston Celtics = 94.25 34 18 89.80( 21) 6 9 | 15 11 | 93.86 7 | 94.72 5
8 Oklahoma City Thunder = 93.34 31 21 90.45( 6) 8 11 | 13 15 | 93.01 9 | 93.73 9
9 San Antonio Spurs = 93.17 31 21 89.68( 26) 5 11 | 9 18 | 92.33 11 | 94.18 8
10 Dallas Mavericks = 92.73 33 21 90.58( 3) 9 9 | 16 15 | 93.40 8 | 92.15 12
NBA 2009-2010 through games of 2010 February 18 Thursday
HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
11 Phoenix Suns = 92.70 32 23 90.53( 5) 7 11 | 13 16 | 92.74 10 | 92.70 11
12 Portland Trail Blazers = 92.41 32 24 90.16( 13) 9 12 | 16 15 | 92.11 12 | 92.76 10
13 Miami Heat = 91.37 28 27 90.56( 4) 6 14 | 11 20 | 90.82 15 | 91.98 13
14 Houston Rockets = 91.35 28 25 90.86( 1) 9 12 | 11 21 | 91.58 13 | 91.15 14
15 Toronto Raptors = 90.44 29 24 89.91( 19) 5 13 | 9 17 | 91.22 14 | 89.72 16
16 Charlotte Bobcats = 90.23 26 26 89.91( 18) 5 13 | 11 16 | 89.89 19 | 90.61 15
17 Memphis Grizzlies = 89.85 27 26 90.35( 9) 8 11 | 15 17 | 90.70 16 | 89.04 18
18 New Orleans Hornets = 89.58 28 26 89.98( 16) 6 11 | 11 18 | 90.49 17 | 88.69 19
19 Chicago Bulls = 89.46 27 26 90.29( 12) 7 12 | 11 17 | 90.46 18 | 88.47 20
20 Milwaukee Bucks = 89.08 24 28 89.72( 24) 2 14 | 8 20 | 88.70 20 | 89.49 17
NBA 2009-2010 through games of 2010 February 18 Thursday
HOME ADVANTAGE= 3.14 RATING W L SCHEDL(RANK) VS top 10 | VS top 16 | ELO_CHESS | PREDICTOR
21 Philadelphia 76ers = 86.60 20 33 89.50( 28) 3 13 | 6 20 | 86.32 22 | 86.90 22
22 Los Angeles Clippers = 86.56 21 33 90.36( 8) 4 16 | 6 23 | 87.52 21 | 85.45 26
23 Sacramento Kings = 86.26 18 36 90.64( 2) 4 16 | 5 26 | 86.18 23 | 86.37 23
24 Golden State Warriors = 85.90 15 38 90.35( 10) 2 17 | 4 25 | 84.50 28 | 87.01 21
25 New York Knicks = 85.87 19 34 89.15( 30) 2 13 | 6 20 | 85.50 26 | 86.24 24
26 Washington Wizards = 85.71 18 33 89.70( 25) 4 12 | 7 20 | 85.78 25 | 85.66 25
27 Detroit Pistons = 85.47 19 34 89.73( 23) 4 12 | 5 21 | 86.05 24 | 84.84 27
28 Indiana Pacers = 85.00 18 35 89.55( 27) 2 14 | 6 21 | 85.31 27 | 84.70 28
29 Minnesota Timberwolves = 82.26 13 42 90.07( 15) 4 13 | 4 22 | 82.86 29 | 81.53 29
30 New Jersey Nets = 78.71 5 49 90.43( 7) 0 19 | 2 27 | 77.32 30 | 79.51 30


Stats can be misleading. Outside of the top four teams in the east, the west is far stronger and deeper. The 10th best team in the west would be seeded 6th in the east.

exstatic
02-20-2010, 10:57 AM
parker is still hurting....

But it's OK that he plays for FUCKING FRANCE this summer.


FUCK!!

TIMMYD!
02-20-2010, 10:58 AM
If anything, I think you should have put Parker alone in the title because it seems like Tim had an incredibly bad shooting night when he was 4 of 10 and Tony was 1 of 9.

sammy
02-20-2010, 12:44 PM
Parker shouldn't be playing if he's hurt! Timmy needs to get with Chip England and start practicing his shots! He was doing so well before the Allstar break and he's shooting horribly the last two games!

As for the starting lineups, Timmy, Dice, Hill, Mason, and Finley or Bogans, (I know, I know but what do we have since we didn't do a trade) we are screwed! Coming off the bench should be Manu, RJ, The Beast and Ian or Bogans or Finley.