PDA

View Full Version : Playoff Leaders



Solid D
05-08-2005, 12:11 AM
2005 Playoffs Points Per Game
Player G FG FT PTS PPG
1. Ray Allen (Seattle SuperSonics) 5 55 33 162 32.4
2. Tracy McGrady (Houston Rockets) 6 68 36 188 31.3
3. Allen Iverson (Philadelphia 76ers) 5 59 26 156 31.2
4. Vince Carter (New Jersey Nets) 4 35 31 107 26.8
5. Dwyane Wade (Miami Heat) 4 37 30 105 26.3
6. Paul Pierce (Boston Celtics) 6 41 52 141 23.5
7. Gilbert Arenas (Washington Wizards) 6 44 40 138 23.0
8. Manu Ginobili (San Antonio Spurs) 5 31 42 114 22.8
8. Amare Stoudemire (Phoenix Suns) 4 27 37 91 22.8
10. Larry Hughes (Washington Wizards) 6 47 37 135 22.5
10. Dirk Nowitzki (Dallas Mavericks) 6 40 51 135 22.5
12. Tim Duncan (San Antonio Spurs) 5 44 22 110 22.0
12. Peja Stojakovic (Sacramento Kings) 5 39 21 110 22.0
14. Richard Hamilton (Detroit Pistons) 5 43 15 107 21.4
15. Pau Gasol (Memphis Grizzlies) 4 39 6 85 21.3
15. Shawn Marion (Phoenix Suns) 4 36 8 85 21.3
17. Kirk Hinrich (Chicago Bulls) 6 45 20 127 21.2
18. Joe Johnson (Phoenix Suns) 4 29 14 81 20.3
19. Mike Bibby (Sacramento Kings) 5 36 21 98 19.6
20. Yao Ming (Houston Rockets) 6 42 33 117 19.5
21. Carmelo Anthony (Denver Nuggets) 5 35 26 96 19.2
22. Chris Webber (Philadelphia 76ers) 5 39 12 95 19.0
23. Chauncey Billups (Detroit Pistons) 5 24 38 94 18.8
24. Nenad Krstic (New Jersey Nets) 4 27 19 73 18.3
24. Shaquille O'Neal (Miami Heat) 4 26 21 73 18.3
26. Tony Parker (San Antonio Spurs) 5 36 16 91 18.2
26. Antawn Jamison (Washington Wizards) 6 43 15 109 18.2
28. Stephen Jackson (Indiana Pacers) 6 34 31 108 18.0
29. Tayshaun Prince (Detroit Pistons) 5 33 15 87 17.4
30. Reggie Miller (Indiana Pacers) 6 30 32 104 17.3
30. Jason Kidd (New Jersey Nets) 4 26 6 69 17.3
32. Jerome James (Seattle SuperSonics) 5 36 14 86 17.2
33. Rasheed Wallace (Detroit Pistons) 5 34 5 85 17.0
33. Jason Williams (Memphis Grizzlies) 4 28 2 68 17.0
35. Damon Jones (Miami Heat) 4 21 7 66 16.5
36. Rashard Lewis (Seattle SuperSonics) 5 24 29 82 16.4
37. Eddie Jones (Miami Heat) 4 23 6 65 16.3
38. Andre Miller (Denver Nuggets) 5 28 23 81 16.2
38. Jason Terry (Dallas Mavericks) 6 31 18 97 16.2
40. Jermaine O'Neal (Indiana Pacers) 6 31 33 95 15.8
40. Richard Jefferson (New Jersey Nets) 4 20 21 63 15.8
42. Steve Nash (Phoenix Suns) 4 20 14 60 15.0
42. Quentin Richardson (Phoenix Suns) 4 19 12 60 15.0
44. Cuttino Mobley (Sacramento Kings) 5 31 5 74 14.8
45. Jerry Stackhouse (Dallas Mavericks) 6 29 21 88 14.7
46. Ben Gordon (Chicago Bulls) 6 30 20 87 14.5
47. Earl Boykins (Denver Nuggets) 5 27 17 71 14.2
48. Ricky Davis (Boston Celtics) 6 29 19 79 13.2
48. Michael Finley (Dallas Mavericks) 6 31 5 79 13.2
50. Mike James (Houston Rockets) 6 27 23 77 12.8
50. Andres Nocioni (Chicago Bulls) 6 27 17 77 12.8

created: 05/07/2005 01.01.am

Solid D
05-08-2005, 12:16 AM
2005 Playoffs Rebounds Per Game
Player G OFF ORPG DEF DRPG TOT RPG
1. Samuel Dalembert (Philadelphia 76ers) 5 18 3.6 46 9.2 64 12.8
2. Shawn Marion (Phoenix Suns) 4 12 3.0 38 9.5 50 12.5
3. Ben Wallace (Detroit Pistons) 5 24 4.8 37 7.4 61 12.2
4. Udonis Haslem (Miami Heat) 4 11 2.8 36 9.0 47 11.8
5. Marcus Camby (Denver Nuggets) 5 4 .8 52 10.4 56 11.2
5. Tim Duncan (San Antonio Spurs) 5 11 2.2 45 9.0 56 11.2
7. Tyson Chandler (Chicago Bulls) 6 29 4.8 29 4.8 58 9.7
8. Jerome James (Seattle SuperSonics) 5 23 4.6 24 4.8 47 9.4
9. Jason Kidd (New Jersey Nets) 4 10 2.5 26 6.5 36 9.0
9. Nazr Mohammed (San Antonio Spurs) 5 21 4.2 24 4.8 45 9.0
9. Amare Stoudemire (Phoenix Suns) 4 7 1.8 29 7.3 36 9.0
12. Kenny Thomas (Sacramento Kings) 5 17 3.4 27 5.4 44 8.8
12. Shaquille O'Neal (Miami Heat) 4 4 1.0 31 7.8 35 8.8
14. Vince Carter (New Jersey Nets) 4 9 2.3 25 6.3 34 8.5
15. Andres Nocioni (Chicago Bulls) 6 8 1.3 41 6.8 49 8.2
16. Dirk Nowitzki (Dallas Mavericks) 6 7 1.2 41 6.8 48 8.0
17. Jermaine O'Neal (Indiana Pacers) 6 11 1.8 36 6.0 47 7.8
17. Paul Pierce (Boston Celtics) 6 6 1.0 41 6.8 47 7.8
19. Pau Gasol (Memphis Grizzlies) 4 15 3.8 15 3.8 30 7.5
19. Nenad Krstic (New Jersey Nets) 4 10 2.5 20 5.0 30 7.5
19. Tracy McGrady (Houston Rockets) 6 8 1.3 37 6.2 45 7.5
22. Reggie Evans (Seattle SuperSonics) 5 14 2.8 23 4.6 37 7.4
23. Dale Davis (Indiana Pacers) 6 19 3.2 25 4.2 44 7.3
23. Antawn Jamison (Washington Wizards) 6 9 1.5 35 5.8 44 7.3
23. Yao Ming (Houston Rockets) 6 19 3.2 25 4.2 44 7.3
26. Tayshaun Prince (Detroit Pistons) 5 10 2.0 26 5.2 36 7.2
27. Antonio Davis (Chicago Bulls) 6 17 2.8 24 4.0 41 6.8
27. Brendan Haywood (Washington Wizards) 6 20 3.3 21 3.5 41 6.8
27. Larry Hughes (Washington Wizards) 6 7 1.2 34 5.7 41 6.8
27. Shane Battier (Memphis Grizzlies) 4 10 2.5 17 4.3 27 6.8
31. Jason Collins (New Jersey Nets) 4 9 2.3 17 4.3 26 6.5
32. Rasheed Wallace (Detroit Pistons) 5 6 1.2 26 5.2 32 6.4
33. Al Jefferson (Boston Celtics) 6 13 2.2 25 4.2 38 6.3
33. Dwyane Wade (Miami Heat) 4 6 1.5 19 4.8 25 6.3
35. Gilbert Arenas (Washington Wizards) 6 5 .8 32 5.3 37 6.2
35. Erick Dampier (Dallas Mavericks) 6 23 3.8 14 2.3 37 6.2
37. Manu Ginobili (San Antonio Spurs) 5 1 .2 29 5.8 30 6.0
38. Josh Howard (Dallas Mavericks) 6 15 2.5 20 3.3 35 5.8
38. Dikembe Mutombo (Houston Rockets) 6 11 1.8 24 4.0 35 5.8
38. Chris Webber (Philadelphia 76ers) 5 12 2.4 17 3.4 29 5.8
41. Chauncey Billups (Detroit Pistons) 5 5 1.0 23 4.6 28 5.6
41. Nick Collison (Seattle SuperSonics) 5 10 2.0 18 3.6 28 5.6
41. Kenyon Martin (Denver Nuggets) 5 7 1.4 21 4.2 28 5.6
41. Antonio McDyess (Detroit Pistons) 5 6 1.2 22 4.4 28 5.6
45. Richard Jefferson (New Jersey Nets) 4 8 2.0 14 3.5 22 5.5
45. Joe Johnson (Phoenix Suns) 4 5 1.3 17 4.3 22 5.5
47. Carmelo Anthony (Denver Nuggets) 5 14 2.8 13 2.6 27 5.4
48. Eddie Jones (Miami Heat) 4 4 1.0 17 4.3 21 5.3
49. Andre Miller (Denver Nuggets) 5 9 1.8 17 3.4 26 5.2
49. Peja Stojakovic (Sacramento Kings) 5 6 1.2 20 4.0 26 5.2

created: 05/07/2005 01.01.am

Solid D
05-08-2005, 12:20 AM
2005 Playoffs Assists Per Game
Player G AST APG
1. Steve Nash (Phoenix Suns) 4 45 11.3
2. Allen Iverson (Philadelphia 76ers) 5 50 10.0
3. Dwyane Wade (Miami Heat) 4 35 8.8
4. Jason Kidd (New Jersey Nets) 4 29 7.3
5. Chauncey Billups (Detroit Pistons) 5 34 6.8
6. Tracy McGrady (Houston Rockets) 6 40 6.7
7. Mike Bibby (Sacramento Kings) 5 33 6.6
8. Gilbert Arenas (Washington Wizards) 6 39 6.5
9. Richard Hamilton (Detroit Pistons) 5 30 6.0
10. Kirk Hinrich (Chicago Bulls) 6 35 5.8
10. Anthony Johnson (Indiana Pacers) 6 35 5.8
10. Tony Parker (San Antonio Spurs) 5 29 5.8
10. Vince Carter (New Jersey Nets) 4 23 5.8
14. Jason Williams (Memphis Grizzlies) 4 21 5.3
15. Ray Allen (Seattle SuperSonics) 5 26 5.2
15. Andre Miller (Denver Nuggets) 5 26 5.2
17. Luke Ridnour (Seattle SuperSonics) 5 25 5.0
18. Paul Pierce (Boston Celtics) 6 29 4.8
18. Antonio Daniels (Seattle SuperSonics) 5 24 4.8
20. Jason Terry (Dallas Mavericks) 6 27 4.5
21. Tayshaun Prince (Detroit Pistons) 5 22 4.4
22. Gary Payton (Boston Celtics) 6 25 4.2
23. Manu Ginobili (San Antonio Spurs) 5 20 4.0
23. Larry Hughes (Washington Wizards) 6 24 4.0
25. David Wesley (Houston Rockets) 6 23 3.8
25. Earl Boykins (Denver Nuggets) 5 19 3.8
25. Earl Watson (Memphis Grizzlies) 4 15 3.8
28. Chris Duhon (Chicago Bulls) 6 21 3.5
28. Joe Johnson (Phoenix Suns) 4 14 3.5
28. Dirk Nowitzki (Dallas Mavericks) 6 21 3.5
31. Tim Duncan (San Antonio Spurs) 5 17 3.4
32. Brad Miller (Sacramento Kings) 5 16 3.2
33. Andre Iguodala (Philadelphia 76ers) 5 15 3.0
33. Damon Jones (Miami Heat) 4 12 3.0
35. Stephen Jackson (Indiana Pacers) 6 17 2.8
35. Brent Barry (San Antonio Spurs) 5 14 2.8
35. Chris Webber (Philadelphia 76ers) 5 14 2.8
35. Mike Miller (Memphis Grizzlies) 4 11 2.8
39. Pau Gasol (Memphis Grizzlies) 4 10 2.5
39. Ben Gordon (Chicago Bulls) 6 15 2.5
39. Shawn Marion (Phoenix Suns) 4 10 2.5
39. Jermaine O'Neal (Indiana Pacers) 6 15 2.5
39. Shaquille O'Neal (Miami Heat) 4 10 2.5
44. Kenny Thomas (Sacramento Kings) 5 12 2.4
45. Ricky Davis (Boston Celtics) 6 14 2.3
45. Mike James (Houston Rockets) 6 14 2.3
45. Jared Jeffries (Washington Wizards) 6 14 2.3
45. Andres Nocioni (Chicago Bulls) 6 14 2.3
45. Travis Best (New Jersey Nets) 4 9 2.3
45. Richard Jefferson (New Jersey Nets) 4 9 2.3
45. Eddie Jones (Miami Heat) 4 9 2.3
45. Lorenzen Wright (Memphis Grizzlies) 4 9 2.3

created: 05/07/2005 01.01.am

Solid D
05-08-2005, 12:25 AM
2005 Playoffs Blocks Per Game
Player G BLK BPG
1. Marcus Camby (Denver Nuggets) 5 16 3.20
2. Jermaine O'Neal (Indiana Pacers) 6 16 2.67
3. Tim Duncan (San Antonio Spurs) 5 13 2.60
3. Ben Wallace (Detroit Pistons) 5 13 2.60
5. Amare Stoudemire (Phoenix Suns) 4 10 2.50
6. Yao Ming (Houston Rockets) 6 14 2.33
7. Shawn Marion (Phoenix Suns) 4 9 2.25
8. Jerome James (Seattle SuperSonics) 5 11 2.20
9. Tyson Chandler (Chicago Bulls) 6 13 2.17
10. Brendan Haywood (Washington Wizards) 6 11 1.83
10. Raef LaFrentz (Boston Celtics) 6 11 1.83
12. Pau Gasol (Memphis Grizzlies) 4 7 1.75
12. Steven Hunter (Phoenix Suns) 4 7 1.75
14. Dirk Nowitzki (Dallas Mavericks) 6 10 1.67
15. Paul Pierce (Boston Celtics) 6 9 1.50
16. Samuel Dalembert (Philadelphia 76ers) 5 7 1.40
16. Nazr Mohammed (San Antonio Spurs) 5 7 1.40
16. Rasheed Wallace (Detroit Pistons) 5 7 1.40
19. Robert Horry (San Antonio Spurs) 5 6 1.20
19. Antonio McDyess (Detroit Pistons) 5 6 1.20
21. Tracy McGrady (Houston Rockets) 6 7 1.17
21. Dikembe Mutombo (Houston Rockets) 6 7 1.17
23. Shane Battier (Memphis Grizzlies) 4 4 1.00
23. Andre Iguodala (Philadelphia 76ers) 5 5 1.00
23. Jared Jeffries (Washington Wizards) 6 6 1.00
23. Kenyon Martin (Denver Nuggets) 5 5 1.00
23. Andres Nocioni (Chicago Bulls) 6 6 1.00
23. Luke Ridnour (Seattle SuperSonics) 5 5 1.00
23. Etan Thomas (Washington Wizards) 6 6 1.00
23. Dwyane Wade (Miami Heat) 4 4 1.00
31. Gilbert Arenas (Washington Wizards) 6 5 .83
31. Erick Dampier (Dallas Mavericks) 6 5 .83
31. Al Jefferson (Boston Celtics) 6 5 .83
31. James Jones (Indiana Pacers) 6 5 .83
35. Bruce Bowen (San Antonio Spurs) 5 4 .80
36. Mike Miller (Memphis Grizzlies) 4 3 .75
36. Alonzo Mourning (Miami Heat) 4 3 .75
36. Shaquille O'Neal (Miami Heat) 4 3 .75
39. Antonio Davis (Chicago Bulls) 6 4 .67
39. Dale Davis (Indiana Pacers) 6 4 .67
39. Kirk Hinrich (Chicago Bulls) 6 4 .67
39. Larry Hughes (Washington Wizards) 6 4 .67
39. Anthony Johnson (Indiana Pacers) 6 4 .67
44. Ray Allen (Seattle SuperSonics) 5 3 .60
44. Manu Ginobili (San Antonio Spurs) 5 3 .60
44. Brad Miller (Sacramento Kings) 5 3 .60
47. Jeff Foster (Indiana Pacers) 6 3 .50
47. Udonis Haslem (Miami Heat) 4 2 .50
47. Stephen Jackson (Indiana Pacers) 6 3 .50
47. Joe Johnson (Phoenix Suns) 4 2 .50
47. Nenad Krstic (New Jersey Nets) 4 2 .50
47. Quentin Richardson (Phoenix Suns) 4 2 .50
47. Brian Scalabrine (New Jersey Nets) 4 2 .50
47. Jason Terry (Dallas Mavericks) 6 3 .50

created: 05/07/2005 01.01.am

Solid D
05-08-2005, 12:32 AM
#2 seed versus #3 seed.

Who will be the aggressor Sunday?

timvp
05-08-2005, 01:16 AM
Thanks, Solid D. Nice job.

Spurs will have to watch out to make sure Luke Ridnour doesn't block them. He's 23rd in that category as it is.

:drunk

MI21
05-08-2005, 07:52 AM
:lol Timvp.

Nice to see Nazr up there in blocks and rebounds.

ducks
05-08-2005, 09:02 AM
hope nazr can get it up to 10 rebounds a game in postseason
spurs have not had that in long time
be intersting how far allen will drop after he faces bowen