Blake
09-23-2012, 10:36 AM
NCAA Men's Football - Conference Rankings (2012-2013)
Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Sep 23 06:52:02 PDT 2012
Rank Conference (Teams) All Non-Conf Index Sos Sos Rk
1 Big 12 10 27-5 (84%) 26-4 (87%) 38.18 53.13 4
2 Southeastern 14 38-17 (69%) 28-7 (80%) 33.66 54.87 1
3 Pacific-12 12 29-15 (66%) 23-9 (72%) 30.33 53.82 3
4 Big Ten 12 33-13 (72%) 33-13 (72%) 29.70 52.00 6
5 Big East 8 18-11 (62%) 16-9 (64%) 27.26 51.59 7
6 Atlantic Coast 12 31-16 (66%) 24-9 (73%) 26.62 52.26 5
7 Mountain West 10 16-21 (43%) 14-19 (42%) 21.46 51.22 9
8 Mid-American 13 24-25 (49%) 21-22 (49%) 21.13 51.46 8
9 Western Athletic 7 14-10 (58%) 14-10 (58%) 20.80 46.82 19
10 Sun Belt 10 16-21 (43%) 13-18 (42%) 19.86 49.82 11
--------------------------------------------------------------------------------
11 Independents 5 7-7 (50%) 6-6 (50%) 19.76 41.40 25
12 Conference USA 12 12-30 (29%) 9-27 (25%) 19.48 54.32 2
http://realtimerpi.com/football/ncaaf_conf_Men.html
rofl #1
Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Sep 23 06:52:02 PDT 2012
Rank Conference (Teams) All Non-Conf Index Sos Sos Rk
1 Big 12 10 27-5 (84%) 26-4 (87%) 38.18 53.13 4
2 Southeastern 14 38-17 (69%) 28-7 (80%) 33.66 54.87 1
3 Pacific-12 12 29-15 (66%) 23-9 (72%) 30.33 53.82 3
4 Big Ten 12 33-13 (72%) 33-13 (72%) 29.70 52.00 6
5 Big East 8 18-11 (62%) 16-9 (64%) 27.26 51.59 7
6 Atlantic Coast 12 31-16 (66%) 24-9 (73%) 26.62 52.26 5
7 Mountain West 10 16-21 (43%) 14-19 (42%) 21.46 51.22 9
8 Mid-American 13 24-25 (49%) 21-22 (49%) 21.13 51.46 8
9 Western Athletic 7 14-10 (58%) 14-10 (58%) 20.80 46.82 19
10 Sun Belt 10 16-21 (43%) 13-18 (42%) 19.86 49.82 11
--------------------------------------------------------------------------------
11 Independents 5 7-7 (50%) 6-6 (50%) 19.76 41.40 25
12 Conference USA 12 12-30 (29%) 9-27 (25%) 19.48 54.32 2
http://realtimerpi.com/football/ncaaf_conf_Men.html
rofl #1