PDA

View Full Version : 17 straight wins by 5+ points



Galileo
03-30-2014, 09:25 PM
Only the Spurs and the 1972 Lakers have done it.

:nope

UPDATE:

Streaks with Points minus Opponent Points >= 5, in the NBA/BAA, from 1946-47 to 2013-14, in the regular season or playoffs.

Query Results

Rk Team First Last Games
1 Los Angeles Lakers 1971-11-06 1972-01-07 32
2 San Antonio Spurs 2014-02-26 2014-03-29 17
3 Los Angeles Lakers 1991-01-09 1991-02-05 16
4 Washington Capitols 1946-11-21 1946-12-30 15
5 Utah Jazz 1997-03-12 1997-04-11 15
6 Boston Celtics 2008-11-15 2008-12-15 15
7 Milwaukee Bucks 1971-02-11 1971-03-03 14
8 Boston Celtics 1986-03-11 1986-04-04 14
9 New Jersey Nets 2004-01-25 2004-02-24 14
10 Houston Rockets 2008-02-19 2008-03-16 14
11 Milwaukee Bucks 1971-04-16 1971-10-26 13
12 Chicago Bulls 1996-06-16 1996-11-21 13
13 San Antonio Spurs 2004-03-25 2004-04-19 13
14 Phoenix Suns 2007-01-05 2007-01-28 13
15 San Antonio Spurs 2007-02-13 2007-03-13 13
16 New York Knicks 2013-03-18 2013-04-09 13
17 Los Angeles Lakers 1982-04-14 1982-05-27 12
18 Chicago Bulls 1995-11-30 1995-12-23 12
19 Los Angeles Clippers 2012-12-05 2012-12-27 12
20 Philadelphia 76ers 1966-11-24 1966-12-10 11
Rk Team First Last Games
21 Milwaukee Bucks 1970-11-08 1970-11-25 11
22 Milwaukee Bucks 1982-01-28 1982-02-21 11
23 Detroit Pistons 1989-04-16 1989-05-14 11
24 Portland Trail Blazers 1991-03-30 1991-04-19 11
25 New York Knicks 1994-03-01 1994-03-24 11
26 Seattle SuperSonics 1996-02-14 1996-03-05 11
27 San Antonio Spurs 1996-03-12 1996-03-31 11
28 Seattle SuperSonics 1996-11-07 1996-11-24 11
29 Utah Jazz 1998-02-26 1998-03-16 11
30 Minnesota Timberwolves 2004-03-27 2004-04-21 11
31 Phoenix Suns 2006-02-08 2006-03-06 11
32 Cleveland Cavaliers 2008-11-22 2008-12-12 11
33 Boston Celtics 2009-01-11 2009-02-01 11
34 Utah Jazz 2009-02-17 2009-03-10 11
35 Miami Heat 2010-11-29 2010-12-17 11
36 Washington Capitols 1947-02-15 1947-03-07 10
37 Boston Celtics 1973-11-03 1973-11-28 10
38 Milwaukee Bucks 1973-11-22 1973-12-11 10
39 Boston Celtics 1984-11-12 1984-12-02 10
40 Milwaukee Bucks 1986-02-06 1986-02-28 10
Rk Team First Last Games
41 Los Angeles Lakers 1987-12-15 1988-01-06 10
42 Houston Rockets 1993-04-01 1993-04-19 10
43 Seattle SuperSonics 1995-01-03 1995-01-24 10
44 San Antonio Spurs 1995-03-14 1995-03-31 10
45 Charlotte Hornets 1998-02-21 1998-03-13 10
46 San Antonio Spurs 2001-12-01 2001-12-21 10
47 New Jersey Nets 2002-12-19 2003-01-06 10
48 Boston Celtics 2008-02-24 2008-03-12 10
49 Miami Heat 2013-02-03 2013-02-23 10
50 Philadelphia 76ers 1967-01-06 1967-01-23 9
51 Boston Celtics 1967-02-21 1967-03-06 9
52 Baltimore Bullets 1968-12-04 1968-12-25 9
53 Milwaukee Bucks 1971-01-02 1971-01-17 9
54 Boston Celtics 1972-01-28 1972-02-11 9
55 Chicago Bulls 1973-10-13 1973-11-04 9
56 Buffalo Braves 1974-11-03 1974-11-20 9
57 Boston Celtics 1975-12-05 1975-12-20 9
58 Milwaukee Bucks 1980-10-19 1980-11-02 9
59 Boston Celtics 1980-12-12 1980-12-30 9
60 Philadelphia 76ers 1983-02-09 1983-03-01 9
Rk Team First Last Games
61 Los Angeles Lakers 1985-04-09 1985-04-30 9
62 Detroit Pistons 1989-03-01 1989-03-17 9
63 Phoenix Suns 1989-03-31 1989-04-19 9
64 Phoenix Suns 1990-01-12 1990-01-25 9
65 Portland Trail Blazers 1990-04-16 1990-05-08 9
66 Detroit Pistons 1990-11-13 1990-11-28 9
67 Chicago Bulls 1991-02-12 1991-03-01 9
68 Chicago Bulls 1991-04-15 1991-05-06 9
69 Orlando Magic 1994-11-12 1994-12-02 9
70 Utah Jazz 1995-02-26 1995-03-14 9
71 Phoenix Suns 1995-04-15 1995-05-11 9
72 Los Angeles Lakers 1997-11-07 1997-11-23 9
73 Cleveland Cavaliers 1997-11-21 1997-12-10 9
74 Phoenix Suns 1998-03-29 1998-04-15 9
75 Indiana Pacers 2004-04-09 2004-05-08 9
76 Phoenix Suns 2004-11-16 2004-12-01 9
77 Miami Heat 2004-12-06 2004-12-21 9
78 New Jersey Nets 2005-12-16 2006-01-06 9
79 Boston Celtics 2007-11-29 2007-12-16 9
80 New Orleans Hornets 2008-01-11 2008-01-28 9
Rk Team First Last Games
81 Utah Jazz 2008-01-18 2008-02-04 9
82 Los Angeles Lakers 2008-02-10 2008-02-28 9
83 Utah Jazz 2010-01-20 2010-02-09 9
84 Miami Heat 2010-12-23 2011-01-09 9
85 Orlando Magic 2010-12-23 2011-01-08 9
86 Miami Heat 2012-02-10 2012-03-01 9
87 Indiana Pacers 2013-10-29 2013-11-15 9
88 Minneapolis Lakers 1949-01-09 1949-01-30 8
89 Rochester Royals 1949-02-10 1949-02-26 8
90 Minneapolis Lakers 1951-01-20 1951-02-04 8
91 Philadelphia Warriors 1956-02-07 1956-02-18 8
92 Boston Celtics 1957-01-18 1957-01-29 8
93 Boston Celtics 1957-10-22 1957-11-08 8
94 Los Angeles Lakers 1962-11-18 1962-12-04 8
95 New York Knicks 1969-11-03 1969-11-18 8
96 Phoenix Suns 1971-11-23 1971-12-09 8
97 Los Angeles Lakers 1972-03-07 1972-03-21 8
98 Milwaukee Bucks 1973-10-20 1973-11-07 8
99 Chicago Bulls 1975-02-11 1975-02-27 8
100 Washington Bullets 1975-02-21 1975-03-08 8

Next page

http://www.basketball-reference.com/play-index/tstreak.cgi?request=1&lg_id=NBA&year_min=&year_max=&team_id=&opp_id=&is_playoffs=&game_location=&c1stat=&c1comp=ge&c1val=&c2stat=&c2comp=ge&c2val=&c3stat=&c3comp=ge&c3val=&c4stat=&c4comp=ge&c4val=&m1stat1=pts&m1math=s&m1stat2=opp_pts&m1comp=ge&m1val=5

jARS mEsH sEt
03-30-2014, 09:26 PM
What are you saying "nope" to?

Galileo
04-01-2014, 02:16 PM
What are you saying "nope" to?

streak now at 18.

Seventyniner
04-01-2014, 02:22 PM
The Heat's 27-game win streak last season included a double-OT home win over the Kings. It's incredible that if you change just two shots last year (a Kings miss or Heat make at the end of regulation or 1OT, and one of the threes at the end of the Finals game 6), the Heat would have had a long win streak of 15 and no title last year. Even with a long season and long playoffs, it can be that close.

Galileo
04-01-2014, 05:15 PM
The Heat's 27-game win streak last season included a double-OT home win over the Kings. It's incredible that if you change just two shots last year (a Kings miss or Heat make at the end of regulation or 1OT, and one of the threes at the end of the Finals game 6), the Heat would have had a long win streak of 15 and no title last year. Even with a long season and long playoffs, it can be that close.

The Spurs streak is all wins by 5+ points. The Heat last year only won 10 in a row by 5+.

Galileo
04-02-2014, 05:08 PM
Tonight's point-spread has jumped from 8 to 10.