PDA

View Full Version : Duncan only player with more blocks than fouls in top 20



Galileo
04-05-2014, 01:10 PM
Only Tim Duncan of the top 20 in NBA blocks per game has more blocked shots than fouls. Tim is # 1 again.

If you don't believe me, the stats are here, you can look it up: http://www.basketball-reference.com/

PS - his stats were a lot better last year.

:flag:

Galileo
04-05-2014, 05:02 PM
Career games 1+ blocks, 0 fouls, including playoffs

1 Tayshaun Prince F 2003 2014 106
2 Ben Wallace F 1997 2012 106
3 Tim Duncan F 1998 2014 100
4 Andrei Kirilenko F 2002 2014 80
5 Kevin Garnett F 1996 2014 79
6 LeBron James F 2004 2014 75
7 Tracy McGrady F 1998 2013 72
8 Thurl Bailey F 1986 1999 71
9 Shawn Marion F 2000 2014 68
10 Pau Gasol F 2002 2014 66
11 Jason Kidd G 1995 2013 60
12 Shane Battier F 2002 2014 57

http://www.basketball-reference.com/play-index/pgl_finder.cgi?request=1&player_id=&match=career&year_min=&year_max=&age_min=0&age_max=99&team_id=&opp_id=&is_playoffs=&round_is_eds=Y&round_is_edf=Y&round_is_ec1=Y&round_is_ecs=Y&round_is_ecf=Y&round_is_wds=Y&round_is_wdf=Y&round_is_wc1=Y&round_is_wcs=Y&round_is_wcf=Y&round_is_fin=Y&game_num_type=&game_num_min=&game_num_max=&game_month=&game_location=&game_result=&is_starter=&is_active=&is_hof=&pos_is_g=Y&pos_is_gf=Y&pos_is_f=Y&pos_is_fg=Y&pos_is_fc=Y&pos_is_c=Y&pos_is_cf=Y&c1stat=blk&c1comp=gt&c1val=1&c2stat=pf&c2comp=lt&c2val=0&c3stat=&c3comp=gt&c3val=&c4stat=&c4comp=gt&c4val=&order_by=pts

Career games 2+ blocks, 1 or less fouls, including playoffs

1 Tim Duncan F 1998 2014 232
2 Ben Wallace F 1997 2012 214
3 Pau Gasol F 2002 2014 143
4 David Robinson* C 1990 2003 141
5 Kevin Garnett F 1996 2014 133
6 Andrei Kirilenko F 2002 2014 129
7 Dikembe Mutombo C 1992 2009 126
8 Manute Bol C 1986 1994 115
9 Marcus Camby C 1997 2013 107
10 Shawn Marion F 2000 2014 104
11 Tracy McGrady F 1998 2013 102
12 Chris Andersen F 2002 2014 99

Career games 3+ blocks, 2 or less fouls, including playoffs

1 Tim Duncan F 1998 2014 279
2 Ben Wallace F 1998 2012 245
3 David Robinson* C 1990 2003 225
4 Dikembe Mutombo C 1992 2009 190
5 Manute Bol C 1986 1995 174
6 Marcus Camby C 1997 2013 166
7 Andrei Kirilenko F 2002 2014 151
8 Hakeem Olajuwon* C 1986 2002 135
9 Pau Gasol F 2002 2014 133
10 Shaquille O'Neal C 1993 2010 132
11 Kevin Garnett F 1996 2014 131
12 Larry Nance F 1986 1994 128

Career games 4+ blocks, 3 or less fouls, including playoffs

1 Dikembe Mutombo C 1992 2008 247
2 David Robinson* C 1990 2003 241
3 Tim Duncan F 1998 2014 231
4 Hakeem Olajuwon* C 1986 2002 196
5 Ben Wallace F 1998 2012 180
6 Marcus Camby C 1997 2013 169
7 Manute Bol C 1986 1993 165
8 Shaquille O'Neal C 1993 2010 147
9 Patrick Ewing* C 1986 2001 146
10 Alonzo Mourning C 1993 2008 142
11 Theo Ratliff C 1996 2010 129
12 Mark Eaton C 1986 1993 126

Career games 5+ blocks, 4 or less fouls, including playoffs

1 Dikembe Mutombo C 1992 2008 213
2 Hakeem Olajuwon* C 1986 2002 211
3 David Robinson* C 1990 2003 196
4 Manute Bol C 1986 1994 150
5 Tim Duncan F 1998 2014 144
6 Patrick Ewing* C 1986 2000 133
7 Marcus Camby C 1997 2012 132
8 Shawn Bradley C 1994 2004 119
9 Alonzo Mourning C 1993 2007 119
10 Mark Eaton C 1986 1993 116
11 Shaquille O'Neal C 1993 2011 106
12 Theo Ratliff C 1996 2006 105

Career games 6+ blocks, 5 or less fouls, including playoffs

1 Hakeem Olajuwon* C 1986 2002 166
2 Dikembe Mutombo C 1992 2005 140
3 David Robinson* C 1990 2002 132
4 Manute Bol C 1986 1993 115
5 Mark Eaton C 1986 1993 98
6 Alonzo Mourning C 1993 2007 85
7 Patrick Ewing* C 1987 1999 84
8 Marcus Camby C 1997 2012 81
9 Shawn Bradley C 1994 2003 71
10 Theo Ratliff C 1997 2005 58
11 Shaquille O'Neal C 1993 2008 53
12 Tim Duncan F 1998 2014 49

Career games 7+ blocks, 6 or less fouls, including playoffs

1 Hakeem Olajuwon* C 1986 2002 109
2 Dikembe Mutombo C 1992 2004 83
3 David Robinson* C 1990 2002 79
4 Manute Bol C 1986 1993 74
5 Mark Eaton C 1986 1993 60
6 Alonzo Mourning C 1993 2007 45
7 Marcus Camby C 1997 2009 44
8 Shawn Bradley C 1994 2003 43
9 Patrick Ewing* C 1987 1999 36
10 Theo Ratliff C 1997 2005 31
11 Shaquille O'Neal C 1993 2008 27
12 Tim Duncan F 1998 2013 22

ElNono
04-05-2014, 05:47 PM
:tu