Galileo
09-06-2014, 12:34 AM
Tim now has the most
13 times, Tim "Death and Taxes" Duncan has pulled a 20-10 game in an NBA Finals win, just passed Shaq
here are the numbers, folks:
In multiple seasons, from 1986 to 2014, in the playoffs, round is Finals, team won game, requiring Points >= 20 and Total Rebounds >= 10, sorted by most games matching criteria.
1 Tim Duncan F 1999 2014 13
2 Shaquille O'Neal C 2000 2002 12
3 Hakeem Olajuwon* C 1986 1995 8
4 LeBron James F 2012 2014 6
5 Dwyane Wade G 2006 2013 5
6 Kobe Bryant G 2000 2010 4
7 Dirk Nowitzki F 2006 2011 4
8 Larry Bird* F 1986 1987 3
9 Michael Jordan* G 1993 1997 3
10 Karl Malone* F 1997 1998 3
11 Kevin McHale* F 1986 1987 3
12 Scottie Pippen* F 1991 1993 3
13 Clyde Drexler* G 1995 1995 2
14 Kevin Garnett F 2008 2008 2
15 Pau Gasol F 2009 2010 2
16 Shawn Kemp F 1996 1996 2
17 Kawhi Leonard F 2014 2014 2
18 James Worthy* F 1988 1988 2
19 Charles Barkley* F 1993 1993 1
20 Chris Bosh F 2013 2013 1
21 Patrick Ewing* C 1994 1994 1
22 Horace Grant F 1991 1991 1
23 Robert Horry F 1995 1995 1
24 Dwight Howard C 2009 2009 1
25 Kenyon Martin F 2003 2003 1
26 Lamar Odom F 2008 2008 1
27 Robert Parish* C 1986 1986 1
28 Ralph Sampson* C 1986 1986 1
29 Rasheed Wallace F 2004 2004 1
http://www.basketball-reference.com/play-index/pgl_finder.cgi?request=1&player_id=&match=career&year_min=1986&year_max=2014&age_min=0&age_max=99&team_id=&opp_id=&is_playoffs=Y&round_id=fin&game_num_type=&game_num_min=&game_num_max=&game_month=&game_location=&game_result=W&is_starter=&is_active=&is_hof=&pos_is_g=Y&pos_is_gf=Y&pos_is_f=Y&pos_is_fg=Y&pos_is_fc=Y&pos_is_c=Y&pos_is_cf=Y&c1stat=pts&c1comp=gt&c1val=20&c2stat=trb&c2comp=gt&c2val=10&c3stat=&c3comp=gt&c3val=&c4stat=&c4comp=gt&c4val=&order_by=date_game
:flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag:
13 times, Tim "Death and Taxes" Duncan has pulled a 20-10 game in an NBA Finals win, just passed Shaq
here are the numbers, folks:
In multiple seasons, from 1986 to 2014, in the playoffs, round is Finals, team won game, requiring Points >= 20 and Total Rebounds >= 10, sorted by most games matching criteria.
1 Tim Duncan F 1999 2014 13
2 Shaquille O'Neal C 2000 2002 12
3 Hakeem Olajuwon* C 1986 1995 8
4 LeBron James F 2012 2014 6
5 Dwyane Wade G 2006 2013 5
6 Kobe Bryant G 2000 2010 4
7 Dirk Nowitzki F 2006 2011 4
8 Larry Bird* F 1986 1987 3
9 Michael Jordan* G 1993 1997 3
10 Karl Malone* F 1997 1998 3
11 Kevin McHale* F 1986 1987 3
12 Scottie Pippen* F 1991 1993 3
13 Clyde Drexler* G 1995 1995 2
14 Kevin Garnett F 2008 2008 2
15 Pau Gasol F 2009 2010 2
16 Shawn Kemp F 1996 1996 2
17 Kawhi Leonard F 2014 2014 2
18 James Worthy* F 1988 1988 2
19 Charles Barkley* F 1993 1993 1
20 Chris Bosh F 2013 2013 1
21 Patrick Ewing* C 1994 1994 1
22 Horace Grant F 1991 1991 1
23 Robert Horry F 1995 1995 1
24 Dwight Howard C 2009 2009 1
25 Kenyon Martin F 2003 2003 1
26 Lamar Odom F 2008 2008 1
27 Robert Parish* C 1986 1986 1
28 Ralph Sampson* C 1986 1986 1
29 Rasheed Wallace F 2004 2004 1
http://www.basketball-reference.com/play-index/pgl_finder.cgi?request=1&player_id=&match=career&year_min=1986&year_max=2014&age_min=0&age_max=99&team_id=&opp_id=&is_playoffs=Y&round_id=fin&game_num_type=&game_num_min=&game_num_max=&game_month=&game_location=&game_result=W&is_starter=&is_active=&is_hof=&pos_is_g=Y&pos_is_gf=Y&pos_is_f=Y&pos_is_fg=Y&pos_is_fc=Y&pos_is_c=Y&pos_is_cf=Y&c1stat=pts&c1comp=gt&c1val=20&c2stat=trb&c2comp=gt&c2val=10&c3stat=&c3comp=gt&c3val=&c4stat=&c4comp=gt&c4val=&order_by=date_game
:flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: :flag: