PDA

View Full Version : Bucks: Tim, Tony, and Manu do the playoff triple



Galileo
09-06-2014, 10:07 PM
Tim, Tony, and Manu do the playoff triple

Tim "Groundhog Day" Duncan has 139 playoffs games where he won the game and had at least 1 point, 1 rebound, and 1 assist. This is now the most of all time, recently passing Pippen.

Our man TP is up there on the list with 114 such games.

And Ginosebleed has 110 of them, the trio all in the top 10.

Here is the full list. Read and weep Fakers and Dead Heat fans:

In multiple seasons, from 1986 to 2014, in the playoffs, team won game, requiring Points >= 1 and Total Rebounds >= 1 and Assists >= 1, sorted by most games matching criteria.

1 Tim Duncan F 1998 2014 139
2 Scottie Pippen* F 1988 2003 134
3 Kobe Bryant G 1997 2012 129
4 Derek Fisher G 1997 2014 126
5 Robert Horry F 1993 2008 126 (32 with Spurs)
6 Shaquille O'Neal C 1995 2010 118
7 Michael Jordan* G 1988 1998 117
8 Tony Parker G 2002 2014 114
9 Manu Ginobili G 2003 2014 110
10 LeBron James F 2006 2014 101
11 Horace Grant F 1988 2002 97
12 Dwyane Wade G 2004 2014 94
13 Karl Malone* F 1986 2004 90
14 Ray Allen G 2000 2014 80
15 Dennis Rodman* F 1987 1998 80 (7 with Spurs)
16 John Stockton* G 1987 2003 80
17 Chauncey Billups G 2003 2013 76
18 Tayshaun Prince F 2003 2014 76
19 Gary Payton* G 1991 2006 75
20 Jason Kidd G 1997 2013 74

21 Paul Pierce F 2002 2014 74
22 Byron Scott G 1986 1997 74
23 Rasheed Wallace F 1997 2010 73
24 Jeff Hornacek G 1989 2000 72
25 Danny Ainge G 1986 1995 69
26 Hakeem Olajuwon* C 1986 1998 69
27 Clyde Drexler* G 1986 1998 68
28 Richard Hamilton G 2003 2012 68
29 James Worthy* F 1986 1993 67
30 Kevin Garnett F 1998 2014 66
31 Magic Johnson* G 1986 1996 66
32 Reggie Miller* G 1991 2005 64
33 Ron Harper G 1988 2001 63
34 Dirk Nowitzki F 2001 2014 62
35 Sam Cassell G 1994 2008 60
36 Joe Dumars* G 1986 1999 59
37 Charles Oakley F 1988 2001 59
38 Sam Perkins F 1986 2000 58
39 David Robinson* C 1990 2003 58
40 Isiah Thomas* G 1986 1992 58

41 Bruce Bowen F 2000 2008 57 (53 with Spurs)
42 Patrick Ewing* C 1989 2002 57
43 Mark Jackson G 1988 2001 56
44 Dan Majerle G 1989 2000 56
45 Lamar Odom F 2004 2013 56
46 Mario Elie G 1991 2001 55 (15 with Spurs)
47 Pau Gasol F 2008 2012 55
48 Toni Kukoc F 1994 2006 55
49 Charles Barkley* F 1986 1999 54
50 Bill Cartwright C 1989 1994 54
51 Steve Nash G 1998 2010 54
52 Mario Chalmers G 2009 2014 53
53 Derrick McKey F 1988 2000 53
54 Rajon Rondo G 2008 2012 53
55 Kevin Johnson G 1989 2000 52
56 Vinnie Johnson G 1986 1991 52
57 Bill Laimbeer C 1987 1992 52
58 Rick Fox F 1992 2004 51
59 Brian Shaw G 1991 2003 51
60 Boris Diaw F 2006 2014 50 (33 with Spurs)

61 A.C. Green F 1987 2000 50
62 Terry Porter G 1986 2002 50
63 Ben Wallace F 2002 2008 49
64 Clifford Robinson F 1990 2006 47
65 Mark Aguirre F 1986 1992 46
66 Michael Cooper G 1986 1990 46
67 Vlade Divac C 1990 2004 46
68 Jerome Kersey F 1986 1999 46 (4 with Spurs)
69 Shawn Marion F 2000 2014 46
70 Kenyon Martin F 2002 2013 46
71 Mike Bibby G 2002 2012 45
72 Larry Bird* F 1986 1992 45
73 Detlef Schrempf F 1986 2000 45
74 Michael Finley G 2001 2008 44 (21 with Spurs)
75 Luc Longley C 1994 2000 44
76 Jason Terry G 2005 2013 43
77 Avery Johnson G 1993 2001 42
78 Kevin McHale* F 1986 1993 42
79 John Starks G 1992 1998 42
80 Sean Elliott F 1990 2001 41

81 Nate McMillan G 1987 1998 41
82 Robert Parish* C 1986 1995 41
83 Metta World Peace F 2002 2012 41
84 Kareem Abdul-Jabbar* C 1986 1989 40
85 B.J. Armstrong G 1990 1998 40
86 Richard Jefferson F 2002 2013 40 (4 with Spurs)
87 Anthony Mason F 1992 2003 39
88 John Salley F 1987 1996 39
89 Hedo Turkoglu F 2001 2014 39 (5 with Spurs)
90 Kevin Durant F 2010 2014 38
91 Bryon Russell F 1994 2002 38
92 Eric Snow G 1996 2007 38
93 Dale Davis F 1994 2007 37
94 Derek Harper G 1986 1999 37
95 Udonis Haslem F 2004 2014 37
96 Dennis Johnson* G 1986 1990 37
97 Rashard Lewis F 2000 2014 37
98 Rik Smits C 1991 2000 37

99 Tom Chambers F 1987 1995 36
100 Steve Kerr G 1990 2003 36 (6 with Spurs)
101 Terry Cummings F 1985 1998 36 (10 with Spurs)


http://www.basketball-reference.com/play-index/pgl_finder.cgi?request=1&player_id=&match=career&year_min=&year_max=&age_min=0&age_max=99&team_id=&opp_id=&is_playoffs=Y&round_id=&game_num_type=&game_num_min=&game_num_max=&game_month=&game_location=&game_result=W&is_starter=&is_active=&is_hof=&pos_is_g=Y&pos_is_gf=Y&pos_is_f=Y&pos_is_fg=Y&pos_is_fc=Y&pos_is_c=Y&pos_is_cf=Y&c1stat=pts&c1comp=gt&c1val=1&c2stat=trb&c2comp=gt&c2val=1&c3stat=ast&c3comp=gt&c3val=1&c4stat=&c4comp=gt&c4val=&order_by=pts

:owned

Kool Bob Love
09-06-2014, 10:22 PM
:flag:

100%duncan
09-06-2014, 10:48 PM
:lobt2:

Galileo
09-06-2014, 10:57 PM
Rock on Favs!!!!

hyhy
09-06-2014, 11:12 PM
Even though I hate lebron, but in 4 years he is going to overtake Timmy with this shitty eastern conference.. a guaranteed 12 wins per season.

Franklin
09-07-2014, 12:36 AM
TOSB Duncan shitting on Kobe in all aspects :lol

TDMVPDPOY
09-07-2014, 02:29 AM
dont like it every time u mention duncan with any record, u have to mention the other 2 coatriders

Mao Zedong
09-07-2014, 04:50 AM
Even thought I hate lebron, but in 4 years he is going to overtake Timmy with this shitty eastern conference.. a guaranteed 12 wins per season.

QFT

Kool Bob Love
09-07-2014, 08:28 AM
dont like it every time u mention duncan with any record, u have to mention the other 2 coatriders

Imma let it slide this time, but don't ever let me catch you disrespecting Manu like that.

Comparing manu 2 porker. Are you outta yo mind b?.:nope

Galileo
09-07-2014, 02:01 PM
Even though I hate lebron, but in 4 years he is going to overtake Timmy with this shitty eastern conference.. a guaranteed 12 wins per season.

Lebron board numbers are lower now. LOLebron.