Jamtas#2
01-06-2006, 07:13 PM
Check out the results of the Harris Poll:
1 USC (99) 12-1 2811 1 L38-41 at Texas
2 Texas (14) 13-0 2726 2 W41-38 USC
3 Penn State 11-1 2592 3 W26-23 at Florida State
4 Ohio State 10-2 2398 6 W34-20 Notre Dame
5 Notre Dame 9-3 2295 7 L20-34 at Ohio State
6 Oregon 10-2 2205 8 L14-17 at Oklahoma
7 Auburn 9-3 2085 9 L10-24 Wisconsin
8 Georgia 10-3 2053 12 L35-38 West Virginia
9 Miami (FL) 9-3 1942 10 L3-40 at LSU
10 LSU 11-2 1812 4 W40-3 Miami (FL)
11 Virginia Tech 11-2 1719 5 W35-24 Louisville
12 West Virginia 11-1 1673 13 W38-35 at Georgia
13 Alabama 10-2 1451 14 W13-10 Texas Tech
14 TCU 11-1 1328 15 W27-24 at Iowa State
15 Texas Tech 9-3 1147 16 L10-13 at Alabama
16 Louisville 9-3 1016 17 L24-35 at Virginia Tech
17 UCLA 10-2 1004 11 W50-38 Northwestern
17 Florida 9-3 1004 18 W31-24 Iowa
19 Boston College 9-3 763 19 W27-21 Boise State
20 Wisconsin 10-3 675 20 W24-10 at Auburn
21 Michigan 7-5 556 21 L28-32 at Nebraska
22 Florida State 8-5 474 27 L23-26 Penn State
23 Clemson 8-4 301 23 W19-10 at Colorado
24 Georgia Tech 7-5 282 24 L10-38 at Utah
25 Iowa 7-5 132 25 L24-31 at Florida
Which then leads us to the final BCS rankings:
BCS Standings
Rk Team W-L Harris Coaches CPU % BCS
Rk Points % Rk Points % Prev Avg
1 USC 12-1 1 2811 .995 2 1483 .957 .970 1 .987
2 Texas 13-0 2 2726 .965 1 1550 1.000 .990 2 .973
3 Penn State 11-1 3 2592 .918 3 1421 .917 .920 3 .919
4 Ohio State 10-2 4 2398 .849 4 1357 .875 .880 6 .856
5 Oregon 10-2 6 2205 .781 12 837 .540 .820 7 .799
6 Notre Dame 9-3 5 2295 .812 11 866 .559 .600 8 .733
7 Georgia 10-3 8 2053 .727 10 900 .581 .720 13 .718
8 Miami (FL) 9-3 9 1942 .687 18 558 .360 .730 9 .704
9 Auburn 9-3 7 2085 .738 14 760 .490 .550 10 .675
10 Virginia Tech 11-2 11 1719 .608 7 1176 .759 .790 5 .672
11 West Virginia 11-1 12 1673 .592 6 1235 .797 .710 11 .640
12 LSU 11-2 10 1812 .641 5 1281 .826 .600 4 .629
13 Alabama 10-2 13 1451 .514 8 1066 .688 .340 15 .454
14 TCU 11-1 14 1328 .470 9 914 .590 .390 14 .445
15 Texas Tech 9-3 15 1147 .406 19 422 .272 .470 16 .429
16 UCLA 10-2 17 1004 .355 13 774 .499 .410 12 .369
17 Florida 9-3 17 1004 .355 16 718 .463 .220 17 .306
18 Wisconsin 10-3 20 675 .239 15 739 .477 .410 18 .302
19 Louisville 9-3 16 1016 .360 20 342 .221 .050 21 .262
20 Michigan 7-5 21 556 .197 28 32 .021 .400 19 .258
21 Boston College 9-3 19 763 .270 17 584 .377 .190 20 .245
22 Florida State 8-5 22 474 .168 23 209 .135 .000 0 .111
23 Oklahoma 8-4 26 87 .031 22 274 .177 .240 23 .100
24 Georgia Tech 7-5 24 282 .100 34 5 .003 .110 24 .095
25 Northwestern 7-5 29 30 .011 35 2 .001 .240 22 .089
So USC is ranked ahead of an undefeated Texas team that beat them, a 9-3 Georgia team is ranked 4 spots ahead of an 11-1 West Virginia team that beat them, an 11-2 LSU team is ranked behind a 9-3 Miami team they throttled, and so on....
Great stuff huh?
1 USC (99) 12-1 2811 1 L38-41 at Texas
2 Texas (14) 13-0 2726 2 W41-38 USC
3 Penn State 11-1 2592 3 W26-23 at Florida State
4 Ohio State 10-2 2398 6 W34-20 Notre Dame
5 Notre Dame 9-3 2295 7 L20-34 at Ohio State
6 Oregon 10-2 2205 8 L14-17 at Oklahoma
7 Auburn 9-3 2085 9 L10-24 Wisconsin
8 Georgia 10-3 2053 12 L35-38 West Virginia
9 Miami (FL) 9-3 1942 10 L3-40 at LSU
10 LSU 11-2 1812 4 W40-3 Miami (FL)
11 Virginia Tech 11-2 1719 5 W35-24 Louisville
12 West Virginia 11-1 1673 13 W38-35 at Georgia
13 Alabama 10-2 1451 14 W13-10 Texas Tech
14 TCU 11-1 1328 15 W27-24 at Iowa State
15 Texas Tech 9-3 1147 16 L10-13 at Alabama
16 Louisville 9-3 1016 17 L24-35 at Virginia Tech
17 UCLA 10-2 1004 11 W50-38 Northwestern
17 Florida 9-3 1004 18 W31-24 Iowa
19 Boston College 9-3 763 19 W27-21 Boise State
20 Wisconsin 10-3 675 20 W24-10 at Auburn
21 Michigan 7-5 556 21 L28-32 at Nebraska
22 Florida State 8-5 474 27 L23-26 Penn State
23 Clemson 8-4 301 23 W19-10 at Colorado
24 Georgia Tech 7-5 282 24 L10-38 at Utah
25 Iowa 7-5 132 25 L24-31 at Florida
Which then leads us to the final BCS rankings:
BCS Standings
Rk Team W-L Harris Coaches CPU % BCS
Rk Points % Rk Points % Prev Avg
1 USC 12-1 1 2811 .995 2 1483 .957 .970 1 .987
2 Texas 13-0 2 2726 .965 1 1550 1.000 .990 2 .973
3 Penn State 11-1 3 2592 .918 3 1421 .917 .920 3 .919
4 Ohio State 10-2 4 2398 .849 4 1357 .875 .880 6 .856
5 Oregon 10-2 6 2205 .781 12 837 .540 .820 7 .799
6 Notre Dame 9-3 5 2295 .812 11 866 .559 .600 8 .733
7 Georgia 10-3 8 2053 .727 10 900 .581 .720 13 .718
8 Miami (FL) 9-3 9 1942 .687 18 558 .360 .730 9 .704
9 Auburn 9-3 7 2085 .738 14 760 .490 .550 10 .675
10 Virginia Tech 11-2 11 1719 .608 7 1176 .759 .790 5 .672
11 West Virginia 11-1 12 1673 .592 6 1235 .797 .710 11 .640
12 LSU 11-2 10 1812 .641 5 1281 .826 .600 4 .629
13 Alabama 10-2 13 1451 .514 8 1066 .688 .340 15 .454
14 TCU 11-1 14 1328 .470 9 914 .590 .390 14 .445
15 Texas Tech 9-3 15 1147 .406 19 422 .272 .470 16 .429
16 UCLA 10-2 17 1004 .355 13 774 .499 .410 12 .369
17 Florida 9-3 17 1004 .355 16 718 .463 .220 17 .306
18 Wisconsin 10-3 20 675 .239 15 739 .477 .410 18 .302
19 Louisville 9-3 16 1016 .360 20 342 .221 .050 21 .262
20 Michigan 7-5 21 556 .197 28 32 .021 .400 19 .258
21 Boston College 9-3 19 763 .270 17 584 .377 .190 20 .245
22 Florida State 8-5 22 474 .168 23 209 .135 .000 0 .111
23 Oklahoma 8-4 26 87 .031 22 274 .177 .240 23 .100
24 Georgia Tech 7-5 24 282 .100 34 5 .003 .110 24 .095
25 Northwestern 7-5 29 30 .011 35 2 .001 .240 22 .089
So USC is ranked ahead of an undefeated Texas team that beat them, a 9-3 Georgia team is ranked 4 spots ahead of an 11-1 West Virginia team that beat them, an 11-2 LSU team is ranked behind a 9-3 Miami team they throttled, and so on....
Great stuff huh?