PDA

View Full Version : Regular Season Efficiency Stats



spurster
04-20-2006, 11:37 AM
Here are the regular season efficiency rankings for all NBA players who have played this season.

Efficiency is calculated by:
(PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO)
Basically, it adds up the good things and subtracts most of the bad things. Personal fouls, technical fouls, and ejections are not included. It measures offense better than defense.

In the tables, the team is the player's current team. Rankings are indicated by the numbers in parentheses. The players are ordered by total efficiency, but you can see the rankings for efficiency/game and efficiency/minute.

The first table just shows the Spurs. The next table has all players.



Efficiency Efficiency Efficiency
Name Team Games Per Game Per Minute Total
Duncan, Tim SA 80 23.05 (15) 0.662 (15) 1844 (13)
Parker, Tony SA 80 18.14 (46) 0.534 (52) 1451 (36)
Ginobili, Manu SA 65 15.57 (68) 0.558 (39) 1012 (89)
Bowen, Bruce SA 82 9.39 (176) 0.279 (386) 770 (132)
Mohammed, Nazr SA 80 8.90 (191) 0.513 (68) 712 (148)
Finley, Michael SA 77 9.08 (186) 0.343 (316) 699 (153)
Nesterovic, Rasho SA 80 7.33 (238) 0.387 (232) 586 (185)
Barry, Brent SA 74 7.00 (247) 0.411 (181) 518 (211)
Horry, Robert SA 63 7.79 (219) 0.415 (180) 491 (224)
Van Exel, Nick SA 65 4.78 (301) 0.315 (350) 311 (276)
Udrih, Beno SA 54 4.52 (308) 0.416 (178) 244 (295)
Oberto, Fabricio SA 59 3.12 (366) 0.376 (254) 184 (314)
Marks, Sean SA 25 3.88 (334) 0.536 (49) 97 (359)
Sanders, Melvin SA 16 2.75 (385) 0.389 (225) 44 (404)
Scales, Alex SA 1 0.00 (452) 0.000 (452) 0 (452)




Efficiency Efficiency Efficiency
Name Team Games Per Game Per Minute Total
Marion, Shawn PHO 81 28.85 (3) 0.716 (7) 2337 (1)
James, LeBron CLE 79 29.41 (2) 0.691 (9) 2323 (2)
Garnett, Kevin MIN 76 30.30 (1) 0.779 (2) 2303 (3)
Brand, Elton LAC 79 28.52 (4) 0.727 (5) 2253 (4)
Bryant, Kobe LAL 80 27.82 (5) 0.679 (12) 2226 (5)
Nowitzki, Dirk DAL 81 27.38 (6) 0.718 (6) 2218 (6)
Wade, Dwyane MIA 75 26.95 (7) 0.699 (8) 2021 (7)
Arenas, Gilbert WAS 80 24.16 (12) 0.571 (32) 1933 (8)
Pierce, Paul BOS 79 24.44 (11) 0.626 (19) 1931 (9)
Nash, Steve PHO 79 24.15 (13) 0.682 (11) 1908 (10)
Gasol, Pau MEM 80 23.62 (14) 0.603 (23) 1890 (11)
Iverson, Allen PHI 72 26.14 (8) 0.607 (22) 1882 (12)
Duncan, Tim SA 80 23.05 (15) 0.662 (15) 1844 (13)
Howard, Dwight ORL 82 21.30 (22) 0.578 (28) 1747 (14)
Bosh, Chris TOR 70 24.67 (10) 0.628 (18) 1727 (15)
Odom, Lamar LAL 80 21.45 (19) 0.533 (54) 1716 (16)
Kidd, Jason NJ 80 21.44 (21) 0.576 (29) 1715 (17)
Billups, Chauncey DET 81 21.12 (26) 0.585 (26) 1711 (18)
Anthony, Carmelo DEN 80 21.15 (25) 0.575 (30) 1692 (19)
Carter, Vince NJ 79 21.00 (27) 0.571 (33) 1659 (20)
Jamison, Antawn WAS 82 20.22 (33) 0.504 (77) 1658 (21)
Paul, Chris NOK 78 21.23 (23) 0.590 (25) 1656 (22)
Okur, Mehmet UTA 82 20.16 (34) 0.561 (37) 1653 (23)
Allen, Ray SEA 78 21.18 (24) 0.547 (46) 1652 (24)
Jefferson, Richard NJ 78 20.96 (28) 0.534 (51) 1635 (25)
Diaw, Boris PHO 81 20.09 (36) 0.566 (35) 1627 (26)
Redd, Michael MIL 80 20.31 (32) 0.519 (63) 1625 (27)
Miller, Brad SAC 79 20.42 (31) 0.552 (44) 1613 (28)
Webber, Chris PHI 75 21.44 (20) 0.556 (41) 1608 (29)
Johnson, Joe ATL 82 19.01 (39) 0.467 (114) 1559 (30)
Wallace, Ben DET 82 18.49 (44) 0.525 (60) 1516 (31)
James, Mike TOR 79 18.84 (40) 0.509 (70) 1488 (32)
Kirilenko, Andrei UTA 69 21.46 (17) 0.569 (34) 1481 (33)
Lewis, Rashard SEA 78 18.72 (41) 0.508 (74) 1460 (34)
Bibby, Mike SAC 82 17.79 (47) 0.461 (120) 1459 (35)
Parker, Tony SA 80 18.14 (46) 0.534 (52) 1451 (36)
Richardson, Jason GS 75 19.29 (38) 0.503 (78) 1447 (37)
Miller, Andre DEN 82 17.56 (50) 0.490 (90) 1440 (38)
Yao, Ming HOU 57 24.96 (9) 0.730 (4) 1423 (39)
Ilgauskas, Zydrunas CLE 78 18.15 (45) 0.620 (20) 1416 (40)
Wallace, Rasheed DET 80 17.62 (48) 0.507 (75) 1410 (41)
West, David NOK 74 18.64 (43) 0.546 (47) 1379 (42)
Cassell, Sam LAC 78 17.54 (52) 0.516 (67) 1368 (43)
Davis, Ricky MIN 78 17.51 (53) 0.426 (162) 1366 (44)
Kaman, Chris LAC 78 17.22 (55) 0.525 (59) 1343 (45)
Hinrich, Kirk CHI 81 16.40 (62) 0.449 (134) 1328 (46)
Iguodala, Andre PHI 82 16.05 (64) 0.426 (161) 1316 (47)
Hamilton, Richard DET 80 16.44 (60) 0.465 (115) 1315 (48)
Butler, Caron WAS 75 17.40 (54) 0.482 (96) 1305 (49)
Murphy, Troy GS 74 17.58 (49) 0.517 (65) 1301 (50)
Harrington, Al ATL 76 17.11 (56) 0.467 (113) 1300 (51)
Camby, Marcus DEN 56 22.82 (16) 0.688 (10) 1278 (52)
Peterson, Morris TOR 82 15.45 (71) 0.404 (198) 1267 (53)
Szczerbiak, Wally BOS 72 17.56 (51) 0.463 (118) 1264 (54)
O'Neal, Shaquille MIA 59 20.75 (29) 0.678 (13) 1224 (55)
Deng, Luol CHI 78 15.53 (70) 0.465 (117) 1211 (56)
Smith, Josh ATL 80 15.09 (73) 0.472 (111) 1207 (57)
Terry, Jason DAL 80 15.03 (74) 0.430 (155) 1202 (58)
Stojakovic, Peja IND 71 16.87 (58) 0.461 (121) 1198 (59)
Ridnour, Luke SEA 79 15.00 (75) 0.451 (132) 1185 (60)
Randolph, Zach POR 74 16.00 (65) 0.465 (116) 1184 (61)
Knight, Brevin CHA 69 17.03 (57) 0.500 (82) 1175 (62)
Bogut, Andrew MIL 82 14.27 (84) 0.498 (86) 1170 (63)
Nocioni, Andres CHI 82 14.22 (86) 0.521 (62) 1166 (64)
Gooden, Drew CLE 79 14.70 (79) 0.534 (53) 1161 (65)
Turkoglu, Hedo ORL 78 14.81 (77) 0.442 (142) 1155 (66)
Thomas, Kenny SAC 82 13.96 (93) 0.499 (83) 1145 (67)
Haslem, Udonis MIA 81 14.07 (89) 0.458 (126) 1140 (68)
Villanueva, Charlie TOR 81 14.00 (92) 0.480 (99) 1134 (69)
Krstic, Nenad NJ 80 14.11 (87) 0.457 (127) 1129 (70)
Pachulia, Zaza ATL 78 14.36 (81) 0.457 (128) 1120 (71)
Battier, Shane MEM 81 13.83 (97) 0.395 (216) 1120 (71)
Mobley, Cuttino LAC 79 14.05 (90) 0.373 (265) 1110 (73)
Wallace, Gerald CHA 55 20.15 (35) 0.585 (27) 1108 (74)
Miller, Mike MEM 74 14.89 (76) 0.486 (92) 1102 (75)
Prince, Tayshaun DET 82 13.39 (101) 0.379 (249) 1098 (76)
Bell, Raja PHO 79 13.86 (96) 0.370 (271) 1095 (77)
O'Neal, Jermaine IND 51 21.45 (18) 0.607 (21) 1094 (78)
West, Delonte BOS 71 15.28 (72) 0.449 (136) 1085 (79)
Jackson, Stephen IND 81 13.10 (102) 0.365 (281) 1061 (80)
Fisher, Derek GS 82 12.89 (107) 0.408 (193) 1057 (81)
Magloire, Jamaal MIL 82 12.76 (111) 0.424 (165) 1046 (82)
Parker, Smush LAL 82 12.65 (112) 0.374 (260) 1037 (83)
Ford, T.J. MIL 72 14.33 (82) 0.404 (197) 1032 (84)
Crawford, Jamal NY 79 13.03 (105) 0.403 (200) 1029 (85)
Abdur-Rahim, Shareef SAC 72 14.10 (88) 0.518 (64) 1015 (86)
Chandler, Tyson CHI 79 12.85 (108) 0.479 (103) 1015 (86)
Simmons, Bobby MIL 75 13.52 (100) 0.400 (207) 1014 (88)
Ginobili, Manu SA 65 15.57 (68) 0.558 (39) 1012 (89)
Childress, Josh ATL 74 13.66 (99) 0.450 (133) 1011 (90)
Howard, Juwan HOU 80 12.64 (113) 0.399 (209) 1011 (90)
Davis, Baron GS 54 18.65 (42) 0.511 (69) 1007 (92)
Francis, Steve NY 70 14.29 (83) 0.418 (175) 1000 (93)
Dunleavy, Mike GS 81 12.33 (118) 0.388 (231) 999 (94)
Brezec, Primoz CHA 79 12.54 (114) 0.458 (125) 991 (95)
Felton, Raymond CHA 80 12.35 (117) 0.411 (185) 988 (96)
Gordon, Ben CHI 80 12.31 (119) 0.397 (212) 985 (97)
Brown, P.J. NOK 75 13.03 (104) 0.411 (186) 977 (98)
McGrady, Tracy HOU 47 20.68 (30) 0.557 (40) 972 (99)
Walker, Antoine MIA 82 11.70 (126) 0.436 (148) 959 (100)
Howard, Josh DAL 59 16.20 (63) 0.499 (84) 956 (101)
Marbury, Stephon NY 60 15.65 (67) 0.428 (158) 939 (102)
Jones, Eddie MEM 75 12.39 (116) 0.381 (247) 929 (103)
Dalembert, Samuel PHI 66 14.03 (91) 0.526 (58) 926 (104)
Dampier, Erick DAL 82 11.15 (130) 0.473 (108) 914 (105)
Korver, Kyle PHI 82 11.13 (131) 0.356 (290) 913 (106)
Nelson, Jameer ORL 62 14.61 (80) 0.508 (72) 906 (107)
Alston, Rafer HOU 63 14.25 (85) 0.369 (273) 898 (108)
Curry, Eddy NY 72 12.43 (115) 0.480 (101) 895 (109)
Artest, Ron SAC 56 15.88 (66) 0.403 (199) 889 (110)
Blount, Mark MIN 81 10.93 (137) 0.395 (214) 885 (111)
Marshall, Donyell CLE 81 10.80 (138) 0.421 (170) 875 (112)
Harpring, Matt UTA 71 12.30 (120) 0.449 (135) 873 (113)
Battie, Tony ORL 82 10.55 (141) 0.391 (224) 865 (114)
LaFrentz, Raef BOS 82 10.46 (144) 0.422 (169) 858 (115)
Claxton, Speedy NOK 71 12.07 (121) 0.424 (164) 857 (116)
Wells, Bonzi SAC 52 16.44 (59) 0.508 (73) 855 (117)
McDyess, Antonio DET 82 10.40 (147) 0.492 (88) 853 (118)
Wilcox, Chris SEA 77 11.03 (134) 0.555 (43) 849 (119)
Duhon, Chris CHI 74 11.45 (127) 0.393 (221) 847 (120)
Radmanovic, Vladimir LAC 77 10.96 (136) 0.428 (159) 844 (121)
Williams, Deron UTA 80 10.54 (142) 0.365 (279) 843 (122)
Frye, Channing NY 65 12.83 (110) 0.531 (56) 834 (123)
Foster, Jeff IND 63 13.10 (103) 0.522 (61) 825 (124)
Martin, Kenyon DEN 56 14.70 (78) 0.532 (55) 823 (125)
Haywood, Brendan WAS 79 10.41 (146) 0.437 (146) 822 (126)
Daniels, Antonio WAS 80 10.28 (155) 0.360 (286) 822 (126)
Granger, Danny IND 78 10.40 (149) 0.459 (123) 811 (128)
Martin, Kevin SAC 72 11.12 (132) 0.419 (172) 801 (129)
Jones, Jumaine CHA 76 10.30 (154) 0.375 (256) 783 (130)
Johnson, Anthony IND 75 10.43 (145) 0.395 (215) 782 (131)
Bowen, Bruce SA 82 9.39 (176) 0.279 (386) 770 (132)
Stevenson, DeShawn ORL 82 9.38 (177) 0.290 (378) 769 (133)
Mourning, Alonzo MIA 65 11.82 (125) 0.590 (24) 768 (134)
Brown, Kwame LAL 72 10.60 (140) 0.386 (235) 763 (135)
Williams, Jason MIA 59 12.90 (106) 0.406 (194) 761 (136)
Mihm, Chris LAL 59 12.85 (109) 0.492 (89) 758 (137)
Head, Luther HOU 80 9.43 (174) 0.326 (334) 754 (138)
Payton, Gary MIA 81 9.28 (182) 0.326 (335) 752 (139)
Williams, Marvin ATL 79 9.46 (172) 0.383 (243) 747 (140)
Rose, Jalen NY 72 10.31 (153) 0.374 (258) 742 (141)
Patterson, Ruben DEN 71 10.32 (151) 0.409 (191) 733 (142)
Jaric, Marko MIN 75 9.76 (164) 0.348 (307) 732 (143)
Cook, Brian LAL 81 9.02 (188) 0.476 (106) 731 (144)
Thomas, Kurt PHO 53 13.75 (98) 0.517 (66) 729 (145)
Jeffries, Jared WAS 77 9.45 (173) 0.373 (263) 728 (146)
Foyle, Adonal GS 77 9.31 (181) 0.393 (220) 717 (147)
Mohammed, Nazr SA 80 8.90 (191) 0.513 (68) 712 (148)
Dixon, Juan POR 76 9.34 (179) 0.370 (272) 710 (149)
Jones, James PHO 75 9.40 (175) 0.398 (211) 705 (150)
Hassell, Trenton MIN 77 9.12 (185) 0.279 (387) 702 (151)
Bonner, Matt TOR 78 8.97 (190) 0.409 (189) 700 (152)
Daniels, Marquis DAL 62 11.27 (128) 0.396 (213) 699 (153)
Finley, Michael SA 77 9.08 (186) 0.343 (316) 699 (153)
Collison, Nick SEA 66 10.50 (143) 0.479 (102) 693 (155)
Blake, Steve POR 68 10.19 (157) 0.389 (227) 693 (155)
Barbosa, Leandro PHO 57 12.05 (122) 0.432 (152) 687 (157)
Watson, Earl SEA 70 9.80 (163) 0.435 (151) 686 (158)
Jackson, Bobby MEM 71 9.66 (165) 0.386 (234) 686 (158)
Salmons, John PHI 82 8.24 (208) 0.328 (332) 676 (160)
Przybilla, Joel POR 56 12.00 (123) 0.482 (97) 672 (161)
Perkins, Kendrick BOS 68 9.81 (162) 0.501 (80) 667 (162)
Wright, Lorenzen MEM 78 8.53 (200) 0.394 (219) 665 (163)
Boozer, Carlos UTA 33 20.03 (37) 0.645 (17) 661 (164)
Posey, James MIA 67 9.82 (161) 0.344 (315) 658 (165)
Wesley, David HOU 71 9.27 (183) 0.277 (389) 658 (165)
Williams, Mo MIL 58 11.22 (129) 0.425 (163) 651 (167)
Snow, Eric CLE 82 7.91 (217) 0.276 (390) 649 (168)
Evans, Reggie DEN 67 9.60 (167) 0.462 (119) 643 (169)
Buckner, Greg DEN 73 8.68 (196) 0.361 (284) 634 (170)
Collins, Jarron UTA 79 8.03 (213) 0.366 (275) 634 (170)
Diop, DeSagana DAL 81 7.77 (223) 0.417 (176) 629 (172)
Murray, Ronald CLE 76 8.26 (206) 0.297 (371) 628 (173)
Boykins, Earl DEN 60 10.40 (148) 0.405 (195) 624 (174)
Elson, Francisco DEN 72 8.53 (199) 0.389 (229) 614 (175)
Ely, Melvin CHA 57 10.75 (139) 0.455 (130) 613 (176)
Sweetney, Michael CHI 66 9.20 (184) 0.497 (87) 607 (177)
Bogans, Keith HOU 72 8.43 (202) 0.317 (346) 607 (177)
Robinson, Clifford NJ 80 7.59 (229) 0.326 (336) 607 (177)
House, Eddie PHO 81 7.49 (233) 0.427 (160) 607 (177)
Banks, Marcus MIN 58 10.36 (150) 0.402 (202) 601 (181)
Griffin, Eddie MIN 70 8.53 (198) 0.439 (144) 597 (182)
Swift, Stromile HOU 66 8.98 (189) 0.441 (143) 593 (183)
Songaila, Darius CHI 62 9.55 (171) 0.445 (139) 592 (184)
Nesterovic, Rasho SA 80 7.33 (238) 0.387 (232) 586 (185)
Jasikevicius, Sarunas IND 75 7.79 (221) 0.375 (255) 584 (186)
Gomes, Ryan BOS 61 9.56 (170) 0.424 (166) 583 (187)
Jones, Fred IND 68 8.51 (201) 0.315 (351) 579 (188)
Khryapa, Viktor POR 69 8.33 (204) 0.385 (237) 575 (189)
Jack, Jarrett POR 79 7.28 (239) 0.360 (287) 575 (189)
Atkins, Chucky MEM 71 8.07 (212) 0.335 (324) 573 (191)
Telfair, Sebastian POR 68 8.41 (203) 0.349 (306) 572 (192)
Jefferson, Al BOS 59 9.64 (166) 0.536 (50) 569 (193)
Stackhouse, Jerry DAL 55 10.31 (152) 0.372 (266) 567 (194)
Wilkins, Damien SEA 82 6.90 (251) 0.371 (267) 566 (195)
Harris, Devin DAL 56 9.98 (158) 0.438 (145) 559 (196)
Butler, Rasual NOK 79 7.08 (243) 0.298 (369) 559 (196)
Najera, Eduardo DEN 64 8.72 (193) 0.385 (238) 558 (198)
Mason, Desmond NOK 70 7.94 (216) 0.265 (402) 556 (199)
Graham, Joey TOR 80 6.92 (249) 0.350 (304) 554 (200)
George, Devean LAL 71 7.79 (220) 0.359 (289) 553 (201)
Croshere, Austin IND 50 11.02 (135) 0.480 (100) 551 (202)
Livingston, Shaun LAC 61 9.03 (187) 0.361 (283) 551 (202)
Hunter, Steven PHI 69 7.97 (215) 0.419 (171) 550 (204)
Lee, David NY 67 8.13 (209) 0.483 (95) 545 (205)
Robinson, Nate NY 72 7.57 (230) 0.353 (298) 545 (205)
Calderon, Jose TOR 64 8.27 (205) 0.356 (292) 529 (207)
Arroyo, Carlos ORL 77 6.87 (252) 0.443 (141) 529 (207)
Ratliff, Theo POR 55 9.56 (169) 0.404 (196) 526 (209)
Diogu, Ike GS 69 7.54 (232) 0.504 (76) 520 (210)
Barry, Brent SA 74 7.00 (247) 0.411 (181) 518 (211)
Jones, Damon CLE 82 6.32 (268) 0.248 (418) 518 (211)
Walton, Luke LAL 69 7.45 (235) 0.386 (236) 514 (213)
Bell, Charlie MIL 59 8.66 (197) 0.398 (210) 511 (214)
Snyder, Kirk NOK 68 7.47 (234) 0.388 (230) 508 (215)
Lue, Tyronn ATL 51 9.94 (160) 0.411 (184) 507 (216)
Brown, Devin UTA 81 6.26 (269) 0.296 (374) 507 (216)
Petro, Johan SEA 68 7.43 (236) 0.394 (218) 505 (218)
Thomas, Etan WAS 71 7.07 (244) 0.448 (137) 502 (219)
Hughes, Larry CLE 36 13.92 (95) 0.391 (223) 501 (220)
Robinson, Bernard CHA 66 7.56 (231) 0.383 (242) 499 (221)
Maggette, Corey LAC 32 15.56 (69) 0.528 (57) 498 (222)
Collins, Jason NJ 71 6.93 (248) 0.260 (405) 492 (223)
Horry, Robert SA 63 7.79 (219) 0.415 (180) 491 (224)
McCants, Rashad MIN 79 6.22 (271) 0.360 (285) 491 (224)
Gadzuric, Dan MIL 74 6.57 (263) 0.549 (45) 486 (226)
Biedrins, Andris GS 68 7.12 (242) 0.484 (93) 484 (227)
Carroll, Matt CHA 78 6.18 (272) 0.378 (251) 482 (228)
Griffin, Adrian DAL 52 8.77 (192) 0.366 (277) 456 (229)
Smith, Joe MIL 44 10.25 (156) 0.508 (71) 451 (230)
Mutombo, Dikembe HOU 64 7.05 (245) 0.472 (109) 451 (230)
Garcia, Francisco SAC 67 6.73 (256) 0.347 (309) 451 (230)
Miles, Darius POR 40 11.12 (132) 0.346 (310) 445 (233)
Evans, Maurice DET 80 5.54 (287) 0.389 (228) 443 (234)
Swift, Robert SEA 47 9.36 (178) 0.446 (138) 440 (235)
Richardson, Quentin NY 55 7.85 (218) 0.300 (368) 432 (236)
Palacio, Milt UTA 71 6.08 (276) 0.314 (353) 432 (236)
Van Horn, Keith DAL 53 8.11 (211) 0.394 (217) 430 (238)
Outlaw, Travis POR 69 6.23 (270) 0.373 (264) 430 (238)
Stoudamire, Salim ATL 61 7.03 (246) 0.347 (308) 429 (240)
Okafor, Emeka CHA 26 16.42 (61) 0.489 (91) 427 (241)
Harrison, David IND 67 6.34 (267) 0.411 (182) 425 (242)
Jackson, Marc NOK 64 6.58 (261) 0.410 (187) 421 (243)
Tinsley, Jamaal IND 42 9.98 (159) 0.373 (262) 419 (244)
Rose, Malik NY 72 5.76 (281) 0.371 (268) 415 (245)
Vujacic, Sasha LAL 82 5.00 (295) 0.283 (382) 410 (246)
Taylor, Maurice NY 67 6.03 (279) 0.334 (325) 404 (247)
Woods, Qyntel NY 49 8.12 (210) 0.393 (222) 398 (248)
Tsakalidis, Jake MEM 51 7.73 (225) 0.538 (48) 394 (249)
Kukoc, Toni MIL 65 6.03 (278) 0.385 (239) 392 (250)
Ross, Quinton LAC 67 5.82 (280) 0.257 (407) 390 (251)
Dooling, Keyon ORL 50 7.62 (228) 0.335 (323) 381 (252)
Allen, Tony BOS 51 7.25 (240) 0.378 (250) 370 (253)
Butler, Jackie NY 55 6.71 (257) 0.499 (85) 369 (254)
Ostertag, Greg UTA 60 6.13 (274) 0.456 (129) 368 (255)
Varejao, Anderson CLE 48 7.65 (227) 0.483 (94) 367 (256)
Ariza, Trevor ORL 57 6.42 (266) 0.366 (276) 366 (257)
Skinner, Brian POR 65 5.62 (285) 0.387 (233) 365 (258)
Milicic, Darko ORL 55 6.56 (264) 0.471 (112) 361 (259)
Singleton, James LAC 59 6.03 (277) 0.473 (107) 356 (260)
Anderson, Derek MIA 43 8.26 (207) 0.339 (320) 355 (261)
Pollard, Scot IND 45 7.76 (224) 0.453 (131) 349 (262)
Ruffin, Michael WAS 76 4.59 (306) 0.346 (312) 349 (262)
Pietrus, Mickael GS 52 6.69 (259) 0.295 (375) 348 (264)
Voskuhl, Jake CHA 51 6.71 (258) 0.418 (173) 342 (265)
Webster, Martell POR 61 5.59 (286) 0.319 (345) 341 (266)
Smith, J.R. NOK 55 6.15 (273) 0.342 (317) 338 (267)
Greene, Orien BOS 80 4.12 (328) 0.267 (399) 330 (268)
Johnson, DerMarr DEN 58 5.66 (284) 0.355 (294) 328 (269)
McLeod, Keith UTA 66 4.95 (297) 0.265 (401) 327 (270)
Williams, Aaron NOK 48 6.77 (254) 0.411 (183) 325 (271)
Olowokandi, Michael BOS 48 6.77 (254) 0.354 (297) 325 (271)
Stoudamire, Damon MEM 27 11.96 (124) 0.375 (257) 323 (273)
Vaughn, Jacque NJ 80 3.99 (331) 0.259 (406) 319 (274)
Harrington, Othella CHI 72 4.38 (316) 0.382 (244) 315 (275)
Van Exel, Nick SA 65 4.78 (301) 0.315 (350) 311 (276)
Hayes, Chuck HOU 40 7.65 (226) 0.572 (31) 306 (277)
Rush, Kareem CHA 47 6.45 (265) 0.273 (391) 303 (278)
Ellis, Monta GS 49 6.10 (275) 0.337 (321) 299 (279)
Padgett, Scott NJ 62 4.82 (300) 0.416 (177) 299 (279)
Hill, Grant ORL 21 13.95 (94) 0.478 (104) 293 (281)
Ollie, Kevin PHI 70 4.16 (325) 0.272 (393) 291 (282)
Davis, Antonio TOR 44 6.59 (260) 0.309 (357) 290 (283)
Allen, Malik CHI 54 5.20 (293) 0.401 (205) 281 (284)
Ivey, Royal ATL 73 3.85 (335) 0.287 (379) 281 (284)
Thomas, Tim PHO 29 9.59 (168) 0.418 (174) 278 (286)
Reed, Justin MIN 72 3.71 (342) 0.268 (398) 267 (287)
Warrick, Hakim MEM 68 3.90 (333) 0.366 (278) 265 (288)
Garrity, Pat ORL 57 4.61 (304) 0.280 (385) 263 (289)
Welsch, Jiri MIL 58 4.48 (311) 0.300 (365) 260 (290)
Hudson, Troy MIN 36 7.17 (241) 0.323 (340) 258 (291)
Giricek, Gordan UTA 37 6.81 (253) 0.264 (403) 252 (292)
Andersen, Chris NOK 32 7.78 (222) 0.437 (147) 249 (293)
Delfino, Carlos DET 68 3.63 (345) 0.340 (319) 247 (294)
Udrih, Beno SA 54 4.52 (308) 0.416 (178) 244 (295)
Jones, Dahntay MEM 71 3.38 (354) 0.248 (417) 240 (296)
Ewing, Daniel LAC 66 3.62 (347) 0.246 (420) 239 (297)
Barnes, Matt PHI 56 4.21 (322) 0.374 (259) 236 (298)
Kleiza, Linas DEN 61 3.79 (339) 0.445 (140) 231 (299)
Scalabrine, Brian BOS 71 3.25 (358) 0.246 (419) 231 (299)
Humphries, Kris UTA 62 3.65 (344) 0.365 (280) 226 (301)
Sow, Pape TOR 42 5.36 (289) 0.381 (246) 225 (302)
Murray, Lamond NJ 57 3.84 (336) 0.380 (248) 219 (303)
Henderson, Alan CLE 51 4.18 (324) 0.401 (204) 213 (304)
Randolph, Shavlik PHI 57 3.72 (341) 0.435 (150) 212 (305)
Carter, Anthony MIN 45 4.60 (305) 0.351 (301) 207 (306)
Moore, Mikki SEA 47 4.40 (314) 0.355 (293) 207 (306)
Pargo, Jannero CHI 57 3.63 (346) 0.320 (341) 207 (306)
Kapono, Jason MIA 51 3.96 (332) 0.304 (363) 202 (309)
May, Sean CHA 23 8.70 (195) 0.503 (79) 200 (310)
Hart, Jason SAC 66 3.00 (373) 0.242 (422) 198 (311)
Johnson, Linton NOK 36 5.22 (291) 0.359 (288) 188 (312)
Pavlovic, Sasha CLE 53 3.53 (348) 0.230 (425) 187 (313)
Oberto, Fabricio SA 59 3.12 (366) 0.376 (254) 184 (314)
Cabarkapa, Zarko GS 61 3.02 (372) 0.364 (282) 184 (314)
Hayes, Jarvis WAS 21 8.71 (194) 0.355 (296) 183 (316)
Anderson, Alan CHA 36 4.94 (298) 0.316 (349) 178 (317)
Armstrong, Darrell DAL 62 2.82 (379) 0.281 (383) 175 (318)
Batista, Esteban ATL 57 3.05 (370) 0.352 (300) 174 (319)
Madsen, Mark MIN 62 2.81 (380) 0.257 (408) 174 (319)
Baxter, Lonny CHA 41 4.20 (323) 0.429 (156) 172 (321)
Delk, Tony DET 24 6.92 (250) 0.431 (153) 166 (322)
Simien, Wayne MIA 43 3.84 (337) 0.399 (208) 165 (323)
Araujo, Rafael TOR 52 3.13 (365) 0.271 (395) 163 (324)
Planinic, Zoran NJ 56 2.89 (378) 0.272 (394) 162 (325)
Anderson, Shandon MIA 48 3.31 (356) 0.249 (415) 159 (326)
Rebraca, Zeljko LAC 29 5.31 (290) 0.374 (261) 154 (327)
Woods, Loren TOR 27 5.67 (282) 0.472 (110) 153 (328)
McInnis, Jeff NJ 28 5.21 (292) 0.300 (364) 146 (329)
Outlaw, Bo ORL 32 4.53 (307) 0.408 (192) 145 (330)
Burke, Pat PHO 42 3.43 (353) 0.416 (179) 144 (331)
Lenard, Voshon POR 26 5.46 (288) 0.310 (355) 142 (332)
Taylor, Donell WAS 51 2.78 (384) 0.305 (361) 142 (332)
Green, Gerald BOS 32 4.41 (313) 0.377 (252) 141 (334)
Norris, Moochie NOK 45 3.07 (369) 0.325 (337) 138 (335)
Doleac, Michael MIA 31 4.42 (312) 0.369 (274) 137 (336)
Powell, Josh DAL 37 3.68 (343) 0.317 (347) 136 (337)
Bradley, Michael PHI 46 2.96 (376) 0.371 (269) 136 (337)
Cardinal, Brian MEM 36 3.75 (340) 0.336 (322) 135 (339)
James, Jerome NY 44 3.07 (368) 0.333 (327) 135 (339)
Nachbar, Bostjan NJ 36 3.47 (351) 0.249 (416) 125 (341)
Hunter, Lindsey DET 30 4.13 (327) 0.351 (302) 124 (342)
Bowen, Ryan HOU 68 1.82 (421) 0.190 (437) 124 (342)
Eisley, Howard DEN 32 3.81 (338) 0.310 (356) 122 (344)
Williamson, Corliss SAC 37 3.16 (362) 0.323 (339) 117 (345)
Cato, Kelvin DET 27 4.26 (320) 0.345 (313) 115 (346)
Fortson, Danny SEA 23 4.91 (299) 0.409 (188) 113 (347)
Martin, Darrick TOR 40 2.80 (381) 0.330 (330) 112 (348)
Vroman, Jackson NOK 41 2.66 (391) 0.268 (396) 109 (349)
Mbenga, D.J. DAL 43 2.53 (396) 0.460 (122) 109 (349)
Profit, Laron LAL 25 4.28 (319) 0.384 (241) 107 (351)
Potapenko, Vitaly SAC 33 3.15 (363) 0.295 (376) 104 (352)
