PDA

View Full Version : Boogity Boogity Boogity on Sattidy



pache100
04-21-2006, 08:38 AM
All you NASCAR fans, don't forget the Nextel Cup race is on Saturday this week, 7PM CST. Hopefully, the Spurs game will be over or nearly over by then.

Anyone care to wager on which Busch boy gets in trouble with the Maricopa County cops this trip?

Schedule of events for race weekend at Phoenix International Raceway:

Broadcast Date Time Event
04|20|06 3:15 p.m. Bashas' Supermarkets 200 practice

04|20|06 4:30 p.m. Bashas' Supermarkets 200 rookie practice

04|20|06 5 p.m. Subway Fresh 500 practice

04|20|06 7:30 p.m. Bashas' Supermarkets 200 final practice

04|20|06 8:30 p.m. Subway Fresh 500 qualifying

04|20|06 8:30 p.m. Subway Fresh 500 qualifying

04|21|06 4 p.m. Subway Fresh 5000 practice

04|21|06 5:30 p.m. Bashas' Supermarkets 200 qualifying

04|21|06 7 p.m. Subway Fresh 500 final practice

04|21|06 8:30 p.m. Bashas' Supermarkets 200

04|21|06 8:30 p.m. Bashas' Supermarkets 200

04|21|06 8:30 p.m. Bashas' Supermarkets 200

04|22|06 6:30 p.m. Subway Fresh 500

04|22|06 7:30 p.m. Subway Fresh 500

04|22|06 8 p.m. Subway Fresh 500

Qualifying looks like this:

Pos. Car Driver Make Sponsor Speed Time Behind
1 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 133.745 26.917 Leader
2 16 Greg Biffle Ford Subway/National Guard 133.383 26.990 -0.073
3 20 Tony Stewart Chevrolet The Home Depot 133.299 27.007 -0.090
4 17 Matt Kenseth Ford DEWALT 133.205 27.026 -0.109
5 99 Carl Edwards Ford Office Depot 133.028 27.062 -0.145
6 11 Denny Hamlin* Chevrolet FedEx Express 132.846 27.099 -0.182
7 2 Kurt Busch Dodge Miller Lite 132.817 27.105 -0.188
8 07 Clint Bowyer* Chevrolet Sylvania 132.587 27.152 -0.235
9 1 Martin Truex Jr.* Chevrolet Bass Pro Shops/Tracker 132.523 27.165 -0.248
10 48 Jimmie Johnson Chevrolet Lowe's 132.397 27.191 -0.274
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 132.363 27.198 -0.281
12 42 Casey Mears Dodge Texaco/Havoline 132.163 27.239 -0.322
13 12 Ryan Newman Dodge ALLTEL my circle 132.163 27.239 -0.322
14 25 Brian Vickers Chevrolet GMAC 132.120 27.248 -0.331
15 29 Kevin Harvick Chevrolet GM Goodwrench 132.081 27.256 -0.339
16 14 Sterling Marlin Chevrolet Waste Management 132.076 27.257 -0.340
17 88 Dale Jarrett Ford UPS 131.955 27.282 -0.365
18 6 Mark Martin Ford AAA 131.878 27.298 -0.381
19 24 Jeff Gordon Chevrolet DuPont 131.829 27.308 -0.391
20 38 Elliott Sadler Ford Pedigree 131.781 27.318 -0.401
21 43 Bobby Labonte Dodge Cheerios/Betty Crocker 131.738 27.327 -0.410
22 9 Kasey Kahne Dodge Dodge Dealers/UAW 131.714 27.332 -0.415
23 66 Jeff Green Chevrolet Best Buy 131.685 27.338 -0.421
24 10 Scott Riggs Dodge Valvoline/Stanley Tools 131.675 27.340 -0.423
25 7 Robby Gordon Chevrolet Jim Beam 131.608 27.354 -0.437
26 26 Jamie McMurray Ford Crown Royal 131.483 27.380 -0.463
27 21 Ken Schrader Ford Motorcraft Genuine Parts 131.368 27.404 -0.487
28 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 130.942 27.493 -0.576
29 40 David Stremme* Dodge Coors Light 130.857 27.511 -0.594
30 18 J.J. Yeley* Chevrolet Interstate Batteries 130.842 27.514 -0.597
31 178 Kenny Wallace Chevrolet Furniture Row Racing 130.458 27.595 -0.678
32 01 Joe Nemechek Chevrolet U.S. Army 130.416 27.604 -0.687
33 4 Scott Wimmer Chevrolet AERO Exhaust 130.416 27.604 -0.687
34 41 Reed Sorenson* Dodge Target 130.322 27.624 -0.707
35 95 Stanton Barrett Chevrolet TheRaceSpace.com 130.114 27.668 -0.751
36 96 Tony Raines Chevrolet DLP HDTV 130.077 27.676 -0.759
37 31 Jeff Burton Chevrolet Prilosec OTC 129.814 27.732 -0.815
38 45 Kyle Petty Dodge Wells Fargo 129.478 27.804 -0.887
39 32 Travis Kvapil Chevrolet Tide-Downy 129.320 27.838 -0.921
40 102 Brandon Ash Dodge Sprinter Trucking, Inc. 128.843 27.941 -1.024
41 22 Dave Blaney+ Dodge Caterpillar 128.411 28.035 -1.118
42 55 Michael Waltrip+ Dodge NAPA Auto Parts 126.613 28.433 -1.516
43 49 Brent Sherman* Dodge Serta 128.576 27.999 -1.082

Go Junior! What the hell happened to Kasey?????

KEDA
04-21-2006, 09:23 AM
Carl really needs a good run this weekend.


looks like the sophmore slump is in full effect!

pache100
04-21-2006, 01:48 PM
Carl really needs a good run this weekend.


looks like the sophmore slump is in full effect!

I hope he has a good run, KEDA. At least he qualified pretty high.

chode_regulator
04-22-2006, 08:39 AM
i think my interest in nascar is decreasing at an exponential rate. :depressed
all this bullshit drama that they create now for tv ratings and what not and the lack of any classy drivers anymroe, sad that i was only able to enjoy the sport for a few short years. wish i had gotten into it a long time ago.

Cant_Be_Faded
04-22-2006, 10:23 AM
Ha!

chode_regulator
04-22-2006, 02:00 PM
Why don't you get your sergeant to reminisce about the old days of Nascar for you, Corso?
:rolleyes

mookie2001
04-22-2006, 02:09 PM
OH CORSO
looks like scooter got scoffed by the sunshine scooter himself

pache100
04-24-2006, 09:58 AM
I don't think this one turned out the way anyone thought it would. KEVIN HARVICK??? And he won both dang races! Well, I'm happy for Delana, :lol .

Anyway, the argument I had with someone here about Kyle Busch and that he drives dirty and is going to hurt someone? Well, Saturday night is a classic example of exactly what I was talking about (as if there have not been a myriad of others).

I'm just sick of both Busch boys acting like everyone at the track owes them something and like they are better than everyone else out there. I guess Kurt acts that way because he was a champ (get over it buddy...none of the other previous champs get on a high horse). And, the only reason I can figure for Kyle to act that way is because he's Kurt's little brother; the other possibility is that he drives for Hendrick and they all act that way (like they're afraid they're gonna get dirty if they touch somebody else). Anyway, they both need to get over themselves, they act like a couple of spoiled brats in a sandbox. I have tried really hard to like Kurt, but I think those days are over. :rolleyes

And, the good news is, the race did not affect Kasey's standing in the Cup race! :elephant