PDA

View Full Version : =( We never got to see Timmy vs. Jordan



Please_dont_ban_me
06-02-2006, 03:23 AM
That would've been classic.

The Twin Towers and our stifling defense in Timmy's rookie year. He had to go and sprain his f'ing ankle against the Jazz. We should have been in those finals. I wonder if we'd end up like the Knicks...or finally knock off MJ.



Something tells me MJ would abuse Elliot like he did Bryon Russel. But I don't think he'd finish around the rim as easily with Timmy/Duncan down there. That would have been a classic finals series. *sigh*

Trainwreck2100
06-02-2006, 03:26 AM
MJ blocked Duncan's ass ugly

SA Gunslinger
06-02-2006, 03:34 AM
At least we have the game below. TD nearly went 20-20 against the defending champs.


SAS/CHI Box Score (1997-11-03)

SAS MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Vinny Del Negro 24 4 7 0 0 0 0 1 3 4 3 1 0 1 2 8
Tim Duncan 46 8 14 0 1 3 6 6 16 22 0 0 1 4 4 19
Sean Elliott 43 2 10 0 3 0 1 0 2 2 1 0 0 5 3 4
Avery Johnson 45 5 13 0 0 2 2 1 3 4 5 1 1 3 3 12
David Robinson 48 8 20 0 0 5 6 1 11 12 6 0 4 6 5 21
Cory Alexander 13 0 2 0 1 0 0 0 1 1 4 0 0 2 1 0
Reggie Geary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Herrera 7 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
Jaren Jackson 25 1 7 0 2 4 5 0 0 0 1 2 0 1 4 6
Will Perdue 15 3 5 0 0 1 2 2 3 5 0 1 0 0 2 7
Monty Williams 23 2 6 0 0 0 1 1 5 6 3 1 0 0 6 4
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Total 290 34 85 0 7 15 23 12 44 56 23 6 6 23 31 83

CHI MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Randy Brown 18 0 5 0 0 0 0 2 0 2 2 2 0 1 1 0
Jason Caffey 12 0 1 0 0 1 2 1 1 2 1 0 0 0 4 1
Ron Harper 36 2 9 0 3 1 2 2 3 5 4 1 1 0 3 5
Michael Jordan 48 12 39 1 4 4 6 4 9 13 4 5 2 3 0 29
Luc Longley 46 5 12 0 0 7 8 4 5 9 2 0 6 5 6 17
Jud Buechler 13 2 3 2 2 0 0 0 2 2 3 2 0 1 2 6
Steve Kerr 42 4 12 2 5 0 0 1 0 1 3 1 0 0 2 10
Joe Kleine 10 2 4 0 0 1 2 0 1 1 1 0 0 0 2 5
Toni Kukoc 19 5 13 1 3 0 0 2 1 3 0 0 0 1 1 11
Dennis Rodman 46 1 10 0 0 1 4 10 12 22 1 1 0 2 6 3
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Total 290 33 108 6 17 15 24 26 34 60 21 12 9 13 27 87

Please_dont_ban_me
06-02-2006, 03:35 AM
At least we have the game below. TD nearly went 20-20 against the defending champs.


SAS/CHI Box Score (1997-11-03)

SAS MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Vinny Del Negro 24 4 7 0 0 0 0 1 3 4 3 1 0 1 2 8
Tim Duncan 46 8 14 0 1 3 6 6 16 22 0 0 1 4 4 19
Sean Elliott 43 2 10 0 3 0 1 0 2 2 1 0 0 5 3 4
Avery Johnson 45 5 13 0 0 2 2 1 3 4 5 1 1 3 3 12
David Robinson 48 8 20 0 0 5 6 1 11 12 6 0 4 6 5 21
Cory Alexander 13 0 2 0 1 0 0 0 1 1 4 0 0 2 1 0
Reggie Geary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carl Herrera 7 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
Jaren Jackson 25 1 7 0 2 4 5 0 0 0 1 2 0 1 4 6
Will Perdue 15 3 5 0 0 1 2 2 3 5 0 1 0 0 2 7
Monty Williams 23 2 6 0 0 0 1 1 5 6 3 1 0 0 6 4
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Total 290 34 85 0 7 15 23 12 44 56 23 6 6 23 31 83

CHI MP FG FGA TP TPA FT FTA ORB DRB TRB AST STL BLK TOV PF PTS
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Randy Brown 18 0 5 0 0 0 0 2 0 2 2 2 0 1 1 0
Jason Caffey 12 0 1 0 0 1 2 1 1 2 1 0 0 0 4 1
Ron Harper 36 2 9 0 3 1 2 2 3 5 4 1 1 0 3 5
Michael Jordan 48 12 39 1 4 4 6 4 9 13 4 5 2 3 0 29
Luc Longley 46 5 12 0 0 7 8 4 5 9 2 0 6 5 6 17
Jud Buechler 13 2 3 2 2 0 0 0 2 2 3 2 0 1 2 6
Steve Kerr 42 4 12 2 5 0 0 1 0 1 3 1 0 0 2 10
Joe Kleine 10 2 4 0 0 1 2 0 1 1 1 0 0 0 2 5
Toni Kukoc 19 5 13 1 3 0 0 2 1 3 0 0 0 1 1 11
Dennis Rodman 46 1 10 0 0 1 4 10 12 22 1 1 0 2 6 3
+-----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Total 290 33 108 6 17 15 24 26 34 60 21 12 9 13 27 87

12 for 39? Not very MJ-like. =)

Ouch. I really wish we could've seen that finals...Twin Towers vs. Jordan. Even DRob had a little in his tank still. *sigh*

TDMVPDPOY
06-02-2006, 03:44 AM
td>jordan

SA Gunslinger
06-02-2006, 03:56 AM
The Spurs lost but you could see signs of what was to come.

mffl89
06-02-2006, 05:49 AM
td>jordan

excuse me?

DannyT
06-02-2006, 06:44 AM
yeah but if you memeber correctly mj blocked timy but on the very next play td came back and got him on the other end of the court and threw his shit back also

but yeah that was pretty much the only match up worth mentioning

Spurologist
06-02-2006, 07:56 AM
td>jordan

I love td but that doesn't compute.