Aggie Hoopsfan
03-12-2007, 12:09 AM
i don't have a problem with where A&M is in the bracket. in fact, things i like:
1. in San Antonio (even though we start in Ky)
2. Memphis is a weak 2, imo
3. nice route to the elite 8
4. ohio state isn't that good, imo...so final four is very possible
...i don't have a problem with it, in fact the second round game scares me most of any.
JGW, I know you don't know much about hoops, and that's alright...
Memphis may be a weak 2, but their strength on offense is playing with 4 guards and attacking off the dribble, which is basically A&M's biggest weakness. If that game doesn't scare you, I really don't know what else to say.
And that's after we get by Louisville in Lexington.
johngateswhiteley
03-12-2007, 12:53 AM
JGW, I know you don't know much about hoops, and that's alright...
Memphis may be a weak 2, but their strength on offense is playing with 4 guards and attacking off the dribble, which is basically A&M's biggest weakness. If that game doesn't scare you, I really don't know what else to say.
And that's after we get by Louisville in Lexington.
1. i am not impressed with Memphis's wins and schedule
2. we will out rebound them
3. they haven't seen a defense like ours
4. why would memphis scare me, they are a 2 seed?
degenerate_gambler
03-13-2007, 05:18 PM
http://www.sportsline.com/collegebasketball/mayhem/history/finalfourseeds
Tourney History
--------------------------------------------------------------------------------
Tournament seeds
Seeds in the Final Four
Year Seeds Teams
2006 2, 3, 4, 11 Ucla, FLORIDA, Lsu, George Mason
2005 1, 1, 4, 5 NORTH CAROLINA, Illinois, Louisville, Michigan State
2004 1, 2, 2, 3 Duke, CONNECTICUT, Oklahoma State, Georgia Tech
2003 1, 2, 3, 3 Texas, Kansas, Marquette, SYRACUSE
2002 1, 5, 1, 2 MARYLAND, Indiana, Kansas, Oklahoma
2001 1, 1, 2, 3 DUKE, Michigan State, Arizona, Maryland
2000 1, 5, 8, 8 MICHIGAN STATE, Florida, North Carolina, Wisconsin
1999 1, 1, 1, 4 CONNECTICUT, Duke, Michigan State, Ohio St
1998 1, 2, 3, 3 North Carolina, KENTUCKY, Stanford, Utah
1997 1, 1, 1, 4 Kentucky, Minnesota, North Carolina, ARIZONA
1996 1, 1, 4, 5 KENTUCKY, Massachusetts, Syracuse, Mississippi St
1995 1, 2, 2, 4 UCLA, Arkansas, North Carolina, Oklahoma St
1994 1, 2, 2, 3 ARKANSAS, Arizona, Duke, Florida
1993 1, 1, 1, 2 NORTH CAROLINA, Kentucky, Michigan, Kansas
1992 1, 2, 4, 6 DUKE, Indiana, Cincinnati, Michigan
1991 1, 1, 2, 3 Unlv, North Carolin, DUKE, Kansas
1990 1, 3, 4, 4 UNLV, Duke, Georgia Tech, Arkansas
1989 1, 2, 3, 3 Illinois, Duke, Seton Hall, MICHIGAN
1988 1, 1, 2, 6 Arizona, Oklahoma, Duke, KANSAS
1987 1, 1, 2, 6 Unlv, INDIANA, Syracuse, Providence
1986 1, 1, 2, 11 Duke, Kansas, LOUISVILLE, Lsu
1985 1, 1, 2, 8 St. John's, Georgetown, Memphis, VILLANOVA
1984 1, 1, 2, 7 Kentucky, GEORGETOWN, Houston, Virginia
1983 1, 1, 4, 6 Houston, Louisville, Georgia, N.C. ST
1982 1, 1, 3, 6 NORTH CAROLINA, Georgetown, Louisville, Houston
1981 1, 1, 2, 3 Virginia, LSU, North Carolina, INDIANA
1980 2, 5, 6, 8 LOUISVILLE, Iowa, Purdue, Ucla
1979 1, 2, 2, 9 Indiana State, MICHIGAN State, DePaul, Pennsylvania
Champion in CAPS
Powered by vBulletin® Version 4.2.5 Copyright © 2026 vBulletin Solutions Inc. All rights reserved.