Rummpd
12-28-2004, 11:11 AM
From nba.com.
So much for Spurs vaunted ht. Three teams that you would think of as "tall" - Portland, Wolves, Spurs near bottom and Rockets despite Yao, are average team.
Team Height Over 7' Under 6' Dallas 6' 8.267" 4 0
Miami 6' 8.067" 2 0
Orlando 6' 7.867" 1 0
Boston 6' 7.667" 1 0
Atlanta 6' 7.600" 2 0
LA Lakers 6' 7.600" 2 1
Toronto 6' 7.600" 1 0
Washington 6' 7.600" 2 0
Cleveland 6' 7.571" 2 0
LA Clippers 6' 7.571" 3 0
Indiana 6' 7.533" 3 0
Seattle 6' 7.500" 2 0
Phoenix 6' 7.357" 1 1
New York 6' 7.333" 1 0
Milwaukee 6' 7.286" 1 1
Houston 6' 7.267" 2 1
Sacramento 6' 7.231" 2 0
Utah 6' 7.214" 1 0
Detroit 6' 7.200" 2 0
Denver 6' 7.143" 1 1
New Jersey 6' 7.133" 2 1
Golden State 6' 7.071" 0 1
Memphis 6' 6.933" 2 0
Minnesota 6' 6.923" 1 0
Portland 6' 6.800" 2 1
San Antonio 6' 6.700" 2 1
Charlotte 6' 6.667" 1 1
Chicago 6' 6.600" 1 0
New Orleans 6' 6.267" 0 0
Philadelphia 6' 6.200" 0 0
Of course a stiff like Bradley skews if for -Allas.
MadDoc
So much for Spurs vaunted ht. Three teams that you would think of as "tall" - Portland, Wolves, Spurs near bottom and Rockets despite Yao, are average team.
Team Height Over 7' Under 6' Dallas 6' 8.267" 4 0
Miami 6' 8.067" 2 0
Orlando 6' 7.867" 1 0
Boston 6' 7.667" 1 0
Atlanta 6' 7.600" 2 0
LA Lakers 6' 7.600" 2 1
Toronto 6' 7.600" 1 0
Washington 6' 7.600" 2 0
Cleveland 6' 7.571" 2 0
LA Clippers 6' 7.571" 3 0
Indiana 6' 7.533" 3 0
Seattle 6' 7.500" 2 0
Phoenix 6' 7.357" 1 1
New York 6' 7.333" 1 0
Milwaukee 6' 7.286" 1 1
Houston 6' 7.267" 2 1
Sacramento 6' 7.231" 2 0
Utah 6' 7.214" 1 0
Detroit 6' 7.200" 2 0
Denver 6' 7.143" 1 1
New Jersey 6' 7.133" 2 1
Golden State 6' 7.071" 0 1
Memphis 6' 6.933" 2 0
Minnesota 6' 6.923" 1 0
Portland 6' 6.800" 2 1
San Antonio 6' 6.700" 2 1
Charlotte 6' 6.667" 1 1
Chicago 6' 6.600" 1 0
New Orleans 6' 6.267" 0 0
Philadelphia 6' 6.200" 0 0
Of course a stiff like Bradley skews if for -Allas.
MadDoc