PDA

View Full Version : Tony Massenburg leauge leader?...



toosmallshoes
01-05-2005, 03:08 AM
Does Tony Massenburg lead the league in fouls per minute? I can't find a stat for that anywhere. I'll bet his fouls per 48 minutes is about 108.

whottt
01-05-2005, 03:24 AM
Massenburg is #27 in the NBA in fouls per 48.

Here (http://sports.espn.go.com/nba/statistics?stat=nbafouls&sort=fouls&order=true&league=nba&avg=48&qual=false&pos=all&season=2005&seasontype=2)




NBA Fouls Leaders
RNK NAME GP MPG PF PFPG PFP48M FLAG TECH EJECT
1 V. Potapenko, SEA 3 3.7 4 1.3 17.5 0 0 0
2 B. Hunter, ORL 5 5.2 9 1.8 16.6 0 0 0
3 P. Ramos, WAS 3 4.0 4 1.3 16.0 0 0 0
Donta Smith, ATL 2 1.5 1 0.5 16.0 0 0 0
5 Ervin Johnson, MIN 16 7.6 37 2.3 14.7 0 1 0
6 Sasha Vujacic, LAL 5 4.2 6 1.2 13.7 0 0 0
S. Medvedenko, LAL 4 3.5 4 1.0 13.7 0 0 0
8 Lonny Baxter, NOR 4 9.0 10 2.5 13.3 0 0 0
9 Jelani McCoy, ATL 10 8.8 24 2.4 13.1 0 0 0
10 Mario Kasun, ORL 21 8.7 48 2.3 12.7 1 0 0
11 Danny Fortson, SEA 27 18.5 131 4.9 12.6 3 12 2
12 Tamar Slay, CHA 8 9.8 20 2.5 12.3 0 0 0
13 A. Radojevic, UTH 12 10.7 32 2.7 12.0 0 1 0
14 Samaki Walker, WAS 10 9.4 23 2.3 11.7 0 0 0
15 Jerome James, SEA 29 15.3 108 3.7 11.7 1 4 1
16 J. Przybilla, POR 24 10.6 61 2.5 11.5 0 2 0
17 Nick Collison, SEA 29 12.7 87 3.0 11.3 1 0 0
18 DJ Mbenga, DAL 7 4.3 7 1.0 11.2 0 0 0
19 J. Vroman, PHO 6 6.0 8 1.3 10.7 0 0 0
Wang Zhi-Zhi, MIA 8 2.3 4 0.5 10.7 0 0 0
A. Miller, ATL 2 4.5 2 1.0 10.7 0 0 0
22 Rafael Araujo, TOR 14 9.7 29 2.1 10.2 0 0 0
23 Shawn Bradley, DAL 28 9.6 57 2.0 10.1 2 2 1
24 Pape Sow, TOR 6 7.2 9 1.5 10.0 0 0 0
25 A. Pavlovic, CLE 15 8.3 26 1.7 10.0 0 0 0
26 S. Williams, CLE 17 8.5 29 1.7 9.7 0 0 0
27 T. Massenburg, SAS 22 6.8 30 1.4 9.6 0 1 0
Raul Lopez, UTH 13 11.5 30 2.3 9.6 0 1 0
29 B. Robinson, CHA 5 10.2 10 2.0 9.4 0 1 0
30 Jahidi White, CHA 12 8.1 19 1.6 9.4 0 0 0
31 A. Williams, NJNTOR 23 7.2 32 1.4 9.3 0 0 0
32 A. Varejao, CLE 20 10.8 41 2.1 9.1 0 1 0
33 Jannero Pargo, CHI 2 8.0 3 1.5 9.0 0 0 0
34 C. Borchardt, UTH 24 11.5 51 2.1 8.9 0 1 0
35 Z. Rebraca, LAC 14 10.5 27 1.9 8.8 0 0 0
36 Rodney Rogers, NOR 5 21.0 19 3.8 8.7 0 0 0
37 Robert Swift, SEA 8 3.5 5 0.6 8.6 0 0 0
38 C. Edwards, NOR 9 11.9 19 2.1 8.5 1 0 0
39 Michael Curry, IND 8 17.8 25 3.1 8.5 1 0 0
40 Mark Madsen, MIN 28 13.9 68 2.4 8.4 0 0 0
41 DeSagana Diop, CLE 15 11.1 29 1.9 8.4 0 0 0
42 Matt Bonner, TOR 32 17.4 97 3.0 8.4 1 0 0
43 Calvin Booth, DAL 23 8.3 33 1.4 8.3 0 0 0
44 Jared Reiner, CHI 3 9.7 5 1.7 8.3 0 0 0
45 D. Santiago, MIL 4 16.0 11 2.8 8.3 0 0 0
46 Royal Ivey, ATL 19 15.4 50 2.6 8.2 0 0 0
47 J. Collins, UTH 20 17.9 61 3.1 8.2 0 0 0
48 R. Traylor, CLE 22 16.9 63 2.9 8.1 0 2 0
49 Jamal Sampson, CHA 11 12.9 24 2.2 8.1 0 0 0
50 N. Tskitishvili, DEN 14 7.7 18 1.3 8.0 0 0 0

toosmallshoes
01-05-2005, 03:31 AM
thanks whott. i figured you'd be the one to find that stat. where'd you get it?

whottt
01-05-2005, 03:35 AM
ESPN, click on the link I posted.

ZStomp
01-05-2005, 04:05 AM
Does Tony Massenburg lead the league in fouls per minute? I can't find a stat for that anywhere. I'll bet his fouls per 48 minutes is about 108.


How about Malik today.....that boy had some quick fouls today...

Kori Ellis
01-05-2005, 04:13 AM
Yeah, but that third foul on Malik sucked. He was backing up with his hands behind his back.

boutons
01-05-2005, 07:33 AM
Massenburg has recently become very unproductive in fouls. It was the most interesting point of his game. Before his currently boring phase, I checked some weeks ago to see his PF/48 at 15 or so. In a couple specific games, he was superb in getting 4 or 5 fouls in 8 or so garbage minutes.

To compensate, I see he is frequently doing a JOneal imitation: "throwing me the ball means you want me to shoot it, so I will". Which is too bad, since he seems to be a pretty good passer.

xcoriate
01-05-2005, 07:42 AM
he had 10 points in 7 minutes, I can live with that any day of the week

xcoriate
01-05-2005, 07:42 AM
especially from your 11/12th man

Phenomanul
01-05-2005, 09:23 AM
Did you notice Jerome James, Danny Fortson, and Nick Collison are all on that list of fouls per 48 minutes.....

So far in two meetings they've had their way with our frontcourt.....

GhostofAlfrederickHughes
01-05-2005, 10:46 AM
At least Tony M. can shoot free throws! Isn't he still the team leader in that category?

Johnny_Blaze_47
01-05-2005, 10:57 AM
At least Tony M. can shoot free throws! Isn't he still the team leader in that category?

Technically, it's Wilks.

Wilks 4-4 FT 1.000
Massenburg 17-19 .895

samikeyp
01-05-2005, 11:34 AM
GhostofAlfredrickHughes.

GREAT name! :)