PDA

View Full Version : ESPN magazine: Fan Satisfaction rankings



Barbarian
04-23-2008, 07:41 PM
Sorry in advance if this has already been posted.


Can anyone answer why the hell the Colts are ahead of the Spurs if they beat them out in only one of the eight categories?

http://proxy.espn.go.com/chat/sportsnation/mag/franchiseRanks?year=2008


Categories
BNG (Bang for the Buck): Wins over the past three years per revenues directly from fans

FRL (Fan Relations): Ease of access to players, coaches & management

OWN (Ownership): Honesty; loyalty to players and city

AFF (Affordability): Price of tickets, parking and concessions

STD (Stadium Experience): Friendliness of environment; quality of game-day promotions

PLA (Players): Effort on the field; likability off it

CCH (Coach/Manager): Strong on-field leadership

TTR (Title Track): Titles already won or expected -- soon

We know what really matters to fans -- because you told us. We surveyed more than 80,000 fans in SportsNation, and commissioned a nationwide poll done by Markitecture, Inc., and you told us what you want from your favorite team. And then you told us how well your favorite franchise repays you for all the love and money you devote to it. In the table to the right you will see the eight categories by which you, the fans of SportsNation, ranked your teams.

The results? The Indianapolis Colts rank No. 1 among 122 pro sports teams based on what they give back to fans who invest their time and money in the organization.

Below, you can check the full Ultimate Standings results to see:



Where your favorite team stands.

How each team ranks in its own sport.

How each major market compares with each other.

How each team does in each category.

TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
1. Indianapolis Colts 1 3 8 11 25 66 8 9 15
2. San Antonio Spurs 2 15 1 1 7 28 2 3 3
3. New Orleans Hornets 3 1 11 86 1 68 9 29 73
4. Green Bay Packers 4 23 2 2 12 1 5 19 9
5. Anaheim Ducks 5 8 5 6 20 21 13 15 10
6. Los Angeles Angels 6 6 21 23 6 25 19 4 18
7. Detroit Tigers 7 26 12 7 14 13 10 2 30
8. Detroit Pistons 8 22 20 4 10 11 20 65 4
9. Jacksonville Jaguars 9 4 80 34 2 51 22 11 47
10. Arizona Diamondbacks 10 7 34 45 19 36 16 43 16
11. New England Patriots 11 12 18 12 91 35 1 1 2
12. Detroit Red Wings 12 11 6 3 97 89 4 16 5
13. Milwaukee Brewers 13 9 31 36 5 8 34 81 70
14. St. Louis Blues 14 19 10 20 13 62 35 23 74
15. Utah Jazz 15 13 28 10 21 41 47 12 61
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
16. Cleveland Indians 16 10 36 50 23 6 18 50 71
17. Carolina Hurricanes 17 25 13 46 17 24 58 30 1
18. Seattle Seahawks 18 18 22 14 56 4 45 22 55
19. Dallas Mavericks 19 41 4 5 40 5 12 8 48
20. Golden State Warriors 20 5 71 47 45 56 21 14 75
21. Atlanta Braves 21 31 33 42 30 44 26 6 25
22. Dallas Stars 22 16 26 38 68 63 41 48 27
23. Buffalo Sabres 23 2 44 97 11 46 84 20 94
24. Pittsburgh Penguins 24 32 3 16 36 107 6 54 24
25. Pittsburgh Steelers 25 43 23 9 43 55 15 42 6
26. Colorado Rockies 26 20 42 89 26 15 14 60 59
27. San Jose Sharks 27 17 39 22 55 32 59 68 52
28. Phoenix Suns 28 30 30 31 53 49 38 33 53
29. Ottawa Senators 29 33 40 8 48 57 30 53 36
30. Portland Trail Blazers 30 63 9 27 39 30 3 13 44
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
31. Minnesota Wild 31 73 7 13 42 2 32 10 51
32. Colorado Avalanche 32 49 25 26 82 39 40 66 14
33. Houston Rockets 33 21 53 41 54 52 83 82 56
34. San Diego Chargers 34 14 68 71 60 105 17 79 54
35. Washington Wizards 35 29 57 32 69 65 36 47 79
36. Tampa Bay Lightning 36 59 32 59 18 22 64 28 19
37. Nashville Predators 37 37 16 87 31 59 39 51 83
38. Phoenix Coyotes 38 55 29 55 28 38 33 25 87
39. Minnesota Twins 39 24 48 110 8 119 29 32 39
40. New Jersey Devils 40 79 24 21 88 16 11 27 7
41. Denver Nuggets 41 45 78 33 27 42 52 61 63
42. Orlando Magic 42 28 50 72 41 104 70 39 67
43. Boston Celtics 43 81 19 28 70 72 7 74 42
44. Toronto Raptors 44 71 17 51 66 40 31 44 64
45. Washington Capitals 45 65 14 35 64 78 27 38 77
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
46. Dallas Cowboys 46 35 82 37 79 85 57 76 26
47. Charlotte Bobcats 47 47 51 70 22 54 51 95 89
48. New York Giants 48 40 61 19 100 99 48 55 31
49. Cleveland Cavaliers 49 51 56 43 52 60 67 87 58
50. Tennessee Titans 50 36 107 66 37 64 56 18 57
51. Kansas City Royals 51 34 74 99 4 26 95 90 69
52. Columbus Blue Jackets 52 70 27 24 47 3 88 17 86
53. New Orleans Saints 53 27 64 103 34 91 77 37 91
54. Calgary Flames 54 88 15 18 81 84 42 58 38
55. San Diego Padres 55 52 60 76 72 23 54 52 88
56. Houston Texans 56 78 54 29 71 14 62 34 72
57. Buffalo Bills 57 39 66 100 9 94 53 86 107
58. Chicago White Sox 58 92 47 69 51 73 63 36 12
59. Cincinnati Reds 59 54 83 61 24 75 96 77 49
60. St. Louis Cardinals 60 95 65 65 74 27 43 31 13
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
61. Los Angeles Lakers 61 99 58 44 106 18 24 7 20
62. Philadelphia Phillies 62 74 59 84 49 17 23 93 78
63. Washington Nationals 63 53 94 68 38 67 68 41 82
64. Cleveland Browns 64 56 79 60 50 71 60 72 85
65. New York Yankees 65 91 52 39 110 47 37 49 11
66. Philadelphia Eagles 66 44 62 67 101 80 66 64 95
67. Toronto Blue Jays 67 60 76 62 29 98 74 98 37
68. Tampa Bay Buccaneers 68 100 63 57 83 19 44 57 17
69. Houston Astros 69 109 37 49 44 20 49 88 65
70. Atlanta Thrashers 70 46 55 94 67 33 93 101 81
71. Philadelphia Flyers 71 114 41 17 90 43 25 70 62
72. Denver Broncos 72 67 96 40 85 61 91 40 21
73. Montreal Canadiens 73 108 43 25 104 37 75 56 33
74. New York Islanders 74 68 67 58 76 116 61 5 66
75. Tampa Bay Rays 75 38 101 88 3 112 81 100 93
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
76. Baltimore Ravens 76 62 105 30 75 29 78 118 23
77. Los Angeles Dodgers 77 107 85 64 65 48 76 21 41
78. Carolina Panthers 78 42 93 53 80 86 102 83 68
79. New York Rangers 79 77 49 83 117 58 86 69 34
80. Edmonton Oilers 80 113 38 56 61 101 50 80 43
81. Chicago Bears 81 50 102 77 108 82 85 71 50
82. Los Angeles Clippers 82 106 45 80 16 31 90 91 100
83. Seattle Mariners 83 76 77 75 78 9 87 103 90
84. Arizona Cardinals 84 66 86 106 33 45 80 46 116
85. Oakland Athletics 85 64 75 115 15 117 46 104 46
86. Atlanta Hawks 86 80 81 92 46 79 55 99 102
87. Miami Heat 87 115 73 54 59 69 98 45 22
88. Chicago Blackhawks 88 61 69 90 87 100 79 63 98
89. Boston Red Sox 89 122 35 15 120 34 28 24 8
90. Texas Rangers 90 48 95 104 62 70 89 94 115
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
91. Vancouver Canucks 91 101 46 52 114 76 73 35 80
92. Washington Redskins 92 104 70 63 118 92 65 62 40
93. New York Mets 93 84 84 48 112 109 82 75 45
94. Philadelphia 76ers 94 69 92 93 84 93 94 96 105
95. Chicago Cubs 95 117 72 78 105 7 71 26 99
96. Sacramento Kings 96 93 100 91 89 103 72 59 76
97. Chicago Bulls 97 82 106 79 98 77 107 116 29
98. Florida Panthers 98 86 88 98 58 81 110 84 96
99. Florida Marlins 99 57 111 121 35 122 69 109 28
100. New Jersey Nets 100 89 97 107 63 108 100 89 97
101. Kansas City Chiefs 101 90 104 82 109 74 104 107 113
102. San Francisco 49ers 102 94 98 112 103 118 99 97 35
103. Pittsburgh Pirates 103 58 110 120 32 10 113 117 117
104. San Francisco Giants 104 116 103 85 107 12 103 85 92
105. New York Jets 105 97 89 96 116 121 92 73 112
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
106. Boston Bruins 106 105 91 111 119 102 97 67 108
107. Los Angeles Kings 107 112 87 102 113 83 108 114 109
108. Miami Dolphins 108 119 99 73 96 97 106 115 84
109. Milwaukee Bucks 109 98 90 95 73 111 115 112 118
110. Minnesota Vikings 110 83 116 101 92 120 101 113 106
111. St. Louis Rams 111 111 109 109 111 114 109 120 32
112. Indiana Pacers 112 75 120 81 57 53 120 92 110
113. Memphis Grizzlies 113 110 108 119 93 87 111 108 119
114. Baltimore Orioles 114 85 117 117 86 50 118 110 104
115. Cincinnati Bengals 115 72 121 105 94 88 114 102 111
116. Seattle Sonics 116 87 112 122 102 113 105 111 101
117. Oakland Raiders 117 121 114 116 77 115 112 78 60
118. Minnesota Timberwolves 118 96 115 114 99 110 116 119 120
119. Atlanta Falcons 119 102 119 74 95 106 119 122 103
120. Detroit Lions 120 103 118 113 115 90 121 105 122
TEAM RNK BNG FRL OWN AFF STD PLA CCH TTR
121. Toronto Maple Leafs 121 120 113 108 122 96 117 106 121
122. New York Knicks 122 118 122 118 121 95 122 121 114

Spurs Dynasty 21
04-23-2008, 07:48 PM
how are the Hornet #3?



they had a great team this year and the stands were STILL empty, and I'm sure they prob gave away a lot of tickets for these playoff games

remingtonbo2001
04-23-2008, 07:58 PM
how are the Hornet #3?



they had a great team this year and the stands were STILL empty, and I'm sure they prob gave away a lot of tickets for these playoff games

NO is #1 in the BFB catagory, so that's probabily a good assumption.

No bigger bang for your buck than getting something FREE.

Elraptor
04-23-2008, 08:00 PM
Some of these really do surprise me.

Like the Hornets one.

ShoogarBear
04-23-2008, 08:16 PM
Can anyone answer why the hell the Colts are ahead of the Spurs if they beat them out in only one of the eight categories?

Hollinger could.

timmo
04-23-2008, 08:20 PM
BNG - Third, for an eighth category, Bang for the Buck, we examined how efficiently teams convert dollars from fans into on-field wins (regular and postseason). Fan costs were determined by researchers at the Warsaw Sports Marketing Center at the University of Oregon.
BNG (Bang for the Buck): Wins over the past three years per revenues directly from fans

In this case, I think the higher the number is the better it is. All the smaller market teams have low BNG numbers while the larger markets have higher BNG numbers.

I ain't no roket sientist tho.

sabar
04-23-2008, 08:25 PM
How about those Knicks?

kukjavel
04-23-2008, 09:00 PM
there's plenty of extra leg room with the empty seats

Solid D
04-23-2008, 10:52 PM
Yeah, the Spurs have been #1 or #2 every year for the past 5 years. They had a #3 ranking 6 years ago (2003).

2008 1 Indianapolis Colts, 2 San Antonio Spurs, 3 New Orleans Hornets
2007 1 Buffalo Sabres, 2 San Antonio Spurs, 3 Dallas Mavericks
2006 1 San Antonio Spurs, 2 Detroit Pistons, 3 Pittsburgh Steelers
2005 1 Detroit Pistons, 2 San Antonio Spurs, 3 Indianapolis Colts
2004 1 San Antonio Spurs, 2 Dallas Mavericks, 3 Green Bay Packers
2003 1 Green Bay Packers, 2 Arizona Diamondbacks, 3 San Antonio Spurs

Barbarian
04-24-2008, 12:57 AM
Hollinger could.

True. Hollinger could find a way to get Hillary in office.....stat wise.

ata
04-24-2008, 02:35 AM
How about those Knicks?

I am suprised, that Zeke is ranked so high. :lol There is actually one coach in pro-sport supposably worse than him.

Kobayagi
04-24-2008, 02:54 AM
ESPN reporters probably never visit this place after a Spurs loss.