PDA

View Full Version : salaries and contracts



Fiestadog
06-02-2008, 05:08 PM
San Antonio Spurs Salaries

Key: Player Option / Team Option / Qualifying Offer / 80% Scale Offer Tea Teams Atlanta Boston Charlotte Chicago Cleveland Dallas Denver Detroit Golden State Houston Indiana LA Clippers LA Lakers Memphis Miami Milwaukee Minnesota New Jersey New Orleans New York Orlando Philadelphia Phoenix Portland Sacramento San Antonio Seattle Toronto Utah Washington

Player 2007/08 2008/09 2009/10 2010/11 2011/12
Tim Duncan $19,014,187 $20,598,703 $22,183,218 $18,700,000 $21,300,000
Tony Parker $10,500,000 $11,550,000 $12,600,000 $13,500,000 $0
Emanuel Ginobili $9,075,000 $9,900,000 $10,725,000 $0 $0
Kurt Thomas $8,091,187 $0 $0 $0 $0
Bruce Bowen $4,125,000 $4,000,000 $4,000,000 $0 $0
Robert Horry $3,630,000 $0 $0 $0 $0
Fabricio Oberto $3,600,000 $0 $0
Michael Finley $3,103,000 $0 $0 $0 $0
Matt Bonner $2,678,000 $2,959,190 $3,240,380 $0 $0
Vassilis Spanoulis $1,944,000 $0 $0 $0 $0
Jacque Vaughn $1,219,590 $1,262,275 $0 $0 $0
Ime Udoka $1,000,000 $1,080,000 $0 $0 $0
Ian Mahinmi $938,760 $1,009,200 $1,079,640 $1,948,750 $2,903,637
Damon Stoudamire $609,795 $0 $0 $0 $0
Brent Barry $179,351 $1,262,000 $0 $0 $0
Darius Washington $128,148 $0 $0 $0 $0
Jeremy Richardson $84,022 $0 $0 $0 $0
DerMarr Johnson $42,872 $0 $0 $0 $0
$0 $0 $0 $0
Bobby Jones $38,192 $0 $0 $0 $0
Keith Langford $23,731 $0 $0 $0 $0
Marcus Williams $9,492 $0 $0 $0 $0
TOTALS: $70,034,327 $53,621,368 $52,748,598 $32,200,000 $21,300,000




.BLOGS
Jorge Sierra
Editor in chief
Eddie Johnson
Former NBA player
Sam Smith
NBA writer
Dee Brown
Former NBA player
Elie Seckbach
NBA correspondent
Gabe Muoneke
Former Bobcat

- -