Besides injuries and that is early, please notice Spurs have played already the most games of any current or surging West power (except for NOH) in the tougher W conference http://www.nba.com/standings/team_re...w_Std_Cnf.html
Notice the Lakers for instance have only played 20 and Spurs 3-5 WC games already more than most others.
Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Denver 22 13 0.629 0.0 13-10 5-2 15-5 7-8 7-3 W 1
Portland 22 14 0.611 0.5 16-7 8-2 17-3 5-11 8-2 L 1
Utah 21 17 0.553 2.5 11-10 3-3 15-3 6-14 6-4 W 3
Seattle 9 27 0.250 13.5 3-16 2-4 5-12 4-15 2-8 L 6
Minnesota 5 31 0.139 17.5 3-21 0-7 4-13 1-18 1-9 L 2
Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Phoenix 26 11 0.703 0.0 12-9 6-3 13-4 13-7 7-3 W 1
L.A. Lakers 24 11 0.686 1.0 15-5 4-1 14-5 10-6 9-1 W 5
Golden State 21 16 0.568 5.0 14-10 4-2 10-7 11-9 6-4 W 1
Sacramento 14 21 0.400 11.0 6-13 0-5 10-9 4-12 3-7 L 1
L.A. Clippers 10 23 0.303 14.0 6-14 2-5 5-13 5-10 1-9 L 4
Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Dallas 26 11 0.703 0.0 17-5 6-2 17-3 9-8 8-2 W 7
San Antonio 24 11 0.686 1.0 17-9 6-3 18-3 6-8 6-4 W 1
New Orleans 25 12 0.676 1.0 18-8 5-2 10-7 15-5 8-2 W 2
Houston 20 18 0.526 6.5 10-12 3-6 9-7 11-11 7-3 L 1
Memphis 10 26 0.278 15.5 5-17 2-9 6-12 4-14 2-8 L 3
x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
GO SPURS!
