Page 1 of 3 123 LastLast
Results 1 to 25 of 67
  1. #1
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    [EDIT: The complete rosters are now available at http://www.vegassummerleague.com]

    Some of these are mini-camp selection rosters -- I'll update as I get more info. It's a quick and dirty cut and paste but it'll do until they're all up on the vegas site.

    Boston Celtics:

    Code:
    NUM  	PLAYER  	POS.  	HT.  	WT.  	COLLEGE/YEAR
    42 	Tony Allen 	G 	6-4 	213 	Oklahoma State '04
    38 	Will Bynum 	G 	6-0 	185 	Georgia Tech ’05
    52 	Taylor Coppenrath 	F 	6-9 	250 	Vermont ’05
    4 	Ryan Gomes 	F 	6-7 	250 	Providence ’05
    5 	Gerald Green 	F 	6-8 	200 	Gulf Shores Academy ‘05
    55 	Orien Greene 	G 	6-4 	208 	Louisiana-Lafayette ‘05
    7 	Al Jefferson 	F 	6-10 	265 	Prentiss HS '04
    51 	Jeremiah Massey 	F 	6-7 	230 	Kansas State ‘04
    0 	Will McDonald 	C 	6-11 	255 	South Florida ‘03
    43 	Kendrick Perkins 	C 	6-10 	280 	Clifton J. Ozen HS '03
    9 	Justin Reed 	F 	6-8 	240 	Mississippi '04
    13 	Delonte West 	G 	6-4 	180 	St. Joseph's
    Chicago Bulls Mini-Camp Roster:

    Code:
    Name	Pos	Ht | Wt	DOB	College	2004.05 Team
    Chris Alexander	C	7-1 | 240	7/20/80	Iowa State ’03	Liaoning (China)
    Mario Austin	F	6-9 | 260	2/26/82	Miss. State ’04	Laurenta (Italy)
    Eddie Basden	G	6-5 | 215	2/15/83	Charlotte ’05	Charlotte (NCAA)
    Mengke Bateer	C	6-11 | 275	11/20/75	China	Huntsville (NBDL)/Beijing (China)
    Quinnel Brown	G	6-6 | 210	8/26/83	Auburn ’05	Auburn (NCAA)
    Taliek Brown	G	6-1 | 185	6/23/82	Connecticut ’04	Idaho (CBA)
    Adam Hall	G	6-5 | 203	3/10/80	Virginia ‘02	Braunschweig (Germany)
    Arthur Johnson	C	6-9 | 255	8/26/83	Missouri ’04	Denver (NBA)/Aris (Greece)
    Ugonna Onyekwe	F	6-8 | 230	7/14/79	Pennsylvania ’03	Huelva (Spain)
    Drago Pasalic	F	6-11 | 236	6/23/84	Croatia	KK Split (Croatia)
    Kasib Powell	F	6-7 | 215	3/18/81	Texas Tech ‘03	Great Lakes (CBA)
    Dawid Przybyszewski	C	7-2 | 260	10/09/81	Vanderbilt ’05	Vanderbilt (NCAA)
    Jared Reiner	C	6-11 | 255	4/08/82	Iowa ’04	Chicago Bulls
    Kenny Satterfield	G	6-2 | 175	4/10/81	Cincinnati ’03	Guainqueries (Venezuela)
    Drago Pasalic	F	6-11 | 236	6/23/84	Croatia	KK Split (Croatia)
    Omar Thomas	G	6-5 | 205	2/27/82	Texas-El Paso ‘05	Texas El-Paso (NCAA)
    Kelvin Torbert	G	6-4 | 215	5/24/83	Michigan State ’05	Michigan State (NCAA)
    Ezra Williams	G	6-5 | 220	11/02/80	Georgia ’03	Great Lakes (CBA)
    Dallas Mavericks "A" team:

    Code:
    Player 	Pos. 	Ht. 	Wt. 	Birthdate 	College 	Yrs. Pro
    Devin Harris 	G 	6-3 	185 	2/27/83 	Wisconsin ‘05 	R
    Filiberto Rivera 	G 	6-2 	175 	9/28/82 	Texas El-Paso '05 	R
    Josh Powell 	F 	6-9 	225 	12/5/83 	North Carolina State ‘03 	1
    Marquis Daniels 	G 	6-6 	200 	1/7/81 	Auburn '03 	1
    Didier Ilunga-Mbenga 	C 	7-0 	220 	12/30/80 	Congo 	R
    Derek Hood 	F 	-- 	-- 	-- 	-- 	--
    Felipe Lopez 	G 	6-7 	-- 	-- 	St. John's 	--
    Michael Harris 	F 	6-6 	240 	6/15/83 	Rice '05 	R
    Darius RIce 	F 	6-10 	215 	10/16/82 	Miami ‘05 	R
    Pavel Podkolzin 	C 	7-5 	260 	1/15/85 	Russia 	1
    Denver Nuggets:

    Code:
     No. 	Name 	 Pos. 	 Ht. 	 Wt. 	School / Yr. 	 Yrs.
    20 	Joseph Dabbert 	C 	6-11 	255 	Creighton ‘04 	R
    4 	Tyus Edney 	G 	5-10 	166 	UCLA ’95 	4
    22 	Jason Ellis 	F 	6-7 	220 	Boise State ’05 	R
    30 	Ben Eze 	F 	6-10 	245 	Southern Idaho ‘01 	R
    12 	Luis Flores 	G 	6-2 	195 	Manhattan ’04 	1
    25 	Marcus Haislip 	F 	6-10 	230 	Tennessee ’03 	3
    14 	Travis Hansen 	G/F 	6-6 	205 	BYU ’03 	1
    36 	Axel Hervelle 	F 	6-8 	230 	Belgium 	R
    29 	Julius Hodge 	G/F 	6-6 	180 	North Carolina State ’05 	R
    55 	Kenyon Jones 	C 	6-10 	240 	San Francisco ‘00 	R
    43 	Linas Kleiza 	F 	6-8 	245 	Missouri ’07 	R
    27 	Boniface N’Dong 	C 	7-0 	205 	Senegal 	R
    32 	Ricky Sanchez 	F 	6-11 	205 	IMG Academy (FL) ’05 	R
    35 	Luke Schenscher 	C 	7-1 	255 	Georgia Tech ’05 	R
    Detroit Pistons

    Code:
    NO 	PLAYER	 POS	 HT	 WT	 COLLEGE/COUNTRY	 NBA EXP.	 NBDL EXP.
    10	John Allen	G	6-5	230	Seton Hall ’05 	none	none
    6	Alex Acker	G	6-5	185	Pepperdine ’05	none	none
    1	Rodney Billups	G	5-10	165	Denver ’05	none	none
    20	Carlos Delfino	G	6-6	230	Argentina	1 year	none
    9	Andreas Glyniadakis	C	7-1	280	Greece	none	none
    2	Junior Harrington	G	6-4	190	Wingate ’02	2 years	none
    7	Jerry Holman	F	6-10	222	Minnesota ’03 	none	none
    12	Amir Johnson	F	6-9	210	Westchester HS (Los Angeles) ’05	none	none
    5	Rickey Paulding	G	6-4	210	Missouri ’04	none	none
    4	Bryant Matthews	F	6-7	215	Virginia Tech ’04	none	1 year
    54	Jason Maxiell	F	6-7	260	Cincinnati ’05	none	none
    31	Darko Milicic	C	7-0	245	Serbia & Montenegro	2 years	none
    3	Thomas Mobley	F	6-5	220	College of Charleston ’04 	none	none
    New Jersey Nets:

    Code:
    NO 	NAME 	POS 	HT 	WT 	DOB 	COLLEGE 	YRS
    6 	Maurice Baker 	G 	6’1” 	185 	07/28/79 	Oklahoma State 	R
    44 	Brian Bod er 	F 	6’8” 	228 	06/08/81 	Texas 	R
    33 	Sam Clancy 	F 	6’7” 	240 	05/04/80 	USC 	R
    34 	Tremmell Darden 	G 	6’4” 	200 	12/17/81 	Niagara 	R
    9 	Christian Drejer 	G 	6’9” 	210 	12/08/82 	Florida 	R
    31 	Noel Felix 	F/C 	6'9" 	220 	10/04/81 	Fresno State 	R
    28 	Sharrod Ford 	F 	6'9" 	223 	01/09/82 	Clemson 	R
    41 	Ken Johnson 	C/F 	6'11" 	240 	02/01/78 	Ohio State 	3
    1 	Matt Lottich 	G 	6’4” 	205 	07/29/82 	Stanford 	R
    55 	Jelani McCoy 	C/F 	6’10” 	245 	12/06/77 	UCLA 	7
    7 	Anthony Roberson 	G 	6’1” 	180 	02/14/83 	Florida 	R
    22 	Melvin Sanders 	G/F 	6'5" 	210 	01/03/81 	Oklahoma State 	R
    26 	Awvee Storey 	F 	6'6" 	225 	04/18/77 	Arizona State 	1
    2 	Antoine Wright 	G/F 	6’7” 	210 	02/06/84 	Texas A&M 	R
    New York Knicks:

    Code:
    No.  	Player  	Pos.  	Ht  	 Wt  	Birth Date  	College  	 NBA Exp.
    21 	Trevor Ariza 	F 	6-8 	200 	Jun. 30, 1985 	UCLA '07 	1
    16 	Steven Barber 	G 	5-10 	160 	Jan. 14, 1980 	Texas-Arlington '02 	R
    45 	Jackie Butler 	C 	6-10 	250 	Mar. 10, 1985 	Coastal Christian Academy (VA) 	1
    25 	Rueben Douglas 	G 	6-4 	195 	Oct. 30, 1979 	New Mexico '03 	R
    46 	Anthony Fuqua 	C 	6-11 	220 	Feb. 16, 1983 	Texas-San Antonio 	R
    7 	Channing Frye 	C 	6-11 	248 	May 17, 1983 	Arizona '05 	R
    18 	Cheyne Gadson 	G 	6-4 	205 	Jul. 17, 1980 	Oklahoma State '03 	R
    52 	Otis George 	F/C 	6-8 	225 	May 7, 1982 	Louisville '05 	R
    26 	Lou Kelly 	G/F 	6-5 	210 	Aug. 22, 1979 	Nevada-Las Vegas '02 	R
    42 	David Lee 	F 	6-9 	249 	Apr. 29, 1983 	Florida '05 	R
      	Aaron Miles 	G 	6-1 	175 	Apr. 13, 1983 	Kansas '05 	R
    17 	Lamar Rice 	F 	6-7 	210 	Oct. 30, 1982 	Clemson '05 	R
    4 	Nate Robinson 	G 	5-9 	180 	May 31, 1984 	Washington '05 	R
    14 	Bruno Sundov 	C 	7-2 	260 	Feb. 10, 1980 	Croatia 	7
    35 	Brent Wright 	F 	6-8 	235 	May 6, 1978 	Florida '01 	R
    Orlando Magic:

    Code:
    No. 	Name 	Pos. 	Ht. 	Wt. 	Birthdate 	School/Yr. 	Yrs.
    7 	Jason Klotz 	F 	6-9 	240 	10-16-81 	Texas ’05 	R
    10 	David Jackson 	G 	6-5 	215 	9-21-78 	Oregon ’01 	R
    20 	Mark Jones 	G 	6-6 	215 	5-25-75 	Central Florida ’98 	1
    40 	Rob Little 	C 	6-10 	260 	1-14-83 	Stanford ’05 	R
    12 	Dwight Howard 	F-C 	6-11 	240 	12-8-85 	SW Atl. Christian Academy (HS) ‘04 	1
    14 	Jameer Nelson 	G 	6-0 	190 	2-9-82 	Saint Joseph’s (PA) ’04 	1
    21 	Roger Mason Jr. 	G 	6-5 	200 	9-10-80 	Virginia ’03 	2
    24 	Fran Vazquez 	F 	6-10 	238 	5-1-83 	Spain 	R
    25 	Isiah Victor 	F 	6-9 	220 	7-6-78 	Tennessee ’01 	R
    34 	Travis Diener 	G 	6-1 	175 	3-1-82 	Marquette ’05 	R
    35 	Rich Melzer 	F 	6-8 	225 	1-8-79 	Wisconsin-River Falls ’04 	R
    42 	Jerome Beasley 	F 	6-9 	237 	5-17-80 	North Dakota ’03. 	1
    44 	Ruben Boumtje-Boumtje 	C 	7-0. 	255 	5-20-78 	Georgetown ’01 	3
    57 	Marcin Gortat 	F-C 	6-11 	240 	2-17-84 	Poland 	R
    Portland:

    Code:
    No.  	Name  	Pos.  	Ht.  	Wt.  	DOB  	Pro  	College
    4 	Jack Jarrett 	G 	6-03 	202 	10/28/83 	R 	Georgia Tech 2006
    5 	Ha Seung-Jin 	C 	7-03 	310 	08/04/85 	1 	South Korea
    8 	Martell Webster 	G/F 	6-07 	233 	12/04/86 	R 	Seatle Prep, WA (HS)
    10 	Ira Clark 	F 	6-08 	230 	06/15/75 	R 	Texas 1998
    12 	Sergei Monia 	F 	6-08 	220 	04/15/83 	R 	Russia
    14 	Ebi Ere 	G 	6-05 	215 	08/03/81 	R 	Oklahoma 2003
    19 	Billy Keys 	G 	6-00 	180 	10/26/77 	R 	N. Mexico State 2000
    21 	Seamus Boxley* 	F 	6-07 	214 	09/21/82 	R 	Portland State 2005
    24 	Robert Tomaszek 	F 	6-09 	245 	06/16/81 	R 	Texas Tech 2004
    25 	Travis Outlaw 	F 	6-09 	210 	09/18/84 	2 	Starkville H.S. (MS) '03
    31 	Sebastian Telfair 	G 	6-00 	165 	06/09/85 	1 	Lincoln H.S. (NY) '04
    33 	Nedzad Sinanovic 	C 	7-03 	225 	07/01/83 	R 	Bosnia
    42 	Kris Lang 	F/C 	6-11 	236 	12/12/79 	R 	North Carolina 2002
    Sacramento Kings:
    Code:
    	No.	Player	Pos.	Ht.	Wt.	Birthdate	College	Yrs. Pro
    	55	Robert Archibald	F-C	6-11	250	3/29/80	Illinois ’02	2
    	7	Tony Bland	G	6-5	201	1/27/80	San Diego State ‘03
    	33	Cookie Belcher	G	6-2	190	6/25/78	Nebraska ‘01
    	53	Marcus Campbell	C	7-0	270	3/11/82	Mississippi State ‘05
    	35	Marquin Chandler	F	6-7	220	3/11/82	San Jose State ‘05
    	15	Erik Daniels	F	6-8	214	4/1/82	Kentucky ‘04	1
    	32	Francisco Garcia	G	6-7	195	12/31/81	Louisville ‘06
    	42	Jared Homan	F-C	6-10	250	3/6/83	Iowa State ‘05
    	22	Anthony Lever	G	6-3	180	3/7/79	Oregon ‘03
    	23	Kevin Martin	G	6-7	185	2/1/83	Western Carolina ‘05	1
    	8	Percy Miller	G	6-4	220	4/29/70
    	31	Patrick Okafor	F	6-8	250	4/13/79	Houston ‘02
    	20	Ronnie Price	G	6-2	190	6/21/83	Utah Valley State ‘05
    	19	Tre Simmons	G	6-5	195	7/24/82	Washington ‘05
    	18	Garrett Tien	F-G	6-7	185	1/6/83	Taiwan
    	30	Ray Weathers	G	6-4	205	4/7/75	Michigan State ‘97
    	40	Guillaume Yango	C	6-9	250	1/31/82	Pacific ‘05
    Washington Wizards:

    Code:
    Player          HT    WT   DOB        School              Last Team
    
    Andray Blatche  6-11  235   8/22/86   South Kent Prep
    Damone Brown    6-9   202   6/28/79   Syracuse           Wiz
    Ousamane Cisse  6-9   250   10/20/82  St Jude High      Fayetteville
    Ed Cota         6-2   202   5/19/76    UNC                 Dynamo St Petersburg
    Henry Domercant 6-3  200    12/30/80  East Illinois        Efes Pilsen
    Corsley Edwards 6-9  275     3/5/79     Cen. Conn. St.  Hornets
    Gerald Fitch    6-3  188    8/12/82    Kentucky          Khimik-OPZ
    William Frisby  6-8  235    6/9/81      Miami
    Hiram Fuller    6-9   240    5/15/81    Fresno State    Barangay
    David Hawkins   6-4  230    10/28/82   Temple            Lottomatica
    Randy Holcomb   6-9   220    8/8/79      San Diego St.   Cocodrilos
    Jarvis Hayes    6-7   220    8/9/81      Georgia           Wiz
    Kaspars Kambala 6-9  250    12/13/78   UNLV              Unics Kazan
    Ervin Murray    6-5   200    1/27/80    Wake Forest    Nebraska (USBL)
    Peter J Ramos   7-3   275    5/13/85                         Wiz
    Jamal Sampson   6-11  235    5/15/83    Cal                 Charlotte
    Bruce Seals     6-2   185                   Manhattan
    Joe Troy Smith  6-3   200    12/19/77   AL-Huntsville   Montecatini
    Lenny Stokes    6-6   215    4/9/81      Cincinnati        Asheville
    Donnell Taylor  6-6   180    7/26/82     UAB
    Last edited by ChumpDumper; 07-05-2005 at 05:45 PM.

  2. #2
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    Some of those rosters look good. I hope Noel gets some playing time with NJ. It will be tough with a roster like that, especially if he's still bothered by the shoulder injury. The Nets team arrived in Vegas today - they are having a five day training camp together before their games begin on the 6th.

  3. #3
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    If Noel can still run, he could really impress the Nets. He might remind them of KMart; they are sorely lacking in big man athleticism. They look fairly intent on signing one of the bigs from this team, judging from the talent level.

  4. #4
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    If Noel can still run, he could really impress the Nets.
    I think his physically conditioning is great right now. He's run more than anything while rehabbing.

    Noel says he isn't bothered by the shoulder injury (but that might change if he were to talk a hard hit). He should do fine.

    It's funny they list him at 220. He's actually around 235.

    He's actually played with (or against) a lot of those guys on his team. So the familiarity of that team should be good.

    He's playing for Seattle at RMR and I think he has a better shot of making Sonics (seeing as they're being gutted by free agency) than the Nets but we'll see what transpires.

  5. #5
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    I can't tell what direction Seattle is going -- they could bring everyone back or just as easily blow the team up. They actually have more bigs under contract than the Nets, and there's always the issue of playing Radmanovic at the four. I could see him making camp for either team.

  6. #6
    Go BLUE or go HOME! theMUHMEshow's Avatar
    My Team
    Detroit Pistons
    Join Date
    Jun 2005
    Post Count
    1,229
    Master P is so dumb (Percy Miller) on the damn Sacto roster wtf

  7. #7
    Spurs = Renault = Class Spurs košarka kultura's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2005
    Post Count
    341
    Boniface N’Dong , now that is one of a name.

  8. #8
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    Bump: Boston and Dallas rosters added.

  9. #9
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    Just FYI, there's a couple more guys on NJ team that aren't listed.

    Ellis Myles
    Cliff Hawkins
    And a shooting guard who played in Italy last year (I can't remember his name).

  10. #10
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    Hmm, are they firm to go to Vegas or just minicamp participants?

  11. #11
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    Well they are already in Vegas. The NJ team has been practicing there since the 1st. But I think they could/will still cut players. Also apparently Myles might have a vet camp invite from the T'Wolves or something to that effect though.

  12. #12
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    Yeah, I'm sure they can add players whenever they want. We'll know soon enough.

  13. #13
    Garnett > Duncan sickdsm's Avatar
    My Team
    Minnesota T'Wolves
    Join Date
    Aug 2003
    Post Count
    4,098
    "Power forward Fran Vazquez, beset by contractual issues with his Spanish team, created some drama when he said his chances of playing for the Orlando Magic this season were 50-50. But the Magic and Vazquez's agent said Sunday that they expected Orlando's first-round draft choice to be with the team for training camp in October." Orlando Sentinel

    "The Magic are trying to work with Vazquez's Spanish club, Unicaja Malaga, to buy out the two remaining years of his contract with that organization. "I have got my ideas clear, but I have two more years on my contract with Unicaja, and I have to try and negotiate things," Vazquez told the media after he arrived in Spain." Orlando Sentinel

    "I have to negotiate with Unicaja. I insist I have a 50 percent chance of leaving and a 50 percent chance of staying, but my agent is taking care of all that." Orlando Sentinel

    "However, the Magic and Cornstein said it was unlikely that Vazquez will have his contractual problems solved in time to participate in the team's summer-league camp." Orlando Sentinel


    Published today.

  14. #14
    Appoggiatura
    My Team
    San Antonio Spurs
    Join Date
    Mar 2003
    Post Count
    744
    Good to see Mengke is still around.

    NY has 5 Centers on their roster, are they going to try an all center line up?


    Lets see what Delfino can really do...

  15. #15
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    Tremmell Darden got cut from New Jersey's team today.

  16. #16
    You can't handle The Truth TheTruth's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jun 2005
    Post Count
    11,101
    Damn, Felipe Lopez is still playing on summer league teams?

    That Boston team should be hard to beat.

  17. #17
    5. timvp's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    59,905
    Where did Darius Rice end up last year? He looked pretty decent in summer league a year ago. As a long three, he's not a bad project.

  18. #18
    You can't handle The Truth TheTruth's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jun 2005
    Post Count
    11,101
    Darius Rice from Miami?

  19. #19
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    Darius played for the Florida Flame in the NBDL this past season. He started 36 of 40 games and averaged 10 points and 4 boards.

  20. #20
    Alleged Michigander ChumpDumper's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2003
    Post Count
    154,433
    Bump -- all the rosters are now available at the Vegas site.

    Some players who I'm fairly sure were once on Spurs SL teams or had something to do with the Spurs at one time or another:

    Will McDonald - Boston
    Bryan Bracey - Cleveland
    John Lucas Jr. - Cleveland
    James Thomas - Cleveland
    Gee Gevin - Dallas
    Marque Perry - Golden State
    Noel Felix - New Jersey
    Ruben Boumtje-Boumtje - Orlando
    Harold Jamison - Phoenix
    Romain Sato - Phoenix
    Corsely Edwards - Washington
    Hiram Fuller - Washington
    Randy Holcomb - Washington

    Some other players that might be worth a look:

    Arthur Jonson - Chicago
    Ezra Williams - Chicago
    Tang Hamilton - LA Clippers
    Johnathan Moore - LA Clippers
    Sam Clancy - New Jersey Nets
    Sean Banks - New Orleans
    Isiah Victor - Orlando
    Lonnie Jones - Phoenix
    Mindaugas Katelynas - Phoenix
    Stephen Graham - Phoenix
    Ousmane Cisse -Washington
    Jamal Sampson - Washington

  21. #21
    5. timvp's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    59,905
    I'm impressed by the Suns' team.

    Barbosa -- Another summer learning how to be a point.
    Jacobson -- Deadeye shooter who the Spurs have looked at in the past.
    Jamison -- Bruiser inside who played on Spurs' summer league team last year.
    L. Jones -- I'm actually surprised he hasn't landed in the NBA yet. Looks to be close.
    Katelynas -- Everyone's favorite draft sleeper ... until he sucked in the Chicago camp.
    Kurtz -- See Jamison.
    Minard -- He tore up SPL last season on the Kings' team.
    Sato -- Enough said.
    Slay -- NBA experience and body. Close to making it in the league.
    D. Thompson -- Second round pick but with success of Ariza, maybe UCLA is being underrated.
    Tischer -- Brazilian beast. Blew teams away with his athleticism in individual workouts.

  22. #22
    5. timvp's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    59,905
    That said, after glancing at the rosters, I expect the Celtics to dominate that league.

  23. #23
    Five Rings... Kori Ellis's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    64,671
    Whottt will be happy that someone is looking at his boy, Sato.

  24. #24
    5. timvp's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Feb 2003
    Post Count
    59,905
    Whottt will be happy that someone is looking at his boy, Sato.
    Probably not too happy that it's the Spurs' main compe ion in the west

  25. #25
    <><><><><><> ALVAREZ6's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Nov 2004
    Post Count
    20,267
    So what is going to happen with Carlos Delfino?

    After that whole namecalling/asshole stuff between him and Larry Brown, is he still going to be a Piston?

    I remember that Delfino was ticked off and he wanted to leave Detroit, or something like he won't play for Larry Brown again...

    Anyone have anything on this topic?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •