All I know is that they make a lot of money......and they spend a lot of money.
Here's a list from Fortune. Of the highest paid athletes in the world the NBA has 15, MLB has 13, NFL has 8. These poor soccer players aren't making squat as they only have 2 players on the list.
Take a gander. If I counted anything wrong, it's because I've had too many Rum and Cokes, so cut me some slack.
Celebrity 100
The World's 50 Highest-Paid Athletes
07.05.04
Rank name | sport Pay
($mil)
1 TIGER WOODS | golf $80.3
2 MICHAEL SCHUMACHER | auto racing $80.0
3 PEYTON MANNING | football $42.0
4 MICHAEL JORDAN | basketball $35.0
5 SHAQUILLE O'NEAL | basketball $31.9
6 KEVIN GARNETT | basketball $29.7
7 ANDRE AGASSI | tennis $28.2
8 DAVID BECKHAM | soccer $28.0
9 ALEX RODRIGUEZ | baseball $26.2
10 KOBE BRYANT | basketball $26.1
11 GRANT HILL | basketball $25.9
12 DEREK JETER | baseball $23.2
13 BARRY BONDS | baseball $22.7
14 MANNY RAMIREZ | baseball $22.1
15 OSCAR DE LA HOYA | boxing $22.0
16 LEBRON JAMES | basketball $21.1
17 VINCE CARTER | basketball $20.2
18 DALE EARNHARDT JR. | auto racing $20.1
19 ARNOLD PALMER | golf $20.0
20 PHIL MICKELSON | golf $19.8
21 ALLEN IVERSON | basketball $19.7
22 CHAMP BAILEY | football $19.6
23 JEFF GORDON | auto racing $19.3
24 LANCE ARMSTRONG | cycling $19.2
25 TRACY MCGRADY | basketball $19.0
Rank name | sport Pay
($mil)
26 RONALDO | soccer $18.5
27 CARLOS DELGADO | baseball $18.0
28 ICHIRO SUZUKI | baseball $17.8
29 RANDY JOHNSON | baseball $17.5
30 MIKE PIAZZA | baseball $17.3
31 JEVON KEARSE | football $17.2
32 SAMMY SOSA | baseball $17.0
33 PEDRO MARTINEZ | baseball $16.8
34 JASON GIAMBI | baseball $16.6
35 LAVAR ARRINGTON | football $16.5
36 BRIAN URLACHER | football $16.4
37 CARSON PALMER | football $16.3
38 GREG NORMAN | golf $16.2
39 ERNIE ELS | golf $16.1
40 RALF SCHUMACHER | auto racing $16.0
41 JASON KIDD | basketball $15.9
42 ZINEDINE ZIDANE | soccer $15.8
43 YAO MING | basketball $15.7
44 GRANT WISTROM | football $15.6
45 SHAWN GREEN | baseball $15.5
46 CHARLES ROGERS | football $15.4
47 RASHEED WALLACE | basketball $15.3
48 KEVIN BROWN | baseball $15.2
49 ANFERNEE HARDAWAY | basketball $15.1
50 ANDRE MILLER | basketball $15.0
Earnings estimates are for June 2003 to June 2004. Totals include salaries, bonuses, prize money,
All I know is that they make a lot of money......and they spend a lot of money.
Damn, Duncan isn't even listed. It's sad when the best player in the NBA isn't paid as well as Andre Miller, Penny Hardaway or T-Mac. Grant Hill getting paid more then Derek Jeter??? The NBA salaries are insane.
How does Greg Norman do it?
He hasn't won anything in a decade.
Pretty nice when you are retired and you still make more than everyone else still playing.
It's a Formula One driver. You know, F1, that bunch of euros who had that disgraceful behaviour in Indy...well, nevermind...
I have that edition of SI.
gig wouldnt know anything about salaries or race car driving. (nascar or formula one)
The SI list is active, American athletes, so it's a slightly different list. But still interesting. Did anyone get this week's SI with Lance on the cover? Read the editorials. People wrote a bunch of letters saying NBA stars should do more charity, etc. Seemed very biased against NBA players. It pissed me off.![]()
Should be proof enough that NBA players are grossly overpaid
I agree, but the profits have to go somewhere. IMO the players are more en led to the money than owners\league etc.Should be proof enough that NBA players are grossly overpaid
I suppose. Maybe they should set aside a percentage of the profits and donate them to charity every season. LOL With the kind of money these guys make, that should probably make a dent in world hunger![]()
Maybe they should just agree to reduce their salaries, so the seats would cost less thereby allowing more ordinary fans attend games. For my Dad's birthday in January, I bought him and my Mom tickets...this cost me $240. That's ridiculous.
There are currently 1 users browsing this thread. (0 members and 1 guests)