Results 1 to 2 of 2
  1. #1
    Der Führer!
    My Team
    Dallas Mavericks
    Post Count
    3,194
    Los Angeles Lakers
    STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
    Metta World Peace, SF 40 10-15 5-8 1-3 2 2 4 3 1 0 1 2 +16 26
    Pau Gasol, PF 40 9-24 0-2 3-3 3 8 11 3 1 1 2 1 +12 21
    Andrew Bynum, C 37 7-20 0-0 2-4 8 22 30 2 0 2 0 0 +5 16
    Ramon Sessions, PG 31 4-9 1-2 1-2 0 3 3 5 0 0 4 0 +5 10
    Devin Ebanks, SF 23 0-4 0-1 0-0 1 0 1 1 1 0 0 2 +12 0
    BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
    Troy Murphy, PF 6 0-0 0-0 0-0 1 1 2 1 0 0 1 0 -1 0
    Matt Barnes, SF 23 5-8 3-6 0-0 1 5 6 4 0 1 2 2 +5 13
    Steve Blake, PG 27 4-7 2-4 0-0 0 3 3 3 1 0 2 2 +4 10
    Josh McRoberts, PF 13 1-2 0-0 0-0 0 0 0 1 0 0 0 1 +12 2
    Kobe Bryant, SG DNP TENOSYNOVITIS LEFT SHIN
    Jordan Hill, C DNP COACH'S DECISION
    Andrew Goudelock, PG DNP COACH'S DECISION
    D Morris, DNP COACH'S DECISION
    TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    40-89 11-23 7-12 16 44 60 23 4 4 12 10 98
    44.9% 47.8% 58.3%
    Fast break points: 7
    Points in the paint: 32
    Team TO ( points off ): 12 (10)
    +/- denotes team's net points while the player is on the court.
    San Antonio Spurs
    STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
    Tim Duncan, PF 24 7-14 0-0 0-2 0 2 2 0 0 3 2 1 -12 14
    Kawhi Leonard, SF 18 1-4 0-1 0-0 0 5 5 1 0 2 0 2 -8 2
    DeJuan Blair, C 13 0-2 0-0 0-0 0 4 4 2 1 0 0 1 -4 0
    Tony Parker, PG 27 2-12 0-0 0-0 1 1 2 8 1 0 0 0 -16 4
    Danny Green, SG 27 7-11 5-6 3-3 0 3 3 2 2 2 0 3 -2 22
    BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
    Stephen Jackson, SF 25 2-4 2-3 0-0 0 5 5 2 1 0 1 2 -5 6
    Matt Bonner, C 20 3-7 3-4 0-0 0 1 1 1 1 0 0 0 -8 9
    Boris Diaw, C 17 0-0 0-0 0-0 0 2 2 3 0 0 0 3 -4 0
    Manu Ginobili, SG 26 3-8 1-4 2-4 0 4 4 5 1 0 4 0 -13 9
    Tiago Splitter, C 15 3-4 0-0 0-0 0 2 2 0 1 0 0 2 -9 6
    James Anderson, SG 7 2-4 1-2 0-0 0 1 1 0 0 0 0 0 +9 5
    Patty Mills, PG 21 3-11 1-4 0-0 0 2 2 2 1 0 0 0 +2 7

  2. #2
    Der Führer!
    My Team
    Dallas Mavericks
    Post Count
    3,194
    And this one:

    Bruce Bowen, SF 41 2-4 1-1 0-0 0 4 4 1 0 1 1 5 5
    Tim Duncan, PF 42 10-27 0-0 5-6 5 6 11 3 0 2 5 2 25
    Nazr Mohammed, C 22 0-3 0-0 0-0 1 6 7 0 0 2 0 3 0
    Tony Parker, PG 38 3-11 1-3 1-2 0 2 2 3 0 0 1 4 8
    Manu Ginobili, SG 35 8-13 2-2 5-5 0 5 5 4 1 0 3 3 23
    BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    Brent Barry, SG 29 2-3 1-1 0-0 0 4 4 2 2 1 2 2 5
    Robert Horry, PF 32 4-7 2-4 5-6 2 3 5 1 1 1 1 1 15
    Devin Brown, SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    Tony Massenburg, PF DNP COACH'S DECISION
    Glenn Robinson, SF DNP COACH'S DECISION
    Rasho Nesterovic, C DNP COACH'S DECISION
    Beno Udrih, PG DNP COACH'S DECISION
    TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
    29-68 7-11 16-19 8 30 38 14 4 7 13 20 81

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •