Hmm??? I havent read of him being brought up.
Per Spurs.com
Spurs Roster
2007-08 Roster
NUM PLAYER POS HT WT DOB FROM YRS
15 Matt Bonner C-F 6-10 240 04/05/1980 Florida 3
12 Bruce Bowen F 6-7 200 06/14/1971 Cal State Fullerton 11
21 Tim Duncan F-C 6-11 260 04/25/1976 Wake Forest 10
4 Michael Finley G-F 6-7 225 03/06/1973 Wisconsin 12
20 Manu Ginobili G 6-6 205 07/28/1977 Argentina 5
25 Robert Horry F-C 6-10 240 08/25/1970 Alabama 15
28 Ian Mahinmi C 6-11 230 11/05/1986 France R
7 Fabricio Oberto C 6-10 245 03/21/1975 Argentina 2
9 Tony Parker G 6-2 180 05/17/1982 France 6
3 Damon Stoudamire G 5-10 171 09/03/1973 Arizona 12
Kurt Thomas C-F 6-9 235 10/04/1972 Texas Christian 12 5 Ime Udoka F 6-5 220 08/09/1977 Portland State 3
11 Jacque Vaughn G 6-1 190 02/11/1975 Kansas 10
Hmm??? I havent read of him being brought up.
I noticed that Mahinmi was on the roster last week, too. Just FYI.
Mahinmi's always been on the roster.
Maybe it's just old data...however, Kurt isn't in uniform yet and Elson isn't either.
Technically, Ian is always on the Spurs roster -- just on assignment in Austin. The Jazz roster lists Morris Almond too.
Quite often if you are looking at the rosters of teams in game casts, it looks crazy:
Name Reb Ast PF Pts
T Duncan, F 5 1 1 4
M Ginobili, G 1 1 0 4
M Finley 0 0 0 4
T Parker 1 1 0 4
F Oberto, C 1 0 0 2
D Stoudamire, G 3 2 0 2
I Udoka 1 0 0 2
B Bowen, F 0 1 0 0
R Horry 1 0 1 0
I Mahinmi 0 0 0 0
M Bonner 0 0 0 0
K Thomas 0 0 0 0
J Vaughn 0 0 0 0
versus
Timberwolves
Name Reb Ast PF Pts
S Telfair, G 2 2 1 8
A Jefferson, C 1 0 0 7
R Gomes, F 3 0 0 2
C Brewer, F 0 0 2 2
R McCants 2 1 1 2
R Foye, G 0 2 0 0
M Jaric 1 0 0 0
T Ratliff 0 0 0 0
C Smith 1 0 0 0
C Richard 0 0 0 0
M Madsen 0 0 0 0
G Buckner 0 0 0 0
M Doleac 0 0 0 0
A Walker 0 0 0 0
G Green 0 0 0 0
He's always been listed on the roster.
There are currently 1 users browsing this thread. (0 members and 1 guests)