This was posted by someone on the Pistons board yesterday...
Fast restarts
The NBA's best records since the All-Star break:
Team W L Pct. Home and Away Games Number of back to backs
1. Miami 12-1 .923 8H 5A 1 back to backs
2. San Antonio 12-2 .857 9H 5A 4 back to backs
3. Phoenix 10-3 .769 7H 6A 3 back to backs
4. *Detroit 11-4 .733 6H 9A 5 back to backs
4. Dallas 11-4 .733 8H 7A 3 back to backs
6. Denver 10-4 .714 5H 9A 4 back to backs
7. Sacramento 9-4 .692 5H 8A 1 back to backs
8. New Jersey 9-5 .643 7H 7A 3 back to backs
8. L.A. Clippers 9-5 .643 7H 7A 2 back to backs
10. Washington 8-6 .571 9H 5A 3 back to backs
10. Memphis 8-6 .571 8H 6A 3 back to backs
Has it really been that bad? Looks like dog-days against teams that have "trap" written all over them combined with a lot of road games and back-to-backs. (Not to mention ejections)

.
Reply With Quote
