Page 2 of 2 FirstFirst 12
Results 26 to 36 of 36
  1. #26
    In Bud We Trust SquawkinHawkBigCock's Avatar
    My Team
    Atlanta Hawks
    Post Count
    530
    Why is ringless here giving his opinion like it's worth a ?

  2. #27
    Veteran
    My Team
    San Antonio Spurs
    Post Count
    9,839
    Why they did that ?

  3. #28
    End of an Era 21209's Avatar
    My Team
    San Antonio Spurs
    Post Count
    719
    Cuban is rewarding him for not jumping ship when given the opportunity after DJ went back to the Clips.

  4. #29
    faggy opinion + certainty Mark Celibate's Avatar
    My Team
    Dallas Mavericks
    Post Count
    4,496
    It's not like Wesley has any bigger ship to jump over to, tbh. The FA market is nearly dry, so are the pockets of teams. knows he probably can't get 16m/yr anywhere else so he just chose to stay for money's sake, I think. Cuban asked him if he wanted to go elsewhere, actually Cuban hoped the answer would be yes so he could save the money and go full tanking mode, but unfortunately Matthews was smart enough not to buy this trick... needs the money because he ain't Dirk Nowitzki, he would make a fool of himself if he decided to play elsewhere for mid-level salary rather than earn max salary in Dallas.

  5. #30
    Veteran Killakobe81's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    36,594
    What does Jordan not joining have anything to do with upping Matthews contract?
    Man is that a bone to Fegan? Makes no financial or basketball sense ...

  6. #31
    Don't stop believin' Dex's Avatar
    My Team
    San Antonio Spurs
    Post Count
    27,659
    Mavs

  7. #32
    redirkulous mavsfan1000's Avatar
    My Team
    Dallas Mavericks
    Post Count
    14,096
    We ed up

  8. #33
    6X ST MVP
    My Team
    San Antonio Spurs
    Post Count
    81,091
    , I thought Rocketfan was trolling, but it's legit.

    WTF! Did he have a if DJ chickens out of his deal clause in his contract?

  9. #34
    notthewordsofonewhokneels Thread's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    91,195
    WTF! Did he have a if DJ chickens out of his deal clause in his contract?
    I imagine it was his agent's idea. That's what you pay them for.

  10. #35
    Believe. random21's Avatar
    My Team
    San Antonio Spurs
    Post Count
    667
    Max worthy??

    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    2009-10 23 UTA NBA SG 82 48 24.7 3.3 6.9 .483 0.8 2.0 .382 2.6 4.9 .525 .539 2.0 2.4 .829 0.6 1.7 2.3 1.5 0.8 0.2 1.1 1.9 9.4
    2010-11 24 POR NBA SG 82 69 33.6 5.4 11.9 .449 1.9 4.6 .407 3.5 7.3 .476 .528 3.2 3.8 .844 0.6 2.6 3.1 2.0 1.2 0.1 1.7 2.4 15.9
    2011-12 25 POR NBA SG 66 53 33.8 4.8 11.6 .412 2.0 5.1 .383 2.8 6.5 .434 .496 2.2 2.6 .860 0.8 2.5 3.4 1.7 1.5 0.2 1.1 2.2 13.7
    2012-13 26 POR NBA SG 69 69 34.8 5.1 11.7 .436 2.4 6.2 .398 2.7 5.6 .478 .540 2.2 2.7 .797 0.5 2.3 2.8 2.5 1.3 0.3 1.6 2.5 14.8
    2013-14 27 POR NBA SG 82 82 33.9 5.4 12.3 .441 2.5 6.2 .393 3.0 6.1 .490 .541 3.1 3.7 .837 0.6 2.9 3.5 2.4 0.9 0.2 1.3 2.1 16.4
    2014-15 28 POR NBA SG 60 60 33.7 5.6 12.5 .448 2.9 7.4 .389 2.7 5.1 .534 .563 1.8 2.4 .752 0.6 3.1 3.7 2.3 1.3 0.2 1.4 2.2 15.9
    Career NBA 441 381 32.2 4.9 11.1 .443 2.0 5.1 .393 2.9 5.9 .486 .534 2.5 3.0 .825 0.6 2.5 3.1 2.1 1.1 0.2 1.4 2.2 14.3

  11. #36
    6X ST MVP
    My Team
    San Antonio Spurs
    Post Count
    81,091
    Max worthy??

    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    2009-10 23 UTA NBA SG 82 48 24.7 3.3 6.9 .483 0.8 2.0 .382 2.6 4.9 .525 .539 2.0 2.4 .829 0.6 1.7 2.3 1.5 0.8 0.2 1.1 1.9 9.4
    2010-11 24 POR NBA SG 82 69 33.6 5.4 11.9 .449 1.9 4.6 .407 3.5 7.3 .476 .528 3.2 3.8 .844 0.6 2.6 3.1 2.0 1.2 0.1 1.7 2.4 15.9
    2011-12 25 POR NBA SG 66 53 33.8 4.8 11.6 .412 2.0 5.1 .383 2.8 6.5 .434 .496 2.2 2.6 .860 0.8 2.5 3.4 1.7 1.5 0.2 1.1 2.2 13.7
    2012-13 26 POR NBA SG 69 69 34.8 5.1 11.7 .436 2.4 6.2 .398 2.7 5.6 .478 .540 2.2 2.7 .797 0.5 2.3 2.8 2.5 1.3 0.3 1.6 2.5 14.8
    2013-14 27 POR NBA SG 82 82 33.9 5.4 12.3 .441 2.5 6.2 .393 3.0 6.1 .490 .541 3.1 3.7 .837 0.6 2.9 3.5 2.4 0.9 0.2 1.3 2.1 16.4
    2014-15 28 POR NBA SG 60 60 33.7 5.6 12.5 .448 2.9 7.4 .389 2.7 5.1 .534 .563 1.8 2.4 .752 0.6 3.1 3.7 2.3 1.3 0.2 1.4 2.2 15.9
    Career NBA 441 381 32.2 4.9 11.1 .443 2.0 5.1 .393 2.9 5.9 .486 .534 2.5 3.0 .825 0.6 2.5 3.1 2.1 1.1 0.2 1.4 2.2 14.3
    Matthews is allegedly a great defender.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •