Washington Wizards Date # of total
Player signed years salary misc FA
Calvin Booth .......... 9/7/05 2 ??? p-opt '06
Jared Jeffries ........ 7/10/02 4 $7,577,264 rc '06
Awvee Storey .......... 10/3/05 1 minimum '06
Billy Thomas .......... 2/24/06 1 minimum '06
Andray Blatche ........ 8/9/05 2 minimum '07
Jarvis Hayes .......... 8/20/03 4 $8,203,887 rc '07
Antwan Jamison ........ 1/21/99,8/28/01 4+6 $10,899,456+$79.3+mill p-opt '07
Peter John Ramos ...... 7/23/04 3 $2 million '07
Michael Ruffin ........ 8/2/05 2 $2 million '07
Gilbert Arenas ........ 7/22/03 6 $64 million p-opt '08
Etan Thomas ........... 7/29/04 6 $36.77 million p-opt '09
Antonio Daniels ....... 8/2/05 5 $30 million '10
Brendan Haywood ....... 8/3/01,11/1/04 4+5 $4,891,185 + $25 mill '10
Caron Butler .......... 7/3/02,10/31/05 4+5 $7,875,777+$46 mill '11
Donell Taylor ......... 8/16/05 ?? ??? '??