KMart is 3-23 in elimination games?
Exactly how many elimination games has the guy played?
"an" elimination game.
You might find a boxscore for Game 6 of the 2003 NBA Finals, like this one:
Code:
NEW JERSEY (77) AT SAN ANTONIO (88)
NEW JERSEY
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
K MARTIN F 39 3-23 0-0 0 10 10 1 3 1 2 6
R JEFFERSON F 41 6-15 1-1 2 5 7 2 5 0 3 13
J COLLINS C 25 2-5 0-0 0 3 3 0 4 1 1 4
J KIDD G 42 8-20 2-2 2 2 4 7 4 1 0 21
K KITTLES G 34 5-12 4-4 0 4 4 2 2 3 0 16
L HARRIS 15 0-1 2-4 1 1 2 0 1 0 1 2
A WILLIAMS 16 2-4 0-0 1 0 1 2 4 1 1 4
A JOHNSON 8 2-4 0-0 0 0 0 0 0 1 2 4
D MUTOMBO 10 1-1 2-2 2 1 3 0 1 0 1 4
R ROGERS 8 1-2 0-0 0 0 0 0 1 0 0 3
B SCALABRINE 1 0-0 0-0 0 1 1 0 0 0 0 0
T SLAY 1 0-0 0-0 0 0 0 0 0 0 0 0
TOTALS 240 30-87 11-13 8 27 35 14 25 8 11 77
(.345) (.846) TEAM REBS: 11 TOTAL TO: 11 (15 PTS)
SAN ANTONIO
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
B BOWEN F 18 1-7 0-0 0 0 0 2 0 1 0 2
T DUNCAN F 46 9-19 3-5 4 16 20 10 2 0 4 21
D ROBINSON C 31 6-8 1-4 4 13 17 1 2 0 1 13
T PARKER G 24 2-6 0-0 0 2 2 2 0 0 3 4
S JACKSON G 35 7-13 0-0 0 3 3 0 3 1 6 17
E GINOBILI 33 2-8 7-9 1 6 7 1 3 2 1 11
M ROSE 18 1-3 3-3 2 3 5 0 1 0 2 5
S CLAXTON 23 5-8 3-4 0 1 1 4 2 0 2 13
S KERR 9 1-1 0-0 0 0 0 0 1 0 0 2
K WILLIS 1 0-0 0-0 0 0 0 0 0 0 0 0
D FERRY 1 0-0 0-0 0 0 0 0 0 0 0 0
S SMITH 1 0-1 0-0 0 0 0 0 0 0 0 0
TOTALS 240 34-74 17-25 11 44 55 20 14 4 19 88
(.459) (.680) TEAM REBS: 6 TOTAL TO: 19 (16 PTS)
NEW JERSEY 25 16 22 14 - 77
SAN ANTONIO 17 21 19 31 - 88
BLOCKED SHOTS: NEW JERSEY - K MARTIN 2, D MUTOMBO, J COLLINS, A WILLIAMS.
SAN ANTONIO - T DUNCAN 8, D ROBINSON 2, M ROSE 2, S CLAXTON.
3-PT. FIELD GOALS: NEW JERSEY 6-21 (.286), K MARTIN 0-2, R JEFFERSON 0-
1, J KIDD 3-9, K KITTLES 2-6, L HARRIS 0-1, A JOHNSON 0-1, R ROGERS 1-
1. SAN ANTONIO 3-15 (.200), B BOWEN 0-2, T DUNCAN 0-1, S JACKSON 3-
7, E GINOBILI 0-4, S SMITH 0-1.
TECHNICAL FOULS: NEW JERSEY - COACH SCOTT.
FLAGRANT FOULS: NONE.
OFFICIALS: BOB DELANEY, DAN CRAWFORD, RON GARRETSON.
A - 18,797. T - 2:33.