Player G EFF
1. Kevin Garnett (Minnesota Timberwolves) 9 35.00
2. Dirk Nowitzki (Dallas Mavericks) 11 28.64
2. Amare Stoudemire (Phoenix Suns) 11 28.64
4. LeBron James (Cleveland Cavaliers) 10 27.90
5. Tim Duncan (San Antonio Spurs) 11 27.64
6. Dwyane Wade (Miami Heat) 9 27.22
7. Shawn Marion (Phoenix Suns) 11 25.45
8. Ron Artest (Indiana Pacers) 7 25.14
9. Paul Pierce (Boston Celtics) 8 24.75
10. Carlos Boozer (Utah Jazz) 11 24.64
11. Kobe Bryant (Los Angeles Lakers) 11 24.45
12. Zach Randolph (Portland Trail Blazers) 9 23.78
13. Steve Nash (Phoenix Suns) 11 23.64
14. Chris Webber (Sacramento Kings) 10 23.60
15. Chauncey Billups (Detroit Pistons) 7 23.29
16. Andrei Kirilenko (Utah Jazz) 11 23.00
17. Ray Allen (Seattle SuperSonics) 11 22.91
18. Ben Wallace (Detroit Pistons) 6 22.83
19. Jermaine O'Neal (Indiana Pacers) 8 22.13
20. Brad Miller (Sacramento Kings) 10 21.90
21. Grant Hill (Orlando Magic) 9 21.89
22. Antawn Jamison (Washington Wizards) 9 21.44
23. Shaquille O'Neal (Miami Heat) 11 21.36
24. Michael Redd (Milwaukee Bucks) 8 21.13
25. Pau Gasol (Memphis Grizzlies) 9 21.11
26. Zydrunas Ilgauskas (Cleveland Cavaliers) 10 21.10
27. Elton Brand (Los Angeles Clippers) 11 20.82
28. Steve Francis (Orlando Magic) 9 20.67
28. Stephon Marbury (New York Knicks) 9 20.67
30. Drew Gooden (Cleveland Cavaliers) 10 20.10
31. Keith Van Horn (Milwaukee Bucks) 8 19.75
32. Kenyon Martin (Denver Nuggets) 10 19.50
33. Manu Ginobili (San Antonio Spurs) 11 19.45