Butler can get waived already.
I wonder what is up with Bonner and his calves. Every game he expects to play I see him with those warm pads.
Butler can get waived already.
Not so much.
Once Danny/Butler start knocking down their 3s the offense is going to catch up w/ the defense![]()
Didn't he have a calf injury last season? Or maybe he's paying tribute to Tiago![]()
get it to a 100 atleast
Tank for Ben Simmons
POP giving Bobo a,workout apparently.
P PTS AST REB OREB DREB FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% BLK STL TO PF +/- MIN
21 T. Duncan --- 16 1 10 3 7 7-11 0 0-0 0 2-2 0 0 1 2 1 11 19:44
2 K. Leonard --- 13 4 3 2 1 3-12 0 0-1 0 7-8 0 0 0 0 1 14 25:06
8 P. Mills --- 13 3 3 0 3 5-11 0 3-6 0 0-0 0 0 0 0 0 8 22:28
33 B. Diaw C-F 11 3 6 3 3 5-9 0 1-1 0 0-2 0 0 0 1 2 13 25:13
9 T. Parker --- 8 3 1 0 1 2-6 0 1-1 0 3-4 0 0 2 1 1 16 18:27
17 J. Simmons G-F 8 2 1 0 1 4-6 0 0-1 0 0-1 0 0 0 1 0 12 20:09
12 L. Aldridge --- 6 0 9 2 7 3-10 0 0-0 0 0-0 0 5 0 1 2 3 22:46
18 R. Butler F 5 1 2 0 2 2-4 0 1-2 0 0-0 0 1 0 0 0 2 10:08
20 M. Ginobili --- 5 3 0 0 0 2-5 0 1-2 0 0-0 0 0 1 1 1 2 11:31
1 K. Anderson F 4 0 5 0 5 1-3 0 0-1 0 2-3 0 1 3 2 1 7 18:38
30 D. West --- 4 2 8 1 7 2-6 0 0-0 0 0-0 0 2 2 0 0 21 18:09
14 D. Green --- 2 2 4 0 4 1-5 0 0-4 0 0-0 0 0 2 0 3 15 20:36
15 M. Bonner C-F 0 1 2 1 1 0-2 0 0-2 0 0-0 0 0 0 1 0 1 7:05 TOTAL 95 25 54 12 42 37-90 41.1 9 11 7-21 33.3 14-20 70.0 10 12 240 41.1% 33.3% 70.0%
Good win against a team. Back at it tomorrow night in Memphis.
![]()
Spurs 15-4 ... I go 19-0 ... good night
Should I summon the 20 – 0 gimmick alt crew?
That was an Ike Turner beatdown
Simmons is playing free like he did in Summer League![]()
Nice win. Let's do it again tomorrow.
it's @ memphis right?
There are currently 1 users browsing this thread. (0 members and 1 guests)