Page 3 of 8 FirstFirst 1234567 ... LastLast
Results 51 to 75 of 178
  1. #51
    Thats what she said TxJudsonRocketTx's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jun 2005
    Post Count
    1,189
    Hey Mouse I have an Hakeem Olajuwon sticker card. Its an Upper Deck Super Action StickUms. I guess the set consist of 30 guys and Jordan was #30. Same set?

  2. #52
    Moss is Da Sauce! mouse's Avatar
    My Team
    Dallas Mavericks
    Join Date
    Mar 2003
    Post Count
    26,358
    It's this card....



    ... except the promotional one, not the regular Skybox. It's 50/50 on the sides and the top/bottom.

    My only other cards I have that are prob worth anything are a few of the 80-81 Topps Bird/Dr.J/Magic rookies. I doubt they're mint or gem mint though, since I got them out of a box of wax packs in 1988 or so.
    The card is worth 25-50 to the card shop. To a collector like Alamo50? your looking at a hole new deal. Guys like Alamo50 have to have every card, and they will pay any price to complete thier sets.

    I traded a 200 dollar Kerry woods chome refractor for a 700 dollar Randy Moss jersey, The man had to have that card. it was a 3 way trade. the man who wanted the Kerry Woods had a Randy Moss Pulsares card 1 in750 packs, and that if you pull a randy Moss. it was back in 98 when Randy Moss and Peyton manning ruled the cards. Peyton Manning SPX rookie was going for 2,500

    I got the Jersey after I traded the Woods card for the Moss card.

    You have to make sure these guys have references. Sometimes you can cheat and go on Ebay to see who is Bidding on a card you already have and just e mail the guy and make your own deals.

  3. #53
    Thats what she said TxJudsonRocketTx's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jun 2005
    Post Count
    1,189
    oh

  4. #54
    Moss is Da Sauce! mouse's Avatar
    My Team
    Dallas Mavericks
    Join Date
    Mar 2003
    Post Count
    26,358
    Hey Mouse I have an Hakeem Olajuwon sticker card. Its an Upper Deck Super Action StickUms. I guess the set consist of 30 guys and Jordan was #30. Same set?
    what year was it?

  5. #55
    Moss is Da Sauce! mouse's Avatar
    My Team
    Dallas Mavericks
    Join Date
    Mar 2003
    Post Count
    26,358
    Hakeem Olajuwon Cards
    Year & Card Beckett Sale
    '86-'87 Fleer (Stickers) #9 $12.00 $6.00
    '88-'89 Fleer #126 $2.50 $1.25
    '89-'90 Fleer #61 $1.50 $.75
    '89-'90 Fleer #164 $1.50 $.75
    '89-'90 Fleer (Stickers) #2 $.75 $.40
    '89-'90 Fleer Brilliants #91 $.75 $.40
    '90-'91 Hoops #127 $.25 $.25
    '91-'92 Fleer #214 $.15 $.15
    '91-'92 Hoops #78 $.50 $.25
    '91-'92 Upper Deck (Award Winner Hologram, Blank Back) n/a $3.00
    '92-'93 Fleer #294 $.25 $.15
    '92-'93 Ultra #204 $.30 $.15
    '92-'93 Upper Deck (bilingual) #24 n/a $.25
    '92-'93 Upper Deck (bilingual) #80 n/a $.25
    '92-'93 Upper Deck (bilingual) #168 n/a $.25
    '93-'94 Finest #115 $1.25 $.60
    '93-'94 Fleer #230 $.25 $.15
    '93-'94 Fleer #235 $.25 $.15
    '93-'94 Fleer (All Star) #21 $5.00 $2.50
    '93-'94 Skybox (Showdown Series) #4 $.60 $.30
    '93-'94 Stadium Club #64 $.40 $.20
    '93-'94 Stadium Club #89 $.75 $.40
    '93-'94 Topps #266 $.60 $.30
    '93-'94 Ultra #76 $.75 $.40
    '93-'94 Ultra (Inside-Outside) #6 $1.25 $.60
    '93-'94 Ultra (Rebound King) #8 $1.25 $.60
    '93-'94 Upper Deck #287 $.60 $.30
    '93-'94 Upper Deck #425 $.30 $.15
    '93-'94 Upper Deck (bilingual) #113 n/a $.30
    '93-'94 Upper Deck SE #78 $.75 $.40
    '94-'95 Collector's Choice #175 $.25 $.15
    '94-'95 Collector's Choice (bilingual) #34 n/a $.25
    '94-'95 Emotion #116 $.60 $.30
    '94-'95 Hoops (Power Rating) #20 $1.00 $.50
    '94-'95 Flair (Rejectors) #4 $8.00 $4.00
    '94-'95 Fleer #85 $.60 $.30
    '94-'95 Fleer (All Defense Team) #3 $1.50 $.75
    '94-'95 Fleer (Career Achievement Award) #3 $5.00 $2.50
    '94-'95 Fleer (Total 'D') #5 $2.50 $1.25
    '94-'95 Fleer (Triple Threat) #6 $1.25 $.60
    '94-'95 Skybox (Skytech Force) #19 $1.25 $.60
    '94-'95 SP #76 $1.25 $.60
    '94-'95 SP Championship #10 $.40 $.20
    '94-'95 Stadium Club #79 $.75 $.40
    '94-'95 Stadium Club #104 $.40 $.20
    '94-'95 Stadium Club #301 $.40 $.20
    '94-'95 Ultra #69 $.75 $.40
    '94-'95 Ultra (All-NBA) #2 $2.00 $1.00
    '94-'95 Ultra (Award Winner) #3 $2.00 $1.00
    '94-'95 Ultra (Rebound King) #6 $.75 $.40
    '94-'95 Upper Deck (Special Edition) #33 $1.50 $.75
    '95 Classic Five Sport #192 $.50 $.25
    '95 Classic Rookies #108 $.50 $.25
    '95-'96 Collector's Choice #265 $.40 $.25
    '95-'96 Collector's Choice (Crash the Game) #10 $1.25 $.60
    '95-'96 Finest (Dish and Swish) #10 $10.00 $5.00
    '95-'96 Flair #52 $2.00 $1.00
    '95-'96 Flair #169 $1.25 $.60
    '95-'96 Fleer #71 $.50 $.25
    '95-'96 Fleer #224 $.50 $.25
    '95-'96 Fleer (All-Stars, w/ Shaq) #3 $1.50 $.75
    '95-'96 Fleer (Double, Double) #9 $1.25 $.60
    '95-'96 Fleer (Flair Hardwood Leaders) #10 $1.25 $.60
    '95-'96 Hoops #63 $.60 $.30
    '95-'96 Hoops #241 $.30 $.15
    '95-'96 Hoops (Block Party) #8 $.75 $.40
    '95-'96 Metal #40 $1.25 $.60
    '95-'96 Skybox #47 $.30 $.15
    '95-'96 Stadium Club #110 $.75 $.40
    '95-'96 Stadium Club #310 $.75 $.40
    '95-'96 Ultra #70 $.75 $.40
    '95-'96 Ultra (All-NBA) #13 $2.00 $1.00
    '95-'96 Ultra (Double Trouble) #5 $1.25 $.60
    '95-'96 Ultra (Power) #8 $1.25 $.60
    '95-'96 Upper Deck #138 $.40 $.20
    '95-'96 Upper Deck #178 $.40 $.20
    '95-'96 Upper Deck (Special Edition) #SE31 $2.50 $1.25
    '96 Clear Assets ($5.00 Phone Card) #13 $10.00 $5.00
    '96 SB Rookies Bk #92 $.50 $.25
    '96 UD USA #320 n/a $.50
    '96 Visions #55 $1.00 $.50
    '96 Visions #99 $.50 $.25
    '96-'97 Bowman's Best #15 $1.25 $.60
    '96-'97 Collector's Choice #58 $.40 $.25
    '96-'97 EX-2000 #25 $2.00 $1.00
    '96-'97 Flair Showcase (Row 2) #14 $1.50 $.75
    '96-'97 Fleer #279 $.25 $.15
    '96-'97 Hoops #63 $.50 $.25
    '96-'97 Hoops #180 $.25 $.15
    '96-'97 Hoops #340 $.25 $.15
    '96-'97 Metal #38 $.75 $.40
    '96-'97 Metal #142 $.40 $.20
    '96-'97 Metal #227 $.40 $.20
    '96-'97 Skybox #45 $.75 $.40
    '96-'97 SP #42 $.75 $.40
    '96-'97 Stadium Club #123 $.75 $.40
    '96-'97 Stadium Club (Shinning Moments) #SM4 $.75 $.40
    '96-'97 Stadium Club (Golden Moments) #GM5 $.75 $.40
    '96-'97 Topps #35 $.60 $.30
    '96-'97 Topps (Profiles) #PF19 $1.50 $.75
    '96-'97 Topps (Season's Best) #SB2 $2.50 $1.25
    '96-'97 UD3 #22 $1.50 $.75
    '96-'97 Ultra #42 $.75 $.40
    '96-'97 Ultra #134 $.40 $.20
    '96-'97 Ultra #282 $.40 $.20
    '96-'97 Ultra (Gold) #282 $1.00 $.50
    '96-'97 Upper Deck #225 $.75 $.40
    '96-'97 Z-Force #35 $.75 $.40
    '97 SB Auto BK #24 $.50 $.25
    '97 SB Rookie BK #99 $.50 $.25
    '97 SPx #17 $2.50 $1.25
    '97 Vision Signings #2 $.50 $.25
    '97-'98 Bowman's Best #58 $1.00 $.50
    '97-'98 Collector's Choice (Stick-Ums) #10 $.40 $.20
    '97-'98 Finest #48 $1.00 $.50
    '97-'98 Finest #195 $1.00 $.50
    '97-'98 Hoops #62 $.50 $.25
    '97-'98 Hoops (Talkin' Hoops) #TH11 $.60 $.30
    '97-'98 Metal #59 $.75 $.40
    '97-'98 Metal Championship #61 $.75 $.40
    '97-'98 Skybox #120 $.75 $.40
    '97-'98 Skybox (Team Skybox) #239 $1.50 $.75
    '97-'98 Skybox #250 $.75 $.40
    '97-'98 SP Authentic #51 $1.25 $.60
    '97-'98 Stadium Club #39 $.75 $.40
    '97-'98 Topps #203 $.60 $.30
    '97-'98 Topps Chrome #203 $2.00 $1.00
    '97-'98 UD3 #37 $.75 $.40
    '97-'98 Ultra #82 $.75 $.40
    '97-'98 Ultra (Gold) #82 $2.00 $1.00
    '97-'98 Ultra (Jam City) #5 $2.00 $1.00
    '97-'98 Ultra (Million $ Moments) #30 $.75 $.40
    '97-'98 Ultra (Ultrabilities, Starter) #18 $1.25 $.60
    '97-'98 Upper Deck #45 $.75 $.40
    '97-'98 Upper Deck #145 $.50 $.25
    '97-'98 Upper Deck #322 $.50 $.25
    '97-'98 Upper Deck #340 $.75 $.40
    '98-'99 Black Diamond #39 $1.00 $.50
    '98-'99 Bowman's Best #92 $.75 $.40
    '98-'99 Finest #12 $1.00 $.50
    '98-'99 Flair Showcase (Row 3) #45 $.60 $.30
    '98-'99 Fleer #34 $.40 $.20
    '98-'99 Fleer (Stickers) #2 $.40 $.20
    '98-'99 Fleer Brilliants #91 $.50 $.25
    '98-'99 Hoops #129 $.40 $.20
    '98-'99 Metal #106 $.75 $.40
    '98-'99 Molten Metal #110 $.60 $.30
    '98-'99 Skybox #87 $.60 $.30
    '98-'99 Skybox #222 $.40 $.20
    '98-'99 Skybox Thunder #3 $.60 $.30
    '98-'99 SP Authentic #86 $1.00 $.50
    '98-'99 Stadium Club #11 $.75 $.40
    '98-'99 Topps Chrome #132 $1.25 $.60
    '98-'99 Topps Chrome (Back 2 Back) #4 $2.00 $1.00
    '98-'99 Topps Chrome (Season's Best) #25 $1.00 $.50
    '98-'99 Ultra #68 $.75 $.40
    '98-'99 UD Choice #165 $.30 $.15
    '98-'99 UD Choice (Starquest, Blue) #10 $.50 $.25
    '98-'99 UD Encore #30 $.75 $.40
    '98-'99 UD Ionix #26 $.75 $.40
    '98-'99 UD Ovation #22 $1.00 $.50
    '98-'99 UD Ovation (Superstars of the Court) #6 $1.50 $.75
    '98-'99 Upper Deck (Super Powers) #10 $2.00 $1.00
    '99 UD Century Legends #14 $.50 $.25
    '99 UD Century Legends (Generations) #10 $2.00 $1.00
    '99-'00 Black Diamond #28 $.60 $.30
    '99-'00 Bowman's Best #40 $.60 $.30
    '99-'00 E-X #29 $.75 $.40
    '99-'00 Finest #29 $.75 $.40
    '99-'00 Fleer #165 $.40 $.20
    '99-'00 Fleer Focus #29 $.60 $.30
    '99-'00 Fleer Force #165 $.60 $.30
    '99-'00 Hoops #117 $.40 $.20
    '99-'00 Hoops Decade #40 $.40 $.20
    '99-'00 Skybox #24 $.60 $.30
    '99-'00 Skybox Apex #128 $.60 $.30
    '99-'00 Skybox Dominion #176 $.30 $.15
    '99-'00 Skybox Impact #59 $.30 $.15
    '99-'00 Skybox Impact (Rookie 99) #27 $.50 $.25
    '99-'00 SP Authentic #30 $1.00 $.50
    '99-'00 Stadium Club #109 $.50 $.25
    '99-'00 Stadium Club Chrome #80 $.60 $.30
    '99-'00 Topps #105 $.40 $.20
    '99-'00 Topps (Record Numbers) #4 $1.00 $.50
    '99-'00 Topps (Season's Best) #4 $1.50 $.75
    '99-'00 Topps Chrome #105 $.75 $.40
    '99-'00 Topps Gallery #95 $.60 $.30
    '99-'00 Topps Gold Label (Class 1) #77 $.75 $.40
    '99-'00 Topps Tip-Off #105 $.40 $.20
    '99-'00 Topps Tip-Off (Daily Double) n/a $.25
    '99-'00 Ultra #107 $.60 $.30
    '99-'00 Upper Deck #43 $.60 $.30
    '99-'00 UD Hardcourt #19 $.75 $.40
    '99-'00 UD Hologrfx #22 $.60 $.30
    '99-'00 UD Ionix #20 $.60 $.30
    '99-'00 UD MVP #56 $.40 $.20
    '99-'00 UD MVP (Jam Time) #14 $.75 $.40
    '99-'00 UD Ovation #19 $.75 $.40
    '99-'00 UD Ultimate Victory #28 $.75 $.40
    '99-'00 UD Victory #90 $.30 $.15
    '00-'01 E-X #55 $1.00 $.50
    '00-'01 Finest #110 $1.00 $.50
    '00-'01 Fleer Legacy #9 $1.00 $.50
    '00-'01 Fleer Mystique #68 $.75 $.40
    '00-'01 Fleer Premium #132 $.75 $.40
    '00-'01 Fleer Showcase #75 $1.00 $.50
    '00-'01 Fleer Triple Crown #213 $.60 $.30
    '00-'01 SP Authentic #29 $1.00 $.50
    '00-'01 Topps Chrome #124 $1.00 $.50
    '00-'01 Ultra #55 $.75 $.40
    '00-'01 Upper Deck #60 $.75 $.40
    '00-'01 Upper Deck #387 $.40 $.25
    '00-'01 UD Encore #44 $.75 $.40
    '00-'01 UD Hardcourt #20 $.75 $.40
    '00-'01 UD MVP #62 $.50 $.25
    '00-'01 UD Ovation #20 $.75 $.40
    '01 Fleer Greats of the Game #21 $1.25 $.60
    '01-'02 E-X #55 $1.00 $.50
    '01-'02 Flair #35 $1.00 $.50
    '01-'02 Fleer Authentix #82 $.75 $.40
    '01-'02 Fleer Exclusive #57 $1.00 $.50
    '01-'02 Fleer Focus #17 $.75 $.40
    '01-'02 Fleer Genuine #102 $1.00 $.50
    '01-'02 Fleer Marquee #90 $.75 $.40
    '01-'02 Fleer Maximum #108 $.60 $.30
    '01-'02 Fleer Shoebox #66 $.75 $.40
    '01-'02 Hoops Hot Prospects #76 $1.00 $.50
    '01-'02 Stadium Club #11 $.60 $.30
    '01-'02 Topps #34 $.50 $.25
    '01-'02 Topps Chrome #34 $.60 $.30
    '01-'02 Topps TCC #49 $.60 $.30
    '01-'02 Topps TCC (Heart of a Champion) #5 $2.50 $1.25
    '01-'02 Upper Deck #387 $.75 $.40
    '01-'02 UD NBA Legends $.60 $.30
    '01-'02 UD Playmakers #94 $.75 $.40

  6. #56
    Thats what she said TxJudsonRocketTx's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jun 2005
    Post Count
    1,189
    1996

  7. #57
    Moss is Da Sauce! mouse's Avatar
    My Team
    Dallas Mavericks
    Join Date
    Mar 2003
    Post Count
    26,358
    Michael Jordan Cards








    Year & Card Beckett Sale
    '88-'89 Fleer #120 $20.00 $10.00
    '89-'90 Fleer (Stickers) #3
    Click here for picture. $15.00 $7.50
    '89-'90 Hoops #200 $3.00 $1.50
    '90-'91 Fleer (All-Stars) #5 $12.00 $6.00
    '90-'91 Hoops #65 $2.00 $1.00
    '91 Star (4 Card Limited Prototype Set, Rare!)
    Click here for picture. n/a $30.00
    '91 Star (Chicago Prototype Blue, Rare!) #NNO
    Click here for picture. n/a $10.00
    '91 Star (Chicago Prototype Red, Rare!) #NNO
    Click here for picture. n/a $10.00
    '91 Star (Chicago Prototype Yellow, Rare!) #NNO
    Click here for picture. n/a $10.00
    '91 Star (Chicago Prototype Orange, Rare!) #NNO n/a $10.00
    '91-'92 Fleer (Pro-Visions) #2 $3.00 $1.50
    '91-'92 Hoops #30 $3.00 $1.50
    '91-'92 Hoops #253 $1.50 $.75
    '91-'92 Skybox #39 $5.00 $2.50
    '91-'92 Skybox #333 $2.00 $1.00
    '91-'92 Skybox (USA) #534 $8.00 $4.00
    '91-'92 Upper Deck (Award Winner) #AW1
    Click here for picture. $12.00 $6.00
    '92-'93 Hoops (Tribute) #TR1 $3.00 $1.50
    '92-'93 Skybox #31 $6.00 $3.00
    '92-'93 SkyBox Olympic Team USA #11
    Click here for picture. $25.00 $12.50
    '92-'93 Upper Deck #23 $4.00 $2.00
    '93-'94 Skybox Premium #45 $4.00 $2.00
    '93-'94 Stadium Club #1 $2.50 $1.25
    '93-'94 Stadium Club #181 $2.00 $1.00
    '93-'94 Ultra #30 $4.00 $2.00
    '93-'94 Upper Deck #23 $4.00 $2.00
    '93-'94 Upper Deck #180 $1.00 $.50
    '93-'94 Upper Deck #198 $2.00 $1.00
    '93-'94 Upper Deck (All-NBA) #4 $8.00 $4.00
    '93-'94 Upper Deck (Mr. June) #9
    Click here for picture. $15.00 $7.50
    '93-'94 Upper Deck (Wilt Chamberlain) #SP3 $8.00 $4.00
    1994 Upper Deck (Star Rookie Baseball) #19
    Click here for picture. $12.00 $6.00
    '94-'95 Embossed #121
    Click here for picture. $10.00 $5.00
    '94-'95 Flair #326
    Click here for picture. $10.00 $5.00
    1995 Upper Deck
    (Rare Air LE Holographic, 23k Gold / .999 Silver) #NNO
    Click here for picture. | Click here for picture 2. n/a $500.00
    '95-'96 Collector's Choice (Crash the Game, Silver) #C1 $8.00 $4.00
    '95-'96 Collector's Choice (Crash the Game, Silver) #C30 $8.00 $4.00
    '95-'96 Collector's Choice (Jordan Collection, Offence) #3 $3.00 $1.50
    '95-'96 Collector's Choice (Jordan Collection, Defense) #3 $3.00 $1.50
    '95-'96 Collector's Choice (Jordan Collection) #9 $3.00 $1.50
    '95-'96 Collector's Choice (Jordan Collection) #10 $3.00 $1.50
    '95-'96 Collector's Choice (Jordan Collection) #12 $3.00 $1.50
    '95-'96 Finest Mystery Borderless/Silver #M1
    Click here for picture. $50.00 $25.00
    '95-'96 Flair #15
    Click here for picture. $12.00 $6.00
    '95-'96 Flair (New Heights) #4
    Click here for picture. $30.00 $15.00
    '95-'96 Fleer (Flair Hardwood Leaders) #4 $8.00 $4.00
    '95-'96 Fleer (Total "D") #3 $8.00 $4.00
    '95-'96 Hoops (Number Crunchers) #1
    Click here for picture. $5.00 $2.50
    '95-'96 Hoops (Top Ten) #AR7
    Click here for picture. $15.00 $7.50
    '95-'96 Skybox Premium #15 $4.00 $2.00
    '95-'96 Stadium Club #1 $5.00 $2.50
    '95-'96 Stadium Club
    (Nemeses, M.Jordan/J.Dumars) #N10
    Click here for picture. $25.00 $12.50
    '95-'96 Stadium Club ( e Says) #SS1
    Click here for picture. $15.00 $7.50
    '95-'96 Ultra #25 $5.00 $2.50
    '95-'96 Ultra (Double Trouble) #3
    Click here for picture. $8.00 $4.00
    '95-'96 Upper Deck #23 $5.00 $2.50
    '95-'96 Upper Deck #335 $2.50 $1.25
    '95-'96 Upper Deck (Jordan Collection) #JC8 $10.00 $5.00
    '95-'96 Upper Deck (Predictor) #H3 $8.00 $4.00
    '95-'96 Upper Deck (Predictor) #H4 $8.00 $4.00
    1996 Upper Deck (Command Performers) #NNO
    Click here for picture. | Click here for picture 2. n/a $75.00
    1996 Upper Deck (22k Gold, 72 Victories) #NNO
    Click here for picture. | Click here for picture 2. n/a $50.00
    '96-'97 Fleer #13 $3.00 $1.50
    '96-'97 Fleer #123 $2.00 $1.00
    '96-'97 Fleer (All-Star) #4 $10.00 $5.00
    '96-'97 Hoops #20 $3.00 $1.50
    '96-'97 Hoops #176 $1.50 $.75
    '96-'97 Metal #241 $2.50 $1.25
    '96-'97 Skybox Premium #16 $4.00 $2.00
    '96-'97 Skybox Premium #247 $2.00 $1.00
    '96-'97 SkyBox Premium (Net Set) #8
    Click here for picture. $60.00 $30.00
    '96-'97 SkyBox Premium (Triple Threats) #TT11
    Click here for picture. $50.00 $25.00
    '96-'97 Stadium Club (High Risers) #HR14
    Click here for picture. $40.00 $20.00
    '96-'97 Stadium Club (Shining Moments) #2 $5.00 $2.50
    '96-'97 SP #16 $5.00 $2.50
    '96-'97 Topps #139 $3.00 $1.50
    '96-'97 Topps (NBA at 50) #139
    Click here for picture. $20.00 $10.00
    '96-'97 Topps (Mystery Finest Borderless) #M14
    Click here for picture. $50.00 $25.00
    '96-'97 Ultra #16 $5.00 $2.50
    '96-'97 Ultra #143 $2.50 $1.25
    '96-'97 Ultra #280 $2.50 $1.25
    '96-'97 Ultra (Scoring Kings) #4
    Click here for picture. $50.00 $25.00
    '96-'97 Upper Deck #16 $5.00 $2.50
    '96-'97 Upper Deck #139 $2.50 $1.25
    '96-'97 Upper Deck #165 $2.50 $1.25
    '96-'97 Upper Deck (Jordan Greater Heights) #GH6
    Click here for picture. $20.00 $10.00
    '96-'97 Upper Deck (Jordan's Viewpoints) #VP1
    Click here for picture. $15.00 $7.50
    '96-'97 Upper Deck (Jordan's Viewpoints) #VP6
    Click here for picture. $15.00 $7.50
    '96-'97 Upper Deck (Jordan's Viewpoints) #VP8
    Click here for picture. $15.00 $7.50
    '96-'97 Upper Deck (Predictor TV Cel Redemption 2) #TV3
    Click here for picture. $50.00 $25.00
    1997 Upper Deck (22k Gold, All Star Power) #NNO
    Click here for picture. | Click here for picture 2. n/a $50.00
    '97-'98 Collector's Choice (Miniatures) #30 $3.00 $1.50
    '97-'98 Hoops #1 $1.50 $.75
    '97-'98 Metal Universe #23 $5.00 $2.50
    '97-'98 Metal Universe (Planet Metal) #1
    Click here for picture. $25.00 $12.50
    '97-'98 Metal Universe Championship #23 $5.00 $2.50
    '97-'98 Skybox Premium #29 $5.00 $2.50
    '97-'98 Skybox Premium (Compe ive Advantage) #CA3
    Click here for picture. $40.00 $20.00
    '97-'98 Stadium Club #5 $5.00 $2.50
    '97-'98 Stadium Club #118 $5.00 $2.50
    '97-'98 Stadium Club (Hardcourt Heroics) #H1
    Click here for picture. $10.00 $5.00
    '97-'98 Stadium Club (Hoop Screams) #HS10
    Click here for picture. $10.00 $5.00
    '97-'98 Topps #123 $3.00 $1.50
    '97-'98 UD3 #23 $5.00 $2.50
    '97-'98 UD3 #45 $8.00 $4.00
    '97-'98 Ultra #23 $5.00 $2.50
    '97-'98 Ultra (Gold Medallion) #23
    Click here for picture. $12.00 $6.00
    '97-'98 Ultra (Big Shots) #1
    Click here for picture. $12.00 $6.00
    '97-'98 Ultra (Ultrabilities) #1
    Click here for picture. $8.00 $4.00
    '97-'98 Upper Deck #18 $5.00 $2.50
    '97-'98 Upper Deck (Gold Signature, Rare) #18
    Click here for picture. n/a $50.00
    '97-'98 Upper Deck #139 $2.50 $1.25
    '97-'98 Upper Deck #165 $5.00 $2.50
    '97-'98 Upper Deck #316 $5.00 $2.50
    '97-'98 Upper Deck (Jordan Air Time) #4 $10.00 $5.00
    '97-'98 Z-Force #23 $3.00 $1.50
    '98 MJ Living Legend #1 through #165
    (e-mail for availability) $1.00 $.50 ea.
    '98 UD MJ (In-Flight) #12 $2.00 $1.00
    '98 UD MJ (In-Flight) #13 $2.00 $1.00
    '98-'99 Black Diamond #1 - 13, #22
    (e-mail for availability) $4.00 $2.00 ea.
    '98-'99 Fleer #23 $3.00 $1.50
    '98-'99 Fleer #142 $1.50 $.75
    '98-'99 Hoops #23 $3.00 $1.50
    '98-'99 SP Authentic #1 - 10
    (e-mail for availability) $3.00 $1.50 ea.
    '98-'99 SPx Finite (Sample) #S1 n/a $10.00
    '98-'99 Stadium Club #62 $5.00 $2.50
    '98-'99 Topps #77 $3.00 $1.50
    '98-'99 U.D. Choice #23 $2.50 $1.25
    '98-'99 U.D. Choice (Final Shots) #3 $5.00 $2.50
    '98-'99 U.D. Choice (Final Shots) #4 $5.00 $2.50
    '98-'99 Ultra #85 $5.00 $2.50
    '98-'99 Upper Deck #25 $10.00 $5.00
    '98-'99 Upper Deck #26 $12.00 $6.00
    '98-'99 Upper Deck #169 $10.00 $5.00
    '98-'99 Upper Deck #230 (A-W)
    (e-mail for availability) $3.00 $1.50 ea.
    '98-'99 Upper Deck (Aerodynamics) #1 $15.00 $7.50
    '98-'99 Upper Deck (Jordan Retires) #UDX $4.00 $2.00
    '98-'99 UD Ionix #1 - 6, 13
    (e-mail for availability) $4.00 $2.00 ea.
    '98-'99 UD Encore #91 - 113
    (e-mail for availability) $3.00 $1.50 ea.
    '98-'99 UD Ovation #7 $8.00 $4.00
    '98-'99 UD Ovation (Jordan Rules) #1 $15.00 $7.50
    '98-'99 UD Ovation (Jordan Rules) #3 $15.00 $7.50
    '98-'99 UD Ovation (Jordan Rules) #5 $15.00 $7.50
    '98-'99 UD Ovation (Jordan Rules) #7 $25.00 $12.50
    '99 UD Century Legends (Player of the Century) #81 - 90
    (e-mail for availability) $2.00 $1.00 ea.
    '99-'00 Upper Deck #148 $2.50 $1.25
    '99-'00 Upper Deck (A Higher Power) #9 $6.00 $3.00
    '99-'00 Upper Deck (Now Showing) #30 $10.00 $5.00
    '99-'00 UD MVP #179 - 208
    (e-mail for availability) $1.50 $.75 ea.
    '99-'00 UD MVP (Jordan MVP Moments) #10 $8.00 $4.00
    '00 UD Century Legends #86 $1.50 $.75
    '00 UD Century Legends #88 $1.50 $.75
    '01-'02 E-X #98
    Click here for picture. $15.00 $7.50
    '01-'02 Flair #121
    Click here for picture. $15.00 $7.50
    '01-'02 Fleer Authentix #16
    Click here for picture. $12.00 $6.00
    '01-'02 Fleer Maximum #165
    Click here for picture. $10.00 $5.00
    '01-'02 Hoops Hot Prospects #17
    Click here for picture. $15.00 $7.50
    '01-'02 Topps TCC #100
    Click here for picture. $12.00 $6.00
    '01-'02 Ultra #102
    Click here for picture. $12.00 $6.00
    '01-'02 Upper Deck #178
    Click here for picture. $12.00 $6.00
    '01-'02 Upper Deck #403
    Click here for picture. $10.00 $5.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ18 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ14 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ24 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ26 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ28 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ30 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ33 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ45 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ52 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ53 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ55 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ56 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ65 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ68 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ71 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ72 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ73 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ81 $4.00 $2.00
    '01-'02 UD Hardcourt (MJ's Back) #MJ88 $4.00 $2.00
    '01-'02 UD Legends #1 $4.00 $2.00
    '01-'02 UD Ovation #90
    Click here for picture. $15.00 $7.50
    '03-'04 UD MVP (Tribute to Greatness) #2 $6.00 $3.00
    '03-'04 UD Top Prospects #1 $3.00 $1.50
    '03-'04 UD Top Prospects #58 $3.00 $1.50
    '03-'04 UD Victory #100 $3.00 $1.50

  8. #58
    Thats what she said TxJudsonRocketTx's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jun 2005
    Post Count
    1,189
    I have one of the Jordan UD3's but its not exactly in perfect condition. The front has a couple of scratches.

  9. #59
    Moss is Da Sauce! mouse's Avatar
    My Team
    Dallas Mavericks
    Join Date
    Mar 2003
    Post Count
    26,358
    here is a helpful website


    http://www.sccards.com/jordan.htm


    remember you can get twice the Book Value of any card if you find a collector who needs it. The Kobe Bryant ex-200 cards were selling for 800-900 hundred dollars when they only booked 400 back in 98

    If you have a James Rookie that books 100.00 dollars you can get 150.00 or more,

  10. #60
    Thats what she said TxJudsonRocketTx's Avatar
    My Team
    San Antonio Spurs
    Join Date
