3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. Deng 10 4-4 0-0 0-0 0 1 1 0 0 0 2 8
A. Nocioni 10 0-5 0-0 0-0 0 3 0 0 0 0 1 0
B. Wallace 11 1-2 0-0 0-0 1 4 1 1 2 1 0 2
C. Duhon 10 1-2 1-1 0-0 0 1 1 1 0 0 1 3
K. Hinrich 13 1-2 0-0 2-4 0 1 3 4 0 0 2 4
T. Sefolosha 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Allen 6 1-2 0-0 0-0 1 2 0 1 0 0 0 2
B. Gordon 11 4-7 2-2 2-2 0 1 1 4 0 0 1 12
V. Khryapa 8 1-2 0-0 0-0 0 1 1 0 0 0 2 2
P.J. Brown 4 1-1 0-0 1-1 0 0 0 0 0 0 0 3
Totals 84 14-27 3-3 5-7 2 14 8 11 2 1 9 36
Percentages: .519 1.000 .714 Team Rebounds: None
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 7 0-0 0-0 1-2 0 0 0 0 1 0 0 1
T. Duncan 12 2-2 0-0 1-1 0 5 0 2 1 0 1 5
F. Oberto 4 1-2 0-0 0-0 0 1 0 1 0 0 2 2
M. Ginobili 12 1-4 0-2 3-3 0 2 4 0 3 0 0 5
T. Parker 9 2-3 0-0 5-5 0 1 1 1 0 0 0 9
R. Horry 7 1-1 1-1 0-0 1 1 2 0 0 0 0 3
M. Bonner 7 3-4 3-3 1-2 1 2 0 1 0 0 1 10
M. Finley 11 1-4 0-2 0-0 0 2 0 1 1 0 1 2
B. Udrih 9 1-3 0-1 0-0 0 0 2 1 1 0 0 2
B. Barry 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0
F. Elson 2 1-1 0-0 0-0 0 1 0 1 0 0 3 2
Totals 81 13-26 4-10 11-13 2 15 9 8 7 0 8 41

Reply With Quote
