San Antonio 28, LA Lakers 17
Preview - Box Score - GameChannel - Recap
(15-5)
1 2 3 4 Total
San Antonio 28 28 1:38
LA Lakers 17 17 1st
(13-6)
Page Refresh: Off | 30 seconds | 60 seconds
Latest Plays
1:38 SA - M. Ginobili made a 26-foot three-pointer from the right wing. Assist: B. Udrih
1:47 SA - R. Horry enters game for T. Duncan
1:47 LAL - Loose ball foul on A. Bynum
1:47 LAL - Defensive rebound
1:50 LAL - L. Walton missed a 25-foot three-pointer from the right wing
2:12 SA - T. Duncan made a 7-foot turnaround jumper along the left baseline
2:26 LAL - Layup by L. Walton
2:27 LAL - L. Walton offensive rebound
2:29 LAL - K. Bryant missed a 16-foot jumper from the top of the key
2:41 SA - M. Ginobili hit a free throw
San Antonio
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
B. Bowen 9 5-7 3-3 1-1 0 0 0 0 1 0 0 14
T. Duncan 10 2-2 0-0 0-0 0 0 0 0 2 0 0 4
F. Oberto 5 1-1 0-0 0-0 0 1 0 0 0 0 2 2
M. Finley 7 0-4 0-2 0-0 0 2 1 1 0 0 0 0
T. Parker 8 1-2 0-0 0-0 1 2 5 1 0 0 0 2
F. Elson 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0
M. Ginobili 3 2-3 1-2 1-1 0 0 0 0 1 0 0 6
B. Udrih 2 0-0 0-0 0-0 0 0 2 0 1 0 0 0
R. Horry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Bonner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Vaughn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E. Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 48 11-19 4-7 2-2 1 6 9 3 5 0 3 28
Percentages: .579 .571 1.000 Team Rebounds: 2
LA Lakers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
L. Walton 10 2-6 1-2 0-0 1 1 0 1 0 0 1 5
L. Odom 6 1-2 0-0 0-0 0 1 2 2 0 0 0 2
K. Brown 9 0-1 0-0 0-0 1 1 1 2 0 0 1 0
K. Bryant 10 2-4 0-0 0-0 0 2 0 1 0 0 0 4
S. Parker 9 3-3 0-0 0-0 0 1 0 0 0 0 1 6
A. Bynum 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
J. Farmar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. McKie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Mihm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
V. Radmanovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
R. Turiaf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Vujacic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 45 8-16 1-2 0-0 2 6 3 6 0 0 4 17
Percentages: .500 .500 .000 Team Rebounds: 2
Game Info
Technical Fouls: None

Reply With Quote
