Hahahahahaha
From the official site (NBA.com)
http://www.nba.com/statistics/player...DD=All%20Teams
PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF48M EFF
1 Kevin Garnett , MIN 76 39.2 22.4 29.2 12.8 4.1 1.2 1.66 35.53 29.17
2 Kobe Bryant , LAL 77 40.7 31.6 27.6 5.7 5.4 1.4 0.47 32.55 27.65
3 Dwyane Wade , MIA 51 37.5 27.4 27.1 4.7 7.5 2.1 1.22 34.25 27.06
4 Dirk Nowitzki , DAL 78 36.8 24.6 26.9 8.9 3.4 0.7 0.8 35.71 26.9
5 Ming Yao , HOU 48 32.7 25.0 25.8 9.4 2.0 0.4 1.96 36.63 25.81
6 Carlos Boozer , UTA 74 34.6 20.9 25.8 11.7 3.0 0.9 0.28 35.86 25.81
7 LeBron James , CLE 78 40.9 27.3 25.6 6.7 6.0 1.6 0.7 30.05 25.6
8 Pau Gasol , MEM 59 35.4 20.8 25.5 9.8 3.4 0.5 2.14 33.85 25.49
9 Tim Duncan , SAS 80 33.9 20.0 25.4 10.6 3.4 0.8 2.38 35.76 25.39
10 Chris Bosh , TOR 69 38.5 22.6 25.3 10.7 2.5 0.6 1.3 31.59 25.35
11 Elton Brand , LAC 80 38.4 20.5 25.0 9.3 2.9 1.0 2.24 31.18 24.99
12 Steve Nash , PHX 76 35.1 18.6 24.5 3.5 11.6 0.8 0.08 33.32 24.5
13 Gilbert Arenas , WAS 74 39.0 28.4 24.2 4.6 6.0 1.9 0.18 29.19 24.18
14 Shawn Marion , PHX 80 37.4 17.5 24.1 9.8 1.7 2.0 1.52 30.76 24.11
15 Amare Stoudemire , PHX 82 32.7 20.4 23.4 9.6 1.0 1.0 1.34 34.29 23.43
16 Carmelo Anthony , DEN 65 37.3 28.9 23.3 6.0 3.8 1.2 0.34 29.28 23.32
17 Dwight Howard , ORL 82 36.2 17.6 23.1 12.3 1.9 0.9 1.9 30.08 23.11
18 Marcus Camby , DEN 70 33.3 11.2 23.0 11.7 3.2 1.2 3.3 32.66 23.04
19 Vince Carter , NJN 82 38.3 25.2 22.7 6.0 4.8 1.0 0.37 28.62 22.73
20 Zach Randolph , POR 68 35.7 23.6 22.4 10.1 2.2 0.8 0.22 30.15 22.4
21 Jason Kidd , NJN 80 36.9 13.0 22.2 8.2 9.2 1.6 0.29 29.11 22.24
22 Emeka Okafor , CHA 67 34.7 14.4 21.7 11.3 1.2 0.9 2.57 29.93 21.67
23 Ray Allen , SEA 55 39.7 26.4 21.6 4.5 4.1 1.5 0.2 25.74 21.64
24 Baron Davis , GSW 63 35.2 20.1 21.4 4.4 8.1 2.1 0.46 29.13 21.4
25 Rashard Lewis , SEA 60 38.7 22.4 21.3 6.6 2.4 1.1 0.65 26.17 21.33
26 Tracy McGrady , HOU 71 35.5 24.6 21.3 5.3 6.5 1.3 0.51 28.6 21.31
27 Allen Iverson , DEN-PHI 65 42.4 26.3 21.2 3.0 7.2 1.9 0.2 24.01 21.25
28 Chris Paul , NOK 64 37.1 17.2 21.2 4.4 8.9 1.8 0.05 27.7 21.22
29 Paul Pierce , BOS 47 36.4 25.0 21.1 5.9 4.1 1.0 0.28 27.42 21.15
30 Lamar Odom , LAL 56 39.1 15.9 21.1 9.8 4.8 0.9 0.57 25.76 21.11
31 Jermaine O'Neal , IND 69 35.1 19.4 21.0 9.6 2.4 0.7 2.64 28.29 21.0
32 Al Jefferson , BOS 69 33.5 16.0 21.0 11.0 1.3 0.7 1.54 29.93 20.96
33 Caron Butler , WAS 63 38.6 19.1 20.7 7.4 3.7 2.1 0.27 25.3 20.7
34 Michael Redd , MIL 53 38.1 26.7 20.1 3.7 2.3 1.2 0.17 25.16 20.13
35 Andre Iguodala , PHI 76 40.2 18.2 20.1 5.7 5.7 2.0 0.43 23.97 20.12
36 Gerald Wallace , CHA 72 36.6 18.1 20.1 7.2 2.6 2.0 0.96 26.32 20.11
37 Luol Deng , CHI 82 37.5 18.8 20.1 7.1 2.5 1.2 0.58 25.74 20.08
38 Josh Smith , ATL 72 37.2 16.4 20.0 8.6 3.3 1.4 2.88 26.11 20.0
39 Antawn Jamison , WAS 70 37.4 19.8 19.9 8.0 1.9 1.1 0.51 25.07 19.86
40 Joe Johnson , ATL 57 41.0 25.0 19.8 4.2 4.4 1.1 0.19 22.93 19.77
41 Chauncey Billups , DET 70 35.7 17.0 19.6 3.4 7.2 1.2 0.24 26.01 19.61
42 Tyson Chandler , NOK 73 34.7 9.5 19.6 12.4 .9 0.5 1.77 27.16 19.58
43 David West , NOK 52 36.2 18.2 19.5 8.1 2.2 0.8 0.73 25.62 19.5
44 Ron Artest , SAC 70 38.4 18.8 19.4 6.5 3.4 2.1 0.61 24.74 19.44
45 David Lee , NYK 58 28.7 10.7 19.2 10.4 1.8 0.8 0.4 30.96 19.21
46 Deron Williams , UTA 80 37.0 16.2 18.7 3.3 9.3 1.0 0.16 24.34 18.7
47 Josh Howard , DAL 70 36.4 18.9 18.6 6.8 1.8 1.2 0.8 25.51 18.64
48 Mike Miller , MEM 70 38.1 18.5 18.2 5.4 4.3 0.8 0.26 22.34 18.21
49 Kevin Martin , SAC 80 35.4 20.2 18.2 4.3 2.2 1.2 0.14 24.8 18.2
50 Tony Parker , SAS 77 32.4 18.6 18.1 3.2 5.5 1.1 0.08 26.78 18.1
Displaying results 1-50 of 441 found
Results: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-441 Next »
Hahahahahaha
From the official site (NBA.com)
Spur haters get owned...
This thread is about Player efficency and I once again have owned Spurs fans by posting OFFICIAL statistics not Hoopsworld garbage...
Whats's your point posting a NBA Finals link?
And the funny thing is that Ginobili doesnt even make the top 50
Duncan is ranked # 9
Parker # 50
Ginobili # 56
#7 Lebron James
That's it.
If you look at the Hoopsworld thing, louis, you'll see that it's an amalgam of both your efficiency, AND the efficiency of the player you're matched against. That's why they use Net PER and not just the PER stat. No one plays in a gym by themselves.
Stupid formulas just like that guy from ESPN who used some idiotic formula to make his power rankings having the Spurs @ 1 all season long..
And he was right.
That's not exactly a stong argument for your side. Particularly because the guy whose power rankings ultimately proved right is also the guy who created the PER statistic that forms the basis for the analysis in this thread.
Who won the championship again? Sounds like the formula worked.
Kobe great player of amazing his ability to make scoring plays away from basket. I think he to selfish player.
Even be such great player he act not in team concepts.
Manu player who always act in best team concepts.
If I have team around with other good player like Spurs I rather have Manu.
If I have team of all sucks and need star player I rather have Kobe.
This be why Lakers have sucks players excpets Odom and even he not work in games good with Kobe and then just Kobe instead other great player and how Kobe lead them many win. But also how he keep them from more because selfish wants to be only star![]()
This also why Manu helps Spurs wins so much. He just do whatever to win. Not care even starts or not.
If I plays one versus one or 2 verus 2 game I picks Kobe.
But 5 versus 5 I picks Manu.
Also I picks Manu for FIBA because he true leader and just play to win but Kobe always play to be star and have something to proves.
Kobe better player obvious of skill and talent unquestion but he not as much good team concept and help player as manu because poor at udes and manu excel very much in this.
Manu still very good player of skill and talent but just not so much compares Kobe.
Oh, snap.
Pau Gasol > Tim Duncan.
We are owned again.
Spurs >>>>>>>>>>>>> THE UNIVERSE!!!!!!!
(I thought we had a smilie that spits his drink out on the monitor from laughing... I wanted to put that here)
Maybe not better than Tim Duncan but statisticly more Efficient YES!
Kobe is a greater talent than Manu, but if you are measuring EFFICIENCY it is a lot closer. Manu does what he does coming off the bench, with Parker and Duncan also taking a lot of shots. Kobe needs and demands a lot of touches to play his game. According to most sources, he forced Shaq to be traded so he could be the #1 player on the team. He takes far more shots than anyone else on his team, and likes it that way. Efficiency means-- how productive can you be while using the least resources possible. In this type of discussion I am not surprised that Manu rates higher than people expect.
Maybe?
So there's still hope for us!!
![]()
Yeah there's hope.
And the point flies right over louis's head...
You just owned yourself in one sentence... amazing.![]()
Louis is the poster that resembles the most LakerGod.
Stupidity in its purest form.
There are currently 1 users browsing this thread. (0 members and 1 guests)