5 Carmelo Anthony F 6-8 230 05/29/1984 22 Syracuse 3
25 Steve Blake G 6-3 172 02/26/1980 27 Maryland 3
23 Marcus Camby C-F 6-11 235 03/22/1974 33 Massachusetts 10
4 Anthony Carter G 6-2 195 06/16/1975 31 Hawaii 7
5 Yakhouba DiawaraG 6-7 225 08/29/1982 24 Pepperdine R
30 Reggie Evans F 6-8 245 05/18/1980 26 Iowa 4
3 Allen Iverson G 6-0 165 06/07/1975 31 Georgetown 10
8 DerMarr Johnson F 6-9 210 05/05/1980 26 Cincinnati 5
43 Linas Kleiza F 6-8 245 01/03/1985 22 Missouri 1
6 Kenyon Martin F 6-9 240 12/30/1977 29 Cincinnati 6
21 Eduardo Najera F 6-8 235 07/11/1976 30 Oklahoma 6
31 Nenê F-C 6-11 268 09/13/1982 24 Brazil 4
7 Jamal Sampson F-C 6-11 235 05/15/1983 26 California 4
1 J.R. Smith G 6-6 220 09/09/1985 21 St. Benedict's 2
22 Von Wafer G 6-5 210 07/21/1985 21 Florida State 1
avg 26.2
17 Brent Barry G 6-7 210 12/31/1971 35 Oregon State 11
15 Matt Bonner F 6-10 240 04/05/1980 27 Florida 2
12 Bruce Bowen F 6-7 200 06/14/1971 35 Cal State 10
45 Jackie Butler C 6-10 260 03/10/1985 22 Coastal 2
21 Tim Duncan F-C 6-11 260 04/25/1976 31 Wake Forest 9
16 Francisco Elson C 7-0 235 02/28/1976 31 California 3
2 Melvin Ely F-C 6-10 261 05/02/1978 28 Fresno State 4
4 Michael Finley G-F 6-7 225 03/06/1973 34 Wisconsin 11
20 Manu Ginobili G 6-6 205 07/28/1977 29 Argentina 4
5 Robert Horry F-C 6-10 240 08/25/1970 36 Alabama 14
7 Fabricio Oberto C 6-10 245 03/21/1975 32 Argentina 1
9 Tony Parker G 6-2 180 05/17/1982 24 France 5
14 Beno Udrih G 6-3 200 07/05/1982 24 Slovenia 2
11 Jacque Vaughn G 6-1 190 02/11/1975 32 Kansas 9
33 James White G-F 6-7 200 10/21/1982 24 Cincinnati R
avg 29.8
Oh yeah.. and with the 3 year average age diff... comes 3 rings. Sucks to be a nugget.

Reply With Quote
This guy is ridiculous if he is counting out the Spurs. Sounds like the Nuggets are a little too confident. I hope we blow them out on their own court.
this was just a stupid waste of time. What a rude article and talk about overcompensating 

