wtf was that
Mirza instead of Bonner would be perfect
well, considering we're shooting 37%, it's pretty amazing we're up 2...
Playing like , up 2 on the road, I'll take it.
I think we can add Teletovic to the list of players who regularly go off against the Spurs ...
we just need to put together one solid quarter and we should win this easily...
when is baynes gonna come in?
Diaw just isn't a good matchup against Brooklyn without Garnett
Teletovic is a new Spurs-killer apparently. Killed us in the first meeting and now he's doing it again. 13 and 10 at halftime on 5/6 shooting.
Am I the only one who finds that guy sitting on the couch in the Patty Mills Champion A/C commercial creepy as ?
FG 3PT FT Rebounds Misc
Team M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF Pts
Washington Wizards 37.7 80.9 46.6 5.9 15.3 38.4 16.9 23.0 73.6 10.4 31.9 42.3 24.7 14.1 8.0 4.7 23.2 98.2
Los Angeles Clippers 38.3 79.9 47.9 10.0 26.2 38.1 18.5 24.1 77.0 7.3 31.4 38.6 23.6 11.7 7.0 4.8 22.0 105.1
Golden State Warriors 39.9 82.2 48.5 9.6 25.3 37.9 17.2 22.0 78.1 9.1 36.2 45.3 25.7 16.7 7.8 6.4 21.4 106.5
Portland Trail Blazers 39.1 85.8 45.6 9.7 26.0 37.4 16.3 20.7 78.8 11.9 35.6 47.4 24.1 13.6 6.1 5.6 19.7 104.3
Orlando Magic 36.6 80.7 45.4 6.6 17.6 37.2 15.0 20.5 73.1 9.4 33.2 42.6 19.6 15.4 6.5 3.5 21.1 94.7
Atlanta Hawks 38.4 80.8 47.6 8.9 23.9 37.1 18.0 22.8 79.1 8.8 30.5 39.3 25.6 13.8 8.3 5.3 19.1 103.8
New York Knicks 36.1 80.6 44.8 7.2 19.5 37.0 13.9 18.1 77.3 11.1 28.5 39.6 20.8 14.1 6.4 3.5 24.1 93.4
Miami Heat 34.1 74.1 46.1 8.6 23.4 36.9 18.8 25.5 73.9 7.9 28.8 36.7 20.3 13.4 8.1 3.3 20.5 95.7
Phoenix Suns 38.9 85.6 45.5 9.5 26.0 36.4 17.7 21.7 81.8 10.1 32.3 42.4 20.5 14.7 7.8 4.2 23.4 105.1
San Antonio Spurs 37.1 80.3 46.2 8.0 22.0 36.4 17.8 22.6 78.6 9.1 35.0 44.1 24.0 14.0 7.6 5.4 19.0 100.0
Toronto Raptors 38.5 84.6 45.5 8.6 23.7 36.3 23.3 29.1 80.3 10.8 30.3 41.1 20.1 11.3 8.2 4.7 23.1 108.9
Cleveland Cavaliers 37.4 80.9 46.3 7.8 21.4 36.2 21.1 27.4 77.2 10.2 30.8 41.0 21.8 13.3 7.3 4.6 18.7 103.8
Memphis Grizzlies 37.8 81.5 46.4 5.4 15.0 36.1 19.4 24.8 78.0 10.8 31.7 42.5 21.9 12.5 8.3 3.5 19.7 100.4
Chicago Bulls 37.0 81.1 45.6 7.5 21.0 35.7 21.2 27.9 75.9 10.5 33.0 43.5 22.5 14.3 6.3 5.9 20.6 102.7
Minnesota Timberwolves 37.6 84.8 44.4 5.2 14.6 35.6 20.4 27.6 73.9 12.0 28.0 40.0 22.1 14.5 8.9 3.8 21.9 100.8
Houston Rockets 33.7 79.2 42.5 12.2 34.8 35.0 17.9 25.5 70.4 11.8 31.2 42.9 20.1 16.4 9.1 5.2 23.5 97.5
Dallas Mavericks 41.3 86.2 47.9 9.5 27.4 34.6 18.3 23.7 77.2 11.1 30.9 41.9 24.6 10.9 7.8 5.6 20.8 110.3
Detroit Pistons 34.3 83.8 40.9 7.8 22.8 34.4 15.8 23.1 68.3 12.4 31.8 44.2 19.0 13.3 6.1 4.4 19.9 92.2
Denver Nuggets 38.4 85.8 44.7 8.6 25.2 34.2 19.8 26.5 74.8 12.2 32.5 44.7 21.0 13.8 7.1 4.9 24.3 105.2
New Orleans Pelicans 38.5 85.8 44.9 6.7 19.8 33.9 17.5 24.1 72.7 12.4 30.3 42.7 21.4 10.8 8.1 6.3 21.8 101.2
Indiana Pacers 35.7 83.0 43.0 7.3 21.6 33.7 15.1 20.9 72.1 12.3 33.8 46.1 19.0 14.1 4.9 4.9 20.4 93.7
Brooklyn Nets 37.0 81.8 45.3 7.0 20.9 33.5 17.8 22.5 79.2 10.1 31.7 41.8 20.0 14.6 7.1 4.4 21.4 98.8
Utah Jazz 35.7 77.8 45.9 6.8 20.6 33.2 17.7 23.9 73.8 10.9 30.4 41.3 20.7 14.6 6.8 4.9 18.5 95.9
Los Angeles Lakers 38.7 86.1 44.9 5.8 17.6 32.9 21.1 28.2 74.8 12.7 29.5 42.2 20.4 12.3 7.5 4.3 23.2 104.2
Milwaukee Bucks 37.3 83.3 44.8 6.4 19.4 32.9 16.6 21.2 78.4 11.6 30.4 42.0 22.7 15.4 9.5 4.6 22.8 97.6
Oklahoma City Thunder 34.2 80.8 42.3 7.3 22.2 32.8 16.1 22.2 72.3 11.2 33.1 44.3 18.7 14.5 6.1 5.3 23.8 91.7
Sacramento Kings 35.7 77.7 46.0 4.5 14.2 31.8 25.7 32.2 80.0 11.3 33.8 45.1 19.3 15.4 6.1 4.1 23.4 101.7
Charlotte Hornets 36.0 83.9 42.9 5.8 18.2 31.8 15.8 21.7 72.9 9.4 32.0 41.4 21.3 11.0 5.4 4.3 18.5 93.6
Boston Celtics 40.8 87.9 46.4 7.3 23.1 31.5 14.6 19.3 75.8 11.0 31.5 42.5 25.5 14.3 8.1 3.9 21.1 103.5
Philadelphia 76ers 33.9 81.9 41.4 7.2 23.8 30.4 16.4 24.6 66.5 11.0 29.1 40.1 20.5 17.3 9.8 4.6 23.0 91.5
they have a guy named teletubby???![]()
Best 3-pt shooter in the league
Tim is really trying to force the issue against Lopez.
Our interior D is lacking at the moment
Take Diaw out. Dude has been useless since that Cleveland game
Diaw playing really really really bad on both ends
Diaw obviously can't guard Teletovic. Wish Pop would just play Kawhi at the 4 and let Green guard Joe Johnson.
There are currently 1 users browsing this thread. (0 members and 1 guests)