You obviously missed the WCF this year then ...
Dirk
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
5/7 @Sas L 87-85 42 8-20 0-1 4-6 2 0 2 2 4 10 14 0 20
5/9 @Sas W 113-91 38 7-11 0-2 7-7 3 0 3 4 0 9 9 1 21
5/13 Sas W 104-103 43 3-9 0-0 21-24 1 1 3 2 4 11 15 3 27
5/15 Sas W 123-118 47 7-12 0-1 14-15 0 1 6 4 0 9 9 3 28
5/17 @Sas L 98-97 44 13-22 1-2 4-4 2 0 4 4 1 9 10 4 31
5/19 Sas L 91-86 46 9-16 0-1 8-8 1 0 3 1 2 19 21 5 26
5/22 @Sas W 119-111 50 11-20 0-1 15-16 1 1 0 3 2 13 15 3 37
Timmy
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
5/7 Dal W 87-85 41 12-24 0-0 7-12 1 2 4 3 5 8 13 4 31
5/9 Dal L 113-91 35 8-10 0-0 12-14 1 4 4 4 2 7 9 3 28
5/13 @Dal L 104-103 41 15-23 0-1 5-8 1 2 1 6 3 9 12 2 35
5/15 @Dal L 123-118 47 12-23 0-0 7-8 1 3 3 4 2 11 13 6 31
5/17 Dal W 98-97 44 13-19 0-0 10-15 1 3 3 2 4 8 12 4 36
5/19 @Dal W 91-86 33 8-21 0-0 8-10 1 1 3 5 2 6 8 1 24
5/22 Dal L 119-111 50 12-24 0-1 17-23 1 3 3 4 6 9 15 6 41

Reply With Quote

Reread my post. I did say they would stay in contention but in a very brief way.
. And why is it insane to say they will be lucky to get back? You cant beat a healthy suns team and you nearly went 7 games against a depleted suns team. You better pray teams dont foul Dirk hard on his ass or you guys will be screwed. The pretty boy all star cant handle physical contact. Also like I said alot of bull will have to fall in place for you guys to have a great chance to go back (bs questionable fouls late in games and injuries).
