Code:
NBA Turnover Leaders
RNK NAME GP MPG TO TOPG TOP48 AST/TO STL/TO
1 Kobe Bryant, LAL 34 42.0 151 4.4 5.1 1.48 0.30
2 Dwyane Wade, MIA 46 38.7 191 4.2 5.2 1.74 0.36
3 Steve Francis, ORL 47 38.0 192 4.1 5.2 1.71 0.31
4 R. Jefferson, NJN 33 41.1 132 4.0 4.7 1.01 0.25
5 Allen Iverson, PHI 42 42.0 166 4.0 4.5 1.92 0.55
6 J. Tinsley, IND 37 34.0 126 3.4 4.8 1.94 0.62
7 A. Walker, ATL 47 40.1 160 3.4 4.1 1.09 0.36
8 LeBron James, CLE 44 41.5 145 3.3 3.8 2.32 0.71
9 C. Anthony, DEN 40 36.2 131 3.3 4.3 0.87 0.31
10 C. Maggette, LAC 38 36.7 123 3.2 4.2 1.03 0.30
11 J. O'Neal, IND 31 36.4 96 3.1 4.1 0.61 0.22
12 Steve Nash, PHO 46 34.3 142 3.1 4.3 3.61 0.34
13 S. Marbury, NYK 48 39.7 144 3.0 3.6 2.72 0.48
Al Harrington, ATL 46 39.7 138 3.0 3.6 1.04 0.45
15 G. Arenas, WAS 45 39.9 132 2.9 3.5 1.77 0.61
16 Eddy Curry, CHI 41 29.0 120 2.9 4.8 0.26 0.11
17 Paul Pierce, BOS 48 36.3 138 2.9 3.8 1.49 0.59
18 Chris Webber, SAC 39 36.0 112 2.9 3.8 1.78 0.54
19 S. O'Neal, MIA 49 35.1 140 2.9 3.9 1.03 0.14
20 Yao Ming, HOU 48 31.8 134 2.8 4.2 0.28 0.17
21 R. Hamilton, DET 46 39.3 128 2.8 3.4 1.49 0.39
22 Pau Gasol, MEM 39 33.9 107 2.7 3.9 0.97 0.22
23 Kevin Garnett, MIN 48 39.2 129 2.7 3.3 2.22 0.56
Tony Parker, SAS 48 33.6 129 2.7 3.8 2.31 0.40
Carlos Boozer, UTH 48 35.3 129 2.7 3.7 1.06 0.30
26 Tracy McGrady, HOU 46 42.3 123 2.7 3.0 2.15 0.63
27 Zach Randolph, POR 39 35.7 103 2.6 3.5 0.78 0.29
28 Andre Miller, DEN 47 36.7 123 2.6 3.4 2.39 0.56
29 Grant Hill, ORL 45 34.5 117 2.6 3.6 1.42 0.49
30 Ray Allen, SEA 43 39.8 111 2.6 3.1 1.59 0.45
31 Lamar Odom, LAL 46 36.1 118 2.6 3.4 1.32 0.25
32 J. Richardson, GSW 39 38.0 99 2.5 3.2 1.49 0.58
33 C. Billups, DET 45 37.2 113 2.5 3.2 2.50 0.49
34 Elton Brand, LAC 47 37.6 117 2.5 3.2 1.09 0.30
35 Kirk Hinrich, CHI 44 36.9 108 2.5 3.2 2.84 0.61
36 M. Williams, MIL 45 26.6 110 2.4 4.4 2.38 0.34
37 Z. Ilgauskas, CLE 46 33.4 112 2.4 3.5 0.60 0.29
38 Dirk Nowitzki, DAL 45 39.5 109 2.4 2.9 1.23 0.55
39 Ricky Davis, BOS 48 31.5 116 2.4 3.7 1.16 0.50
40 A. Stoudemire, PHO 49 36.4 117 2.4 3.1 0.67 0.46
41 Ben Gordon, CHI 44 22.7 103 2.3 5.0 0.76 0.25
42 Rafer Alston, TOR 46 33.7 105 2.3 3.2 3.11 0.63
Manu Ginobili, SAS 46 29.8 105 2.3 3.7 1.74 0.77
44 Jalen Rose, TOR 47 29.9 106 2.3 3.6 0.96 0.27
45 Kenyon Martin, DEN 44 34.3 99 2.3 3.2 1.21 0.67
46 Chris Bosh, TOR 48 35.7 107 2.2 3.0 0.73 0.40
47 Mark Blount, BOS 48 28.5 106 2.2 3.7 0.84 0.16
48 G. Wallace, CHA 40 29.4 88 2.2 3.6 0.80 0.73
49 Mike Bibby, SAC 46 38.2 99 2.2 2.7 2.95 0.69
50 Doug Christie, ORL/SAC 43 31.3 91 2.1 3.2 1.97 0.73
>>>insert LakerFan's pathetic attempts to sound knowledgable while arguing that FG% and TO's are unimportant here<<<<