Spurs last 3 games against the Cavs...all Spurs losses...
Code:
NBA Scoreboard - February 13, 2006
SACLE87101 Final PORCHA9183 Final WASNOK9697 Final TORMIN9894 Final NYDAL72100 Final MEMGS8179 Final UTALAL8894 Final
San Antonio (40-11)Cleveland (30-21)87 101 1 2 3 4 T
San Antonio 19 25 18 25 87
Cleveland 18 27 26 30 101
Final
RecapShot ChartPlay-by-PlayBox Score
SAN ANTONIO SPURS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bruce Bowen, SF 31 3-6 1-2 1-1 0 3 3 1 0 0 0 0 8
Tim Duncan, FC 37 7-14 0-0 5-7 3 7 10 5 1 1 1 1 19
Rasho Nesterovic, C 21 3-5 0-0 0-0 1 3 4 2 0 1 2 3 6
Tony Parker, PG 32 2-7 0-0 0-0 0 1 1 4 1 0 7 3 4
Manu Ginobili, SG 28 5-11 0-2 2-3 0 7 7 3 0 0 3 5 12
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nazr Mohammed, C 17 3-4 0-0 2-4 2 2 4 0 0 1 3 3 8
Michael Finley, GF 18 2-4 2-4 1-2 0 0 0 1 0 0 0 1 7
Sean Marks, FC 9 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
Nick Van Exel, PG 19 2-5 1-1 0-0 0 0 0 3 0 0 0 0 5
Fabricio Oberto, C 6 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
Brent Barry, G 13 2-3 0-1 2-4 0 2 2 0 1 1 0 1 6
Beno Udrih, PG 9 4-4 3-3 1-3 0 0 0 0 0 0 2 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33-65 7-13 14-24 6 29 35 19 3 5 18 17 87
50.8% 53.8% 58.3% Team TO (pts off): 18 (20)
CLEVELAND CAVALIERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LeBron James, SF 41 19-33 1-3 5-8 2 1 3 5 4 0 2 0 44
Drew Gooden, PF 30 4-10 0-0 2-4 7 3 10 0 2 1 0 3 10
Zydrunas Ilgauskas, C 29 8-19 0-0 1-1 6 5 11 1 0 1 0 4 17
Eric Snow, PG 36 3-7 0-0 0-0 1 2 3 6 0 1 2 3 6
Sasha Pavlovic, GF 18 2-5 0-1 0-0 1 1 2 1 0 0 1 4 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damon Jones, PG 25 2-3 1-2 0-0 0 2 2 1 0 0 0 0 5
Donyell Marshall, F 18 1-5 1-4 0-0 0 2 2 2 0 0 0 0 3
Stephen Graham, G 26 4-7 0-0 0-0 1 4 5 0 0 0 0 5 8
Anderson Varejao, FC 12 0-1 0-0 0-0 0 3 3 0 1 0 0 3 0
Mike Wilks, PG 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Martynas Andriuskevicius, C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alan Henderson, PF DNP COACH'S DECISION
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45-92 3-10 8-13 18 23 41 16 7 3 5 22 101
48.9% 30.0% 61.5% Team TO (pts off): 6 (4)
Code:
NBA Scoreboard - November 3, 2006
NOKIND10091 Final PHIORL105103 Final MILTOR92109 Final NYATL92102 Final DETBOS10188 Final NJMIA8591 Final CLESA8881 Final CHAMEM8396 Final SACCHI8988 Final MINDEN112109 Final UTAPHO108104 Final PORGS89102 Final SEALAL112118 Final
Cleveland (2-0)San Antonio (1-1)88 81 1 2 3 4 T
Cleveland 23 20 19 26 88
San Antonio 18 18 20 25 81
Final
RecapShot ChartPlay-by-PlayBox Score
CLEVELAND CAVALIERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LeBron James, SF 42 14-26 1-2 6-11 1 9 10 4 1 1 2 3 35
Drew Gooden, PF 29 3-6 0-0 3-3 2 7 9 1 2 1 1 3 9
Zydrunas Ilgauskas, C 28 4-9 0-0 2-5 2 9 11 1 0 1 1 6 10
Larry Hughes, SG 39 6-15 1-4 5-6 0 4 4 2 2 0 4 5 18
Eric Snow, PG 25 0-3 0-0 0-0 0 2 2 6 0 0 1 3 0
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damon Jones, PG 24 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Donyell Marshall, F 18 3-6 2-3 0-2 0 3 3 0 1 1 0 2 8
Anderson Varejao, FC 19 1-2 0-0 1-2 1 4 5 2 0 1 2 3 3
David Wesley, SG 14 1-3 0-0 1-1 0 2 2 0 0 0 0 2 3
Scot Pollard, C 2 0-2 0-0 0-0 2 0 2 0 0 0 0 2 0
Sasha Pavlovic, GF 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Shannon Brown, G DNP COACH'S DECISION
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33-74 4-9 18-30 8 41 49 16 6 5 11 29 88
44.6% 44.4% 60.0% Team TO (pts off): 12 (7)
SAN ANTONIO SPURS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bruce Bowen, SF 38 1-5 0-0 0-0 0 1 1 3 1 0 0 2 2
Tim Duncan, FC 39 8-14 0-0 9-19 1 11 12 5 0 1 5 3 25
Fabricio Oberto, C 19 2-2 0-0 0-0 2 4 6 0 0 0 0 4 4
Manu Ginobili, SG 31 5-11 3-7 1-3 0 4 4 1 0 1 3 3 14
Tony Parker, PG 35 8-16 0-0 5-8 0 5 5 5 0 0 3 0 21
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michael Finley, GF 19 1-7 1-3 1-2 0 1 1 1 0 0 0 0 4
Francisco Elson, C 15 2-3 0-0 0-0 0 2 2 0 0 0 0 4 4
Beno Udrih, PG 13 2-7 1-2 0-0 0 0 0 0 1 0 0 1 5
Robert Horry, PF 20 0-4 0-3 0-0 2 6 8 0 0 0 1 5 0
Brent Barry, G 12 0-0 0-0 2-2 0 1 1 1 0 0 0 2 2
Jacque Vaughn, PG DNP COACH'S DECISION
Matt Bonner, FC DNP COACH'S DECISION
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
29-69 5-15 18-34 5 35 40 16 2 2 12 24 81
42.0% 33.3% 52.9% Team TO (pts off): 13 (17)
Code:
NBA Scoreboard - January 2, 2007
SACLE7882 Final LACORL8691 Final GSNOK9789 Final PHOCHI9796 Final SEADAL88112 Final PHIDEN10897 Final NYSAC100112 Final
San Antonio (23-9)Cleveland (18-12)78 82 1 2 3 4 T
San Antonio 21 19 10 28 78
Cleveland 21 12 11 38 82
Final
RecapShot ChartPlay-by-PlayBox Score
SAN ANTONIO SPURS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bruce Bowen, SF 33 0-6 0-2 0-0 0 1 1 1 1 0 1 4 0
Robert Horry, PF 24 2-5 1-2 0-0 2 5 7 1 1 0 0 2 5
Tim Duncan, FC 37 6-15 0-0 6-8 2 13 15 2 0 2 4 2 18
Manu Ginobili, SG 29 1-8 0-5 4-5 0 6 6 3 0 1 3 3 6
Tony Parker, PG 36 11-18 0-1 4-4 1 2 3 3 2 1 6 2 26
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Bonner, FC 24 2-4 2-3 2-2 1 2 3 0 1 0 0 4 8
Brent Barry, G 24 1-4 1-3 1-1 0 3 3 3 1 0 2 4 4
Beno Udrih, PG 14 1-3 0-1 0-0 1 0 1 1 1 0 1 2 2
Fabricio Oberto, C 11 2-7 0-0 0-0 2 3 5 0 0 0 0 1 4
Michael Finley, GF 8 2-3 1-2 0-0 0 1 1 0 1 0 0 2 5
Eric Williams, GF DNP COACH'S DECISION
Jacque Vaughn, PG DNP COACH'S DECISION
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
28-73 5-19 17-20 9 36 45 14 8 4 17 26 78
38.4% 26.3% 85.0% Team TO (pts off): 18 (19)
CLEVELAND CAVALIERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LeBron James, SF 40 7-17 0-1 5-11 0 5 5 5 2 0 3 1 19
Drew Gooden, PF 23 4-8 0-0 2-2 1 3 4 0 1 0 1 2 10
Zydrunas Ilgauskas, C 29 4-13 0-0 0-0 5 8 13 0 0 3 2 3 8
Larry Hughes, SG 36 6-12 4-6 2-4 1 4 5 5 3 0 4 3 18
Eric Snow, PG 33 0-3 0-0 1-2 0 4 4 3 4 0 1 0 1
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anderson Varejao, FC 26 2-5 0-0 4-4 4 3 7 1 2 0 0 5 8
Damon Jones, PG 21 2-5 1-3 6-9 0 1 1 2 0 0 1 0 11
Daniel Gibson, G 5 1-1 1-1 0-0 0 0 0 0 0 2 0 0 3
Donyell Marshall, F 17 1-8 1-6 0-0 0 5 5 0 0 3 2 3 3
Sasha Pavlovic, GF 8 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
27-75 7-18 21-34 11 33 44 16 12 8 14 17 82
36.0% 38.9% 61.8% Team TO (pts off): 14 (14)