Am I missing something...
I thought he DID help them. In fact, when he was left off this olympics, a lot of people questioned it because he was one of the few players who really showed up and played hard the last time around.
iverson was one main reason the usa DID SO WELL
Am I missing something...
I thought he DID help them. In fact, when he was left off this olympics, a lot of people questioned it because he was one of the few players who really showed up and played hard the last time around.
he does well, what does the team do. He is the main reason why US basketball struggles.
If they had jason kidd instead of iverson they would have won.
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
May 09 vs. Mavericks PLF 91-113 L 11 2-8 0-1 3-4 0 1 1 0 0 0 2 2 7
May 05 at Kings PLF 105-83 W 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Apr 30 at Kings PLF 84-102 L 14 3-10 1-2 1-1 1 0 1 2 0 0 1 1 8
Apr 28 at Kings PLF 93-94 L 10 3-8 0-3 0-0 0 0 0 2 0 0 0 4 6
Apr 22 vs. Kings PLF 122-88 W 9 2-4 0-0 0-0 0 2 2 4 0 0 0 1 4
Apr 19 at Rockets 89-87 W 28 2-7 0-1 5-6 0 1 1 2 1 0 2 1 9
Apr 17 vs. Jazz 115-82 W 15 4-7 0-0 2-2 1 0 1 1 0 0 1 0 10
Apr 16 at Timberwolves 103-90 W 22 5-9 2-2 3-4 0 1 1 4 1 0 4 4 15
Apr 13 vs. Magic 80-92 L 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
Apr 11 vs. SuperSonics 104-95 W 4 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Mar 28 at Clippers 98-87 W 13 2-5 0-2 0-0 0 1 1 3 0 0 2 2 4
Mar 26 at SuperSonics 102-106 L 11 2-7 1-2 0-0 0 0 0 0 0 1 2 2 5
Mar 24 at Trail Blazers 98-79 W 19 4-6 0-1 0-0 0 2 2 2 0 0 2 1 8
Mar 22 at Nuggets 92-104 L 13 0-4 0-1 0-0 2 0 2 5 0 0 0 2 0
Mar 21 vs. Warriors 107-96 W 15 5-8 1-4 2-2 1 1 2 0 1 0 0 2 13
Mar 18 at Rockets 92-77 W 30 3-8 1-2 2-2 0 3 3 3 0 0 2 1 9
Mar 17 vs. Suns 108-102 W 15 3-8 0-2 0-0 1 0 1 1 0 0 2 5 6
Mar 14 vs. Hornets 96-81 W 18 3-6 1-3 3-4 1 1 2 2 1 1 4 1 10
Mar 12 vs. Rockets 88-81 W 16 4-7 2-2 0-1 0 1 1 0 0 0 0 1 10
Mar 10 vs. Lakers 92-100 L 18 4-7 2-4 0-0 0 2 2 2 1 0 0 1 10
Mar 09 at Suns 117-93 W 23 6-10 1-2 0-0 0 1 1 4 0 0 0 3 13
Mar 07 at Clippers 85-98 L 26 6-10 0-2 0-0 0 2 2 2 1 0 0 1 12
Mar 04 vs. Trail Blazers 101-81 W 18 5-9 1-2 0-0 0 1 1 3 0 0 0 1 11
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Feb 27 vs. Knicks 121-93 W 15 3-7 2-5 0-0 0 0 0 1 1 0 1 2 8
Feb 25 vs. Warriors 92-75 W 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Feb 24 at Grizzlies 83-80 W 14 2-8 0-3 1-2 1 0 1 2 0 0 1 1 5
Feb 21 vs. SuperSonics 103-78 W 13 3-4 1-2 0-0 1 1 2 2 1 0 1 1 7
Feb 13 at Cavaliers 87-101 L 9 4-4 3-3 1-3 0 0 0 0 0 0 2 0 12
Feb 08 at Raptors 125-118 W 10 2-3 0-1 0-0 1 1 2 2 1 0 1 1 4
Feb 02 at Warriors 89-86 W 16 1-4 0-1 0-0 0 2 2 6 0 0 2 1 2
Feb 01 at Trail Blazers 86-82 W 14 2-5 0-1 0-0 0 1 1 1 0 0 0 1 4
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Jan 30 at Jazz 79-70 W 15 4-9 2-4 0-0 0 0 0 1 1 0 2 1 10
Jan 28 vs. Timberwolves 102-88 W 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Jan 25 at Hornets 84-68 W 8 1-3 0-1 2-2 2 1 3 2 0 0 1 1 4
Jan 24 vs. Bobcats 104-76 W 24 7-11 1-3 2-2 1 2 3 8 1 0 2 2 17
Jan 16 at Grizzlies 93-83 W 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jan 12 vs. Pistons 68-83 L 2 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
Jan 04 vs. Trail Blazers 106-75 W 6 1-2 0-0 2-2 0 1 1 3 0 0 1 0 4
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Dec 31 at Nuggets 98-88 W 13 2-4 0-2 0-0 0 0 0 2 0 0 0 5 4
Dec 29 vs. Hornets 111-84 W 15 3-5 2-2 0-0 0 3 3 3 1 0 2 1 8
Dec 27 vs. Pacers 99-86 W 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dec 25 at Pistons 70-85 L 1 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Dec 21 at Knicks 109-96 W 12 2-5 0-1 3-4 1 0 1 2 0 0 3 1 7
Dec 18 at Hornets 76-89 L 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
Dec 10 at Hawks 84-94 L 10 0-4 0-2 0-0 1 0 1 0 0 0 0 1 0
Dec 09 vs. Celtics 101-89 W 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Dec 07 vs. Heat 98-84 W 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dec 05 at Magic 110-85 W 8 2-3 1-1 2-3 0 1 1 1 0 0 0 1 7
Dec 03 vs. Sixers 100-91 W 2 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Nov 23 at Warriors 113-89 W 15 2-4 0-0 5-5 0 1 1 3 0 0 2 1 9
Nov 19 vs. Suns 97-91 W 7 0-2 0-2 2-2 2 1 3 3 1 0 0 2 2
Nov 17 vs. Rockets 86-80 W 7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
Nov 15 vs. Hawks 103-79 W 9 2-6 0-1 1-2 2 0 2 4 0 0 0 1 5
Nov 12 at Wizards 95-110 L 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Nov 11 at Celtics 103-82 W 4 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
Nov 09 at Bobcats 94-86 W 5 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
Nov 05 at Mavericks 84-103 L 4 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
Nov 04 vs. Cavaliers 102-76 W 6 1-1 0-0 1-2 0 1 1 2 1 0 2 0 3
REBOUNDS
Date Opp Result Min FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
Oct 25 vs. Pacers PRE 86-97 L 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
Oct 20 at Hornets PRE 97-90 W 25 4-5 1-1 5-5 0 1 1 5 0 0 2 0 14
Oct 18 at Pacers PRE 81-94 L 16 1-7 0-2 0-0 0 0 0 4 1 0 3 1 2
Oct 15 vs. Rockets PRE 87-95 L 9 3-4 0-1 0-0 0 3 3 2 0 0 2 0 6
Oct 13 vs. Wizards PRE 91-95 L 27 6-10 3-4 5-6 0 2 2 2 2 0 2 1 20
Oct 12 at Sixers PRE 88-100 L 11 1-2 0-0 1-1 0 1 1 0 0 0 2 0 3
Oct 10 at Heat PRE 101-103 L 5 1-4 0-0 4-6 0 1 1 2 3 0 0 0 6
If you look at Beno's game by game stats last year he was very productive when given around 10 to 20 minutes. Not saying it wouldn't be a good trade for steven hunter though. But we would miss Beno.
Isn't Pop satified with what he has at the back up PG slot?
What ever gave you that impression?
He said so in an article that I read on this board.
Probably the fact that Pop's tried to get Nelson, Jack and reportely Rojon.
If the Spurs can get a decent backup point, Beno is on the first bus to whoever wants him.
Strange, Beno is a decent backup point.
I think Beno is decent too (but obviously has his faults).
However I don't think the Spurs have much confidence in him. So unless something drastically changes in that regard, it's probably best to let him move on elsewhere.
Pop likes tough players. Beno is anti-tough.
Tell Philly to sign up John Salmons, and send him over here for Beno.
I think the Spurs are satisfied with the salary they are paying the back-up point guard. Given that previous attempts to bring in a veteran PG for the back-up has not worked so well, they will go back to using a cheap young guy.
But he drove to Rasho's town in the middle of god knows where to sign Rasho on July 1st.
At least Rasho dislocated Kobe's shoulder. That was worth a year's salary right there.
Beno is more than decent backup PG. If you would pull your head out of Nick van Bust's ass, you'd notice.
That said, I doubt that Pop trust Beno, and the best thing for Beno would be trade. He is too good to be benchwarmer for 2nd straight season.
i agree, there is no point in having a player you don't have confidence in. Beno should be traded.
No; once you're in Pop's doghouse, you never come out. It's the Bottomless Doghouse.
Beno is a great career backup, to me. Borderline starter. His problem is in application. He's still the 23 year old kid who doesn't want to work hard, gets by on his talent, wants to sleep late, etc. I don't think we doubt if he turns that corner he could be very good.
I certainly hope he does that here, but it looks like he needs a shock before that happens, and he goes elsewhere, figures out how good he had it, works to get back there.
If you want I can post some pictures, so that you can impress little boys on your Backstreet Boys forum![]()
Learn something-- it will do you some good.
http://www.ljubljana.si/en/ljubljana/
There are currently 1 users browsing this thread. (0 members and 1 guests)