Dirk never had a 20/10 season.
Here are Nique's career stats
Regular season[edit]
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
198283 Atlanta 82 82 32.9 .493 .182 .682 5.8 1.6 1.0 .8 17.5
198384 Atlanta 81 81 36.6 .479 .000 .770 7.2 1.6 1.4 1.1 21.6
198485 Atlanta 81 81 37.3 .451 .309 .806 6.9 2.5 1.7 .7 27.4
198586 Atlanta 78 78 39.1 .468 .186 .818 7.8 2.6 1.8 .6 30.3
198687 Atlanta 79 79 37.6 .463 .292 .818 6.3 3.3 1.5 .6 29.0
198788 Atlanta 78 76 37.8 .464 .295 .826 6.4 2.9 1.3 .6 30.7
198889 Atlanta 80 80 37.5 .464 .276 .844 6.9 2.6 1.5 .7 26.2
198990 Atlanta 80 79 36.1 .484 .322 .807 6.5 2.5 1.6 .6 26.7
199091 Atlanta 81 81 38.0 .470 .341 .829 9.0 3.3 1.5 .8 25.9
199192 Atlanta 42 42 38.1 .464 .289 .835 7.0 3.8 1.2 .6 28.1
199293 Atlanta 71 70 37.3 .468 .380 .828 6.8 3.2 1.0 .4 29.9
199394 Atlanta 49 49 34.4 .432 .308 .854 6.2 2.3 1.3 .4 24.4
199394 Los Angeles 25 25 37.9 .453 .247 .835 7.0 2.2 1.2 .3 29.1
199495 Boston 77 64 31.5 .424 .388 .782 5.2 2.2 .8 .2 17.8
199697 San Antonio 63 26 30.9 .417 .293 .803 6.4 1.9 .6 .5 18.2
199899 Orlando 27 2 9.3 .379 .263 .690 2.6 .6 .1 .0 5.1
Career 1074 995 35.5 .461 .319 .811 6.7 2.5 1.3 .6 24.8
Here are Dirk's
Regular season[edit]
Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
199899 Dallas 47 24 20.4 .405 .206 .773 3.4 1.0 .6 .6 8.2
199900 Dallas 82 81 35.8 .461 .379 .830 6.5 2.5 .8 .8 17.5
200001 Dallas 82 82 38.1 .474 .387 .838 9.2 2.1 1.0 1.2 21.8
200102 Dallas 76 76 38.0 .477 .397 .853 9.9 2.4 1.1 1.0 23.4
200203 Dallas 80 80 39.0 .463 .379 .881 9.9 3.0 1.4 1.0 25.1
200304 Dallas 77 77 37.9 .462 .341 .877 8.7 2.7 1.2 1.4 21.8
200405 Dallas 78 78 38.7 .459 .399 .869 9.7 3.1 1.2 1.5 26.1
200506 Dallas 81 81 38.1 .480 .406 .901 9.0 2.8 .7 1.0 26.6
200607 Dallas 78 78 36.2 .502 .416 .904 8.9 3.4 .7 .8 24.6
200708 Dallas 77 77 36.0 .479 .359 .879 8.6 3.5 .7 .9 23.6
200809 Dallas 81 81 37.7 .479 .359 .890 8.4 2.4 .8 .8 25.9
200910 Dallas 81 80 37.5 .481 .421 .915 7.7 2.7 .9 1.0 25.0
201011 Dallas 73 73 34.3 .517 .393 .892 7.0 2.6 .5 .6 23.0
201112 Dallas 62 62 33.5 .457 .368 .896 6.8 2.2 .7 .5 21.6
201213 Dallas 53 47 31.3 .471 .414 .860 6.8 2.5 .7 .7 17.3
201314 Dallas 80 80 32.9 .497 .398 .899 6.2 2.7 .9 .6 21.7
Career 1188 1157 35.9 .476 .383 .879 8.1 2.6 .9 .9 22.5
Prime bolded.
It's not a lock
but it's arguable. I'd certainly rather watch prime Nique than prime Dirk. But
I just laughed at Dirk being top 20
Nique is like 25
Bernard King was also definitely better than Dirk
but he got injured too early in his career.
Grant Hill is in the same boat.