Results 1 to 7 of 7
  1. #1
    Jimcs50
    Guest
    Pos. Player R1 R2 R3 R4 Hole Today Total Strokes
    1 Darren Clarke 58 16 -7 -7 58
    2 Justin Leonard 59 16 -6 -6 59
    2 Ernie Els 55 15 -6 -6 55
    4 Jay Haas 64 17 -4 -4 64
    4 K. J. Choi 61 16 -4 -4 61
    6 Chris DiMarco 42 11 -3 -3 42
    6 Scott Verplank 42 11 -3 -3 42
    8 Phillip Price 50 13 -2 -2 50
    8 Loren Roberts 50 13 -2 -2 50
    8 Brad Faxon 46 12 -2 -2 46
    8 Steve Flesch 46 12 -2 -2 46
    8 Vijay Singh 46 12 -2 -2 46
    13 Tom Byrum 67 17 -1 -1 67
    13 Jeff Sluman 67 17 -1 -1 67
    13 Padraig Harrington 60 15 -1 -1 60
    13 Scott McCarron 59 15 -1 -1 59
    13 Sergio Garcia 56 14 -1 -1 56
    13 Carl Pettersson 51 13 -1 -1 51
    13 Matt Gogel 44 11 -1 -1 44
    13 Roy Biancalana 39 10 -1 -1 39
    21 Robert Gamez 72 F E E 72
    21 Skip Kendall 72 F E E 72
    21 Eduardo Romero 72 F E E 72
    21 Harrison Frazar 68 17 E E 68
    21 Adam Scott 60 15 E E 60
    21 Mark Calcavecchia 57 14 E E 57
    21 David Howell 56 14 E E 56
    21 Bernhard Langer 57 14 E E 57
    21 Nick O'Hern 56 14 E E 56
    21 Joey Sindelar 52 13 E E 52
    21 Ben Curtis 48 12 E E 48
    21 Shigeki Maruyama 48 12 E E 48
    21 Brian Davis 45 11 E E 45
    21 Mike Northern 40 10 E E 40
    35 Alex Cejka 69 17 +1 +1 69
    35 Ian Poulter 69 17 +1 +1 69
    35 Ted Purdy 69 17 +1 +1 69
    35 Rocco Mediate 66 16 +1 +1 66
    35 Paul Casey 57 14 +1 +1 57
    35 Stewart Cink 57 14 +1 +1 57
    35 Scott Hoch 49 12 +1 +1 49
    35 Brendan Jones 46 11 +1 +1 46
    43 Bo Van Pelt 74 F +2 +2 74
    43 Billy Andrade 70 17 +2 +2 70
    43 Woody Austin 70 17 +2 +2 70
    43 Jonathan Kaye 70 17 +2 +2 70
    43 Raphael Jacquelin 67 16 +2 +2 67
    43 J. L. Lewis 66 16 +2 +2 66
    43 Heath Slo 66 16 +2 +2 66
    43 Stephen Leaney 58 14 +2 +2 58
    43 Tiger Woods 50 12 +2 +2 50
    43 Craig Thomas 47 11 +2 +2 47
    43 Lee Westwood 47 11 +2 +2 47

  2. #2
    Jimcs50
    Guest
    Pos. Player R1 R2 R3 R4 Hole Today Total Strokes
    1 Darren Clarke 61 17 -7 -7 61
    2 Ernie Els 62 17 -6 -6 62
    2 Justin Leonard 66 F -6 -6 66
    4 K. J. Choi 64 17 -4 -4 64
    4 Jay Haas 68 F -4 -4 68
    4 Loren Roberts 60 16 -4 -4 60
    4 Vijay Singh 53 14 -4 -4 53
    4 Scott Verplank 48 13 -4 -4 48
    9 Chris DiMarco 49 13 -3 -3 49
    9 Padraig Harrington 65 17 -3 -3 65
    11 Brad Faxon 54 14 -2 -2 54
    11 Matt Gogel 50 13 -2 -2 50
    11 Scott McCarron 66 17 -2 -2 66
    14 Chad Campbell 3 1 -1 -1 3
    14 Brian Davis 51 13 -1 -1 51
    14 Luke Donald 3 1 -1 -1 3
    14 Steve Flesch 55 14 -1 -1 55
    14 Sergio Garcia 63 16 -1 -1 63
    14 S.K. Ho 11 3 -1 -1 11
    14 Shigeki Maruyama 56 14 -1 -1 56
    14 Roy Biancalana 47 12 -1 -1 47
    14 Rod Pampling 3 1 -1 -1 3
    14 Craig Parry 3 1 -1 -1 3
    14 Carl Pettersson 59 15 -1 -1 59
    14 Phillip Price 59 15 -1 -1 59
    14 Adam Scott 67 17 -1 -1 67
    14 Chip Sullivan 8 2 -1 -1 8
    28 Ben Curtis 56 14 E E 56
    28 Tom Byrum 72 F E E 72
    28 Harrison Frazar 72 F E E 72
    28 Robert Gamez 72 F E E 72
    28 Joakim Haeggman 4 1 E E 4
    28 Mark Hensby 12 3 E E 12
    28 Mark Calcavecchia 64 16 E E 64
    28 David Howell 68 17 E E 68
    28 Hale Irwin 4 1 E E 4
    28 Brendan Jones 56 14 E E 56
    28 Skip Kendall 72 F E E 72
    28 Brenden Pappas 4 1 E E 4
    28 Tom Pernice Jr. 4 1 E E 4
    28 Tim Petrovic 9 2 E E 9
    28 Jean-Francois Remesy 4 1 E E 4
    28 Eduardo Romero 72 F E E 72
    28 Joey Sindelar 64 16 E E 64
    28 Jeff Sluman 72 F E E 72
    28 Ian Woosnam 9 2 E E 9
    47 Jonathan Byrd 5 1 +1 +1 5
    47 J. L. Lewis 73 F +1 +1 73
    47 Mike Northern 53 13 +1 +1 53
    47 Nick O'Hern 69 17 +1 +1 69
    47 Ian Poulter 73 F +1 +1 73
    47 Stewart Cink 66 16 +1 +1 66
    47 Ted Purdy 73 F +1 +1 73
    47 Alan Schulte 5 1 +1 +1 5
    47 Craig Thomas 57 14 +1 +1 57
    47 Tiger Woods 58 14 +1 +1 58
    57 Jeff Coston 6 1 +2 +2 6


    Tiger coming back a bit now...was 3 over, now 1 over. Justin Leonard played a great round. Go Texas!

  3. #3
    Jimcs50
    Guest
    Tiger is now 3 over with the tough 18th to play. ing Vijay Singh is 5 under, I hate that prick. Els is tied with Justin at 6 under.

  4. #4
    Joe Chalupa
    Guest
    Come on Tiger. Get her out of your mind and hit it straight.
    Oops, never mind.

  5. #5
    T Park Num 9
    Guest
    Its not the chick thats in his mind.

    It is his mind to a point. His goddamn pride and ego wont be checked so that he can get a swing coach.


    From playing in highschool, having a personal swing coach, (I went to La Cantera Golf Academy, GREAT GREAT Resources and I improved in two months from a 14 handi cap to a 6)

    I know that you cant do it on your own. Your chasing your tail analyzing yourself, video taping yourself, EVERYTHING.

    Get Butch back, take off from October through December, hit the goddamn range, hit the chippin green, and get back to where you were.

    The girl aint it. Its the ego, and his swing.

    , you watch video, his hands are lagging behind so far, its not even funny.

    Get the coach, and return to greatness Tiger.

    Till then,

    HOOK EM JUSTIN!!!!!!

    PS

    Justin Leonard is one cool mofo, followed him around a couple years ago on a practice round at LA Cantera, really nice guy, talks to you between shots, asks you about your game.

    Absolutely spectacular guy Justin Leonard.

  6. #6
    Joe Chalupa
    Guest
    Come on Tiger..show 'em you are still the man to beat!

  7. #7
    Blood Dong
    Guest
    I think Tiger is still like a scabbed over penis..................hard to beat!!

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •