Page 333 of 376 FirstFirst ... 233283323329330331332333334335336337343 ... LastLast
Results 8,301 to 8,325 of 9382
  1. #8301
    Veteran sasaint's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2008
    Post Count
    14,298
    What Denver received for Carmelo?!?!?! Now that's going back a ways for a comp!

  2. #8302
    Machacarredes Chinook's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Oct 2012
    Post Count
    27,744
    That's actually something the Spurs can give them, though. Melo's packaged looked better because the Knicks sucked, but at the time, it was some vets and picks. There wasn't a single blue-chipper there.

  3. #8303
    Believe. SpursBig3s's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    470
    So the derrick rose one year placeholder option on a vet min was a possibility and spurs don't even consider it and ink patty for 50 mil at the stroke of midnight.

    I'm not against an r.c. firing at this point. It's not going to upset me. Maybe a change is needed.

    I floated that option out there in may and said they should let patty walk and bring rose in on a one year min deal to rehab his reputation.

    At the time of Rose's interest in us, i seriously doubt that 1yr/$2 million was a serious option

  4. #8304
    bandwagoner fans suck ducks's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2003
    Post Count
    68,241
    simmons is a steal? I believe it when I see it

  5. #8305
    Veteran noles1983's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2007
    Post Count
    3,483
    What Denver received for Carmelo?!?!?! Now that's going back a ways for a comp!
    In the 2011 deal, the Denver Nuggets traded Anthony to the Knicks along with Chauncey Billups in exchange for Wilson Chandler, Raymond Felton, Danilo Gallinari, Timofey Mozgov, a 2014 first-round pick and the swap rights in 2016. (Denver also landed Kosta Koufos in the deal from the Minnesota Timberwolves.)

  6. #8306
    Hope springs eternal. SAGirl's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    26,060
    In the 2011 deal, the Denver Nuggets traded Anthony to the Knicks along with Chauncey Billups in exchange for Wilson Chandler, Raymond Felton, Danilo Gallinari, Timofey Mozgov, a 2014 first-round pick and the swap rights in 2016. (Denver also landed Kosta Koufos in the deal from the Minnesota Timberwolves.)
    wow.. I didn't know the terms of that trade, but that is 5 rotation players at the time, with 2 first round picks. That is a heck of a lot. What team can give 4-5 rotation players? Heck half the Spurs rotation players are super old and not up for trade/injured or not even tradeable right now since they were signed this summer.

    I suspect other teams are in the same situation between gusy they can't trade right now and 4-5 rotation guys being too much. This may take some time until Cleveland is pressured from the inside and maybe players signed this summer become tradeable so midseason trade it looks like so far.

  7. #8307
    Veteran noles1983's Avatar
    My Team
    San Antonio Spurs
    Join Date
    May 2007
    Post Count
    3,483
    wow.. I didn't know the terms of that trade, but that is 5 rotation players at the time, with 2 first round picks. That is a heck of a lot. What team can give 4-5 rotation players? Heck half the Spurs rotation players are super old and not up for trade/injured or not even tradeable right now since they were signed this summer.

    I suspect other teams are in the same situation between gusy they can't trade right now and 4-5 rotation guys being too much. This may take some time until Cleveland is pressured from the inside and maybe players signed this summer become tradeable so midseason trade it looks like so far.
    If thats the case then i hope LMA mans up and plays well and increases his value, so we can trade his ass

  8. #8308
    Veteran NASpurs's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Nov 2004
    Post Count
    28,211



  9. #8309
    Veteran NASpurs's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Nov 2004
    Post Count
    28,211
    It gets cut off but Jennings is going to China.

  10. #8310
    Machacarredes Chinook's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Oct 2012
    Post Count
    27,744
    It gets cut off but Jennings is going to China.
    That was literally on top of a porpoise.

  11. #8311
    Dyna5ty BatManu20's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2012
    Post Count
    30,153

  12. #8312
    Dyna5ty BatManu20's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2012
    Post Count
    30,153

  13. #8313
    Believe.
    My Team
    San Antonio Spurs
    Join Date
    Dec 2011
    Post Count
    19,014
    Hope he gets a career ender.

  14. #8314
    R.C. Drunkford TimDunkem's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2009
    Post Count
    12,918

  15. #8315
    Every game is game 1 Seventyniner's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2009
    Post Count
    7,662
    turns money over as much as the ball

  16. #8316
    Shhhh... I'll be gentle. TheDoctor's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    6,960
    turns money over as much as the ball

  17. #8317
    Wolf Ruvinskis tonight...you's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Mar 2012
    Post Count
    4,977
    turns money over as much as the ball
    Nice, Lol.

  18. #8318
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Oct 2007
    Post Count
    1,452
    simmons is a steal? I believe it when I see it
    Compared to the contracts handed out to Patty and Pau, Simmons is an absolute steal.

  19. #8319
    Dyna5ty BatManu20's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2012
    Post Count
    30,153

  20. #8320
    Veteran tbdog's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Jul 2015
    Post Count
    3,298
    Hope he gets a career ender.
    What an asshole of a statement.

  21. #8321
    2 Doors Down BillMc's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2009
    Post Count
    19,452
    Does he flop during the lap dances?

  22. #8322
    Veteran tdunk21's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Nov 2009
    Post Count
    2,441
    Hope he gets a career ender.
    really dude? grow up.. smh

  23. #8323
    Veteran
    My Team
    San Antonio Spurs
    Join Date
    Mar 2005
    Post Count
    15,925
    Have Gasol and Mills actually signed on the dotted line yet? If not, what would the holdup be?

  24. #8324
    Veteran cutewizard's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2010
    Post Count
    8,001


    1.
    NBA TEAM PAYROLLS

    Cleveland

    $133,248,620
    2. Miami $127,689,813
    3. Portland $122,498,424
    4. Golden State $120,340,771
    5. Oklahoma City $118,467,608
    6. Washington $116,720,433
    7. Milwaukee $113,123,152
    8. New Orleans $112,681,761
    9. Charlotte $110,752,494
    10. Utah $108,711,031

  25. #8325
    Veteran cutewizard's Avatar
    My Team
    San Antonio Spurs
    Join Date
    Apr 2010
    Post Count
    8,001
    TEAM 2017/18 2018/19 2019/20 2020/21 2021/22
    1. Cleveland $133,248,620 $125,639,481 $81,144,582 $0 $0
    2. Miami $127,689,813 $131,390,545 $105,641,573 $12,198,243 $0
    3. Portland $122,498,424 $113,086,871 $105,174,594 $60,981,105 $0
    4. Golden State $120,340,771 $116,165,444 $75,956,073 $43,006,362 $45,780,966
    5. Oklahoma City $118,467,608 $117,076,101 $41,916,937 $27,528,088 $0
    6. Washington $116,720,433 $116,002,205 $70,343,594 $57,241,013 $0
    7. Milwaukee $113,123,152 $71,921,501 $58,182,593 $27,528,088 $0
    8. New Orleans $112,681,761 $90,292,678 $86,136,980 $53,862,886 $26,000,000
    9. Charlotte $110,752,494 $110,563,070 $68,043,377 $42,546,164 $0
    10. Utah $108,711,031 $76,319,494 $35,712,973 $36,138,918 $0
    11. Houston $106,345,409 $70,918,448 $41,766,247 $1,752,950 $0
    12. Detroit $105,462,683 $93,211,170 $61,934,746 $28,751,774 $0
    13. Boston $102,101,105 $85,616,089 $72,350,615 $36,032,892 $92,857
    14. New York $96,780,966 $96,850,553 $59,345,895 $18,975,000 $0
    15. Memphis $95,938,656 $83,550,888 $83,209,835 $34,502,130 $0
    16. Brooklyn $94,732,023 $72,414,245 $40,694,787 $0 $0
    17. Indiana $92,406,433 $67,862,005 $23,245,400 $23,245,400 $2,245,400
    18. Atlanta $91,130,677 $70,467,210 $47,169,663 $15,500,000 $0
    19. Orlando $90,726,621 $75,469,080 $41,250,000 $17,000,000 $0
    20. Minnesota $87,169,302 $58,636,035 $36,070,840 $17,287,640 $0
    21. San Antonio $83,740,753 $64,316,905 $21,329,750 $0 $0
    22. LA Lakers $82,055,796 $41,306,960 $32,247,500 $0 $0
    23. Philadelphia $80,529,362 $18,655,796 $0 $0 $0
    24. Phoenix $79,873,207 $65,852,721 $17,320,485 $0 $0
    25. Dallas $69,770,677 $59,891,831 $35,361,887 $0 $0
    26. Chicago $65,091,728 $23,393,870 $0 $0 $0
    27. Toronto $62,627,437 $46,232,061 $45,357,951 $27,739,975 $0
    28. LA Clippers $62,451,717 $42,903,025 $0 $0 $0
    29. Denver $59,174,672 $35,904,159 $0 $0 $0
    30. Sacramento $47,625,956 $27,225,340 $0 $0 $0

    TEAM 2017/18 2018/19 2019/20 2020/21 2021/22
    1. Cleveland $133,248,620 $125,639,481 $81,144,582 $0 $0
    2. Miami $127,689,813 $131,390,545 $105,641,573 $12,198,243 $0
    3. Portland $122,498,424 $113,086,871 $105,174,594 $60,981,105 $0
    4. Golden State $120,340,771 $116,165,444 $75,956,073 $43,006,362 $45,780,966
    5. Oklahoma City $118,467,608 $117,076,101 $41,916,937 $27,528,088 $0
    6. Washington $116,720,433 $116,002,205 $70,343,594 $57,241,013 $0
    7. Milwaukee $113,123,152 $71,921,501 $58,182,593 $27,528,088 $0
    8. New Orleans $112,681,761 $90,292,678 $86,136,980 $53,862,886 $26,000,000
    9. Charlotte $110,752,494 $110,563,070 $68,043,377 $42,546,164 $0
    10. Utah $108,711,031 $76,319,494 $35,712,973 $36,138,918 $0
    11. Houston $106,345,409 $70,918,448 $41,766,247 $1,752,950 $0
    12. Detroit $105,462,683 $93,211,170 $61,934,746 $28,751,774 $0
    13. Boston $102,101,105 $85,616,089 $72,350,615 $36,032,892 $92,857
    14. New York $96,780,966 $96,850,553 $59,345,895 $18,975,000 $0
    15. Memphis $95,938,656 $83,550,888 $83,209,835 $34,502,130 $0
    16. Brooklyn $94,732,023 $72,414,245 $40,694,787 $0 $0
    17. Indiana $92,406,433 $67,862,005 $23,245,400 $23,245,400 $2,245,400
    18. Atlanta $91,130,677 $70,467,210 $47,169,663 $15,500,000 $0
    19. Orlando $90,726,621 $75,469,080 $41,250,000 $17,000,000 $0
    20. Minnesota $87,169,302 $58,636,035 $36,070,840 $17,287,640 $0
    21. San Antonio $83,740,753 $64,316,905 $21,329,750 $0 $0
    22. LA Lakers $82,055,796 $41,306,960 $32,247,500 $0 $0
    23. Philadelphia $80,529,362 $18,655,796 $0 $0 $0
    24. Phoenix $79,873,207 $65,852,721 $17,320,485 $0 $0
    25. Dallas $69,770,677 $59,891,831 $35,361,887 $0 $0
    26. Chicago $65,091,728 $23,393,870 $0 $0 $0
    27. Toronto $62,627,437 $46,232,061 $45,357,951 $27,739,975 $0
    28. LA Clippers $62,451,717 $42,903,025 $0 $0 $0
    29. Denver $59,174,672 $35,904,159 $0 $0 $0
    30. Sacramento $47,625,956 $27,225,340 $0 $0 $0

Thread Information

Users Browsing this Thread

There are currently 3 users browsing this thread. (0 members and 3 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •