Results 1 to 5 of 5
  1. #1
    Nostradamas Jr.
    Post Count
    33,691
    Rushing Leaders
    RNK NAME ATT YDS AVG YPG LNG TD FUM LST
    1 Priest Holmes RB, KAN 196 892 4.6 111.5 33 14 4 2
    2 S. Alexander RB, SEA 173 879 5.1 109.9 44 9 1 0
    3 Curtis Martin RB, NYJ 190 865 4.6 108.1 25 7 1 0
    4 Tiki Barber RB, NYG 163 820 5.0 102.5 72 8 1 0
    5 C. Portis RB, WAS 190 810 4.3 101.3 64 2 4 3
    Chris Brown RB, TEN 166 810 4.9 101.3 52 5 2 0
    7 Corey Dillon RB, NWE 154 749 4.9 107.0 44 4 1 1
    8 Ahman Green RB, GNB 159 719 4.5 89.9 90 6 4 3
    9 Duce Staley RB, PIT 151 707 4.7 101.0 38 1 2 2
    10 L. Tomlinson RB, SDG 179 689 3.8 76.6 42 8 4 1
    11 Rudi Johnson RB, CIN 175 683 3.9 85.4 36 4 1 1
    12 R. Droughns RB, DEN 146 678 4.6 75.3 32 1 2 1
    13 E. James RB, IND 151 668 4.4 95.4 30 5 2 2
    14 Jamal Lewis RB, BAL 127 575 4.5 95.8 75 5 0 0
    15 Emmitt Smith RB, ARI 151 565 3.7 70.6 29 6 1 1
    16 M. Faulk RB, STL 123 531 4.3 66.4 18 3 0 0
    17 Thomas Jones RB, CHI 117 511 4.4 73.0 54 5 1 0
    18 Fred Taylor RB, JAC 124 510 4.1 63.8 29 1 2 1
    19 Kevan Barlow RB, SFO 135 484 3.6 60.5 60 4 2 2
    20 B. Westbrook RB, PHI 96 475 4.9 67.9 50 1 0 0
    21 W. McGahee RB, BUF 128 473 3.7 59.1 31 3 0 0
    22 Michael Vick QB, ATL 65 463 7.1 57.9 58 1 2 0
    23 William Green RB, CLE 110 441 4.0 55.1 26 1 1 0
    24 Warrick Dunn RB, ATL 118 438 3.7 54.8 60 7 2 1
    25 M. Pittman RB, TAM 81 397 4.9 79.4 78 4 2 2
    26 Mewelde Moore RB, MIN 64 376 5.9 62.7 33 0 0 0
    27 Eddie George RB, DAL 111 372 3.4 46.5 24 3 2 0
    28 D. Davis RB, HOU 121 360 3.0 51.4 10 5 2 2
    29 D. McAllister RB, NOR 98 343 3.5 57.2 16 5 4 3
    30 C. Taylor RB, BAL 69 337 4.9 42.1 35 0 1 1
    Jesse Chatman RB, SDG 47 337 7.2 37.4 52 3 0 0
    32 Amos Zereoue RB, OAK 88 333 3.8 41.6 55 3 1 1
    33 Travis Henry RB, BUF 92 317 3.4 45.3 19 0 0 0
    34 Q. Griffin RB, DEN 85 311 3.7 51.8 47 2 2 2
    35 Sammy Morris RB, MIA 78 286 3.7 35.8 25 2 1 0
    36 Jerome Bettis RB, PIT 85 278 3.3 34.8 29 8 1 0
    37 Lee Suggs RB, CLE 79 265 3.4 53.0 25 2 3 1
    38 S. Jackson RB, STL 49 261 5.3 32.6 48 1 1 1
    39 A. Thomas RB, CHI 69 256 3.7 36.6 41 2 1 1
    40 D. Foster RB, CAR 59 255 4.3 63.8 71 2 0 0
    41 Troy Hambrick RB, ARI 53 252 4.8 31.5 62 1 0 0


    Even though, the defenses totally expect the Redskins to run, because their HORRIBLE QB can not throw a complete pass, Portis is doing his part on this HORRIBLE offensive team.

    Imagine if he played on the Colts, Chiefs, Seahawks or Jets who actually have a passing threat.

  2. #2
    The Last Good Sport samikeyp's Avatar
    Post Count
    28,298
    Maybe Portis should play QB after yesterday. Nice call on that play.

  3. #3
    Seek True Love, within. bigzak25's Avatar
    My Team
    Washington Redskins
    Post Count
    10,896
    you ain't lying....Portis is the in man dude....and behind a line that could use a healthy Jansen and maybe a new center or guard....and with a QB that scares everyone with his 58 yards passing.....everyone rooting for the skins that is....har de har har....

    Gibbs will start Ram this week. I'm hoping. I'm praying. I'm kidding myself. Oh well.

    Here's to victory, anyhow, anyway.....bring on cinci.

  4. #4
    Even though, the defenses totally expect the Redskins to run, because their HORRIBLE QB can not throw a complete pass, Portis is doing his part on this HORRIBLE offensive team.

    Imagine if he played on the Colts, Chiefs, Seahawks or Jets who actually have a passing threat.
    I take it that he's finally holding onto the rock. B/c let me tell you, Portis lost a few games early on with his fumbling. Turnovers is the worst any running back can do to a team.

    And i agree, brunell sucks. they need a change at QB.

  5. #5
    Nostradamas Jr.
    Post Count
    33,691
    I take it that he's finally holding onto the rock. B/c let me tell you, Portis lost a few games early on with his fumbling. Turnovers is the worst any running back can do to a team.

    And i agree, brunell sucks. they need a change at QB.


    Portis was a fumbling RB at any time in his short career, but had a couple of them in 2 games, but has been clean in the other 6 games thus far.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •