Stats on the road per game
Tim Duncan: 21.4 points, 10.5 rebounds, 2.6 assists, 0.33 steals, 2.13 blocks, 2.0 turnovers, AFG% 52.6%. 33.3 minutes played.
Tony Parker: 15.1 points, 2.3 rebounds, 4.6 assists, 0.33 steals, 0.13 blocks, 3.0 turnovers, AFG% 47.9%. 31.5 minutes played.
Manu Ginobili: 9.9 points, 3.6 rebounds, 4.5 assists, 1.13 steals, 0.27 blocks, 1.4 turnovers, AFG% 41.3%. 25.7 minutes played.
Richard Jefferson: 10.9 points, 3.9 rebounds, 1.8 assists, 0.69 steals, 0.44 blocks, 1.3 turnovers, AFG% 48.6%. 30.8 minutes played.
DeJuan Blair: 8.4 points, 7.6 rebounds, 0.8 assists, 0.81 steals, 0.75 blocks, 1.3 turnovers, AFG% 58.7%. 18.8 minutes played.
Roger Mason: 8.3 points, 2.4 rebounds, 1.6 assists, 0.44 steals, 0.06 blocks, 1.0 turnovers, AFG% 51.7%. 22.4 minutes played.
George Hill: 8.0 points, 1.9 rebounds, 1.9 assists, 0.75 steals, 0.31 blocks, 1.3 turnovers, AFG% 48.1%. 23.9 minutes played.
Matt Bonner: 7.6 points, 4.1 rebounds, 1.3 assists, 0.11 steals, 0.22 blocks, 0.8 turnovers, AFG% 58.7%. 19.7 minutes played.
Antonio McDyess: 6.0 points, 4.9 rebounds, 0.7 assists, 0.47 steals, 0.33 blocks, 0.9 turnovers, AFG% 50%. 19.6 minutes played.
Keith Bogans: 4.5 points, 2.7 rebounds, 1.2 assists, 0.8 steals, 0.13 blocks, 0.9 turnovers, AFG% 45.7%. 21.0 minutes played.
After comparing the home/away stats, one realises that only two players stepped their game up away from home, away from their comfort zone. They are Tim Duncan and DeJuan Blair. AFG% measures shooting percentage on field goal attempts, like effective feld goal percentage. Contrary to popular belief, Parker, Jefferson and Ginobili play lesser minutes on the road than at home. Are the Spurs that bad of a road team? Our road record indicates the Spurs are a sub .500 team away from home. Pop has pulled out the soft card. On the road, you can't afford to be soft. This may be the weakest minded Spurs team in recent memory. Will they pick things up, or will they struggle through the season with the losses?

Reply With Quote