Page 3 of 3 FirstFirst 123
Results 51 to 56 of 56
  1. #51
    Smile you sonofabitch Chief Brody's Avatar
    My Team
    Boston Celtics
    Post Count
    1,983
    Rodney Rogers
    Malik Sealy
    JR Rider

  2. #52
    You have no idea UZER's Avatar
    My Team
    San Antonio Spurs
    Post Count
    9,572
    Shandon Anderson...Willie's bro
    Met this dude at club once. He was chill and cool. My buddy is a club promoter.

    I took a pic with him. I'll try to post it soon. I'll be the one wearing white pants.

  3. #53
    Believe.
    My Team
    San Antonio Spurs
    Post Count
    1,544
    And the winner is...Latrell Sprewell. And what is he doing now? Feeding that family, yo.

  4. #54
    Believe.
    My Team
    San Antonio Spurs
    Post Count
    1,544
    Mitch was a strange case. The year before he came to the Lakers, he averaged 16 a game. To me, Mitch is a classic case of K. Bryant not making other players better. Mitch should have been a contributor on that team, and never got the opportunity.
    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    1988-89 23 GSW NBA SG 79 79 34.4 8.2 17.5 .468 0.4 1.1 .367 5.2 6.4 .810 2.0 3.9 5.9 4.2 1.0 0.2 3.4 2.8 22.0
    1989-90 24 GSW NBA SG 78 78 35.9 8.2 16.5 .497 0.4 1.2 .358 5.2 6.0 .866 1.3 3.4 4.6 2.9 1.3 0.3 2.6 2.7 22.1
    1990-91 25 GSW NBA SG 77 77 39.3 9.1 18.5 .494 0.5 1.5 .348 5.1 6.0 .847 1.9 4.0 5.9 3.1 1.6 0.4 3.0 2.7 23.9
    1991-92 26 SAC NBA SG 80 80 38.7 8.6 18.3 .468 1.3 3.4 .384 4.1 5.1 .813 0.8 3.2 4.0 5.1 1.2 0.4 3.1 2.9 22.5
    1992-93* 27 SAC NBA SG 45 45 38.4 8.2 17.4 .474 1.1 2.9 .369 4.4 5.2 .845 0.4 3.0 3.4 4.9 1.2 0.2 2.9 3.0 21.9
    1993-94* 28 SAC NBA SG 78 78 37.1 8.1 18.3 .445 1.6 4.0 .407 5.5 6.6 .834 0.9 2.8 3.7 4.0 1.3 0.2 2.8 2.7 23.4
    1994-95* 29 SAC NBA SG 82 82 38.7 8.1 18.3 .446 1.9 5.2 .368 4.6 5.4 .843 0.8 3.5 4.4 3.8 1.1 0.4 2.9 2.8 22.8
    1995-96* 30 SAC NBA SG 81 81 36.4 7.5 16.9 .447 2.8 6.4 .437 5.2 6.1 .866 0.7 2.7 3.3 3.1 1.5 0.2 2.7 2.9 23.1
    1996-97* 31 SAC NBA SG 81 81 38.6 8.9 19.5 .454 2.5 5.9 .428 5.6 6.6 .861 0.7 3.2 3.9 4.2 1.5 0.3 2.9 2.6 25.9
    1997-98* 32 SAC NBA SG 70 70 36.7 7.8 17.4 .445 1.9 4.8 .389 5.8 6.7 .864 0.7 2.6 3.3 4.0 1.3 0.2 2.6 2.2 23.2
    1998-99 33 WAS NBA SG 50 50 38.2 6.6 16.1 .412 1.4 4.4 .317 5.0 5.9 .857 0.6 2.8 3.4 2.4 1.3 0.2 2.7 2.4 19.7
    1999-00 34 WAS NBA SG 74 69 32.4 6.0 14.2 .426 1.3 3.3 .386 4.0 4.6 .876 0.5 2.4 2.9 2.5 1.5 0.2 2.1 2.6 17.4
    2000-01 35 WAS NBA SG 37 30 32.9 5.5 13.6 .407 1.2 3.6 .338 3.9 4.3 .894 0.4 2.5 2.9 3.0 1.2 0.2 2.3 2.3 16.2
    2001-02 36 LAL NBA SG 64 2 11.1 1.6 3.9 .405 0.3 1.0 .290 0.7 0.7 .955 0.2 1.3 1.5 0.9 0.3 0.1 0.6 1.0 4.1

  5. #55
    Ur a fkn wanker Venti Quattro's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    29,402
    Lamar Odom

  6. #56
    Veteran Killakobe81's Avatar
    My Team
    Los Angeles Lakers
    Post Count
    36,594
    Mitch was a strange case. The year before he came to the Lakers, he averaged 16 a game. To me, Mitch is a classic case of K. Bryant not making other players better. Mitch should have been a contributor on that team, and never got the opportunity.
    Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
    1988-89 23 GSW NBA SG 79 79 34.4 8.2 17.5 .468 0.4 1.1 .367 5.2 6.4 .810 2.0 3.9 5.9 4.2 1.0 0.2 3.4 2.8 22.0
    1989-90 24 GSW NBA SG 78 78 35.9 8.2 16.5 .497 0.4 1.2 .358 5.2 6.0 .866 1.3 3.4 4.6 2.9 1.3 0.3 2.6 2.7 22.1
    1990-91 25 GSW NBA SG 77 77 39.3 9.1 18.5 .494 0.5 1.5 .348 5.1 6.0 .847 1.9 4.0 5.9 3.1 1.6 0.4 3.0 2.7 23.9
    1991-92 26 SAC NBA SG 80 80 38.7 8.6 18.3 .468 1.3 3.4 .384 4.1 5.1 .813 0.8 3.2 4.0 5.1 1.2 0.4 3.1 2.9 22.5
    1992-93* 27 SAC NBA SG 45 45 38.4 8.2 17.4 .474 1.1 2.9 .369 4.4 5.2 .845 0.4 3.0 3.4 4.9 1.2 0.2 2.9 3.0 21.9
    1993-94* 28 SAC NBA SG 78 78 37.1 8.1 18.3 .445 1.6 4.0 .407 5.5 6.6 .834 0.9 2.8 3.7 4.0 1.3 0.2 2.8 2.7 23.4
    1994-95* 29 SAC NBA SG 82 82 38.7 8.1 18.3 .446 1.9 5.2 .368 4.6 5.4 .843 0.8 3.5 4.4 3.8 1.1 0.4 2.9 2.8 22.8
    1995-96* 30 SAC NBA SG 81 81 36.4 7.5 16.9 .447 2.8 6.4 .437 5.2 6.1 .866 0.7 2.7 3.3 3.1 1.5 0.2 2.7 2.9 23.1
    1996-97* 31 SAC NBA SG 81 81 38.6 8.9 19.5 .454 2.5 5.9 .428 5.6 6.6 .861 0.7 3.2 3.9 4.2 1.5 0.3 2.9 2.6 25.9
    1997-98* 32 SAC NBA SG 70 70 36.7 7.8 17.4 .445 1.9 4.8 .389 5.8 6.7 .864 0.7 2.6 3.3 4.0 1.3 0.2 2.6 2.2 23.2
    1998-99 33 WAS NBA SG 50 50 38.2 6.6 16.1 .412 1.4 4.4 .317 5.0 5.9 .857 0.6 2.8 3.4 2.4 1.3 0.2 2.7 2.4 19.7
    1999-00 34 WAS NBA SG 74 69 32.4 6.0 14.2 .426 1.3 3.3 .386 4.0 4.6 .876 0.5 2.4 2.9 2.5 1.5 0.2 2.1 2.6 17.4
    2000-01 35 WAS NBA SG 37 30 32.9 5.5 13.6 .407 1.2 3.6 .338 3.9 4.3 .894 0.4 2.5 2.9 3.0 1.2 0.2 2.3 2.3 16.2
    2001-02 36 LAL NBA SG 64 2 11.1 1.6 3.9 .405 0.3 1.0 .290 0.7 0.7 .955 0.2 1.3 1.5 0.9 0.3 0.1 0.6 1.0 4.1
    Flawed analysis. Watched Mitch play. Problem was the triangle, not Kobe. that offense had teh same effect on GP who could still play. Kobe my or may not make some players better, but using Richmond as a case study especially after leaving such a crappy team like Washington to him being a 10th man on a championship team is foolhardy. It's like blaming Jamison's struggles last year on Nash or Kobe. Also wasnt that Shaq's team? That is preached here all the time. How come that is not on shaq? LOL. Triangle was not a good fit for Mitch's game. And If the rock still had game why did he do nothing after he left?

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •